Rank | City | 2009 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | New Orleans | 336,644 | -4.4% |
2 | Baton Rouge | 224,983 | -0.2% |
3 | Shreveport | 198,924 | -0.1% |
4 | Lafayette | 113,781 | 0.2% |
5 | Lake Charles | 71,127 | -0.1% |
6 | Kenner | 68,220 | -0.4% |
7 | Bossier City | 62,296 | 1.2% |
8 | Monroe | 51,414 | -0.4% |
9 | Alexandria | 48,629 | 0.6% |
10 | New Iberia | 32,925 | 0.1% |
11 | Houma | 32,685 | -0.1% |
12 | Slidell | 27,287 | 0.8% |
13 | Central | 26,375 | -0.1% |
14 | Opelousas | 23,062 | 0.1% |
15 | Ruston | 21,048 | 0.2% |
16 | Hammond | 19,970 | 1.5% |
17 | Sulphur | 19,472 | -0.6% |
18 | Natchitoches | 17,594 | -0.3% |
19 | Gretna | 16,861 | -0.5% |
20 | Pineville | 14,819 | 0.9% |
21 | Thibodaux | 14,568 | 0.1% |
22 | Zachary | 14,292 | 3.0% |
23 | Crowley | 13,888 | -0.5% |
24 | Baker | 13,407 | -0.4% |
25 | Minden | 12,850 | -0.4% |
26 | West Monroe | 12,839 | -0.4% |
27 | Bogalusa | 12,624 | -0.7% |
28 | Mandeville | 12,470 | 2.1% |
29 | Abbeville | 12,088 | 0.2% |
30 | Bastrop | 11,711 | -1.3% |
31 | Morgan City | 11,526 | -1.1% |
32 | Eunice | 11,460 | -0.0% |
33 | Jennings | 10,475 | -0.6% |
34 | Denham Springs | 10,331 | 1.0% |
35 | Westwego | 10,292 | -0.5% |
36 | DeRidder | 10,045 | 0.4% |
37 | Harahan | 9,482 | -0.5% |
38 | Gonzales | 9,399 | 1.7% |
39 | Covington | 9,188 | 0.8% |
40 | Scott | 8,838 | 1.2% |
41 | Rayne | 8,587 | 0.1% |
42 | Oakdale | 8,145 | 0.0% |
43 | Ville Platte | 8,132 | -0.7% |
44 | Breaux Bridge | 8,013 | 0.7% |
45 | Broussard | 7,787 | 3.0% |
46 | Franklin | 7,628 | -1.1% |
47 | Tallulah | 7,606 | -2.4% |
48 | Donaldsonville | 7,575 | -0.1% |
49 | St. Martinville | 7,009 | 0.0% |
50 | Youngsville | 7,001 | 7.1% |
51 | Plaquemine | 6,735 | -0.6% |
52 | Carencro | 6,696 | 1.0% |
53 | Ponchatoula | 6,329 | 2.3% |
54 | Walker | 6,273 | 3.3% |
55 | Jeanerette | 5,878 | -0.4% |
56 | Marksville | 5,674 | 0.1% |
57 | Leesville | 5,671 | -2.1% |
58 | St. Gabriel | 5,583 | -0.1% |
59 | Mansfield | 5,379 | -0.4% |
60 | Patterson | 5,235 | 0.3% |
61 | Springhill | 5,070 | -0.8% |
62 | Winnfield | 5,061 | -1.5% |
63 | Kaplan | 5,049 | -0.4% |
64 | Port Allen | 5,003 | -0.6% |
65 | Grambling | 4,876 | 0.0% |
66 | Winnsboro | 4,814 | -1.3% |
67 | New Roads | 4,745 | -0.6% |
68 | Church Point | 4,651 | -0.2% |
69 | Westlake | 4,576 | -0.3% |
70 | Bunkie | 4,460 | -0.5% |
71 | Amite City | 4,327 | 0.7% |
72 | Berwick | 4,282 | -0.3% |
73 | Lake Providence | 4,211 | -2.3% |
74 | Vidalia | 4,093 | -1.3% |
75 | Jackson | 4,014 | -0.3% |
76 | Rayville | 3,995 | -0.7% |
77 | Vivian | 3,859 | -0.5% |
78 | Ball | 3,751 | 0.1% |
79 | Franklinton | 3,747 | 0.3% |
80 | Jonesboro | 3,700 | -0.7% |
81 | Addis | 3,643 | 2.5% |
82 | Farmerville | 3,600 | -0.7% |
83 | Ferriday | 3,532 | -0.6% |
84 | Lutcher | 3,434 | -1.0% |
85 | Mamou | 3,395 | -0.6% |
86 | Homer | 3,373 | -1.4% |
87 | DeQuincy | 3,290 | -0.4% |
88 | Welsh | 3,264 | -0.4% |
89 | Vinton | 3,259 | -0.3% |
90 | Gramercy | 3,240 | 0.8% |
91 | Haughton | 3,023 | 0.3% |
92 | Delhi | 2,988 | -0.8% |
93 | Lake Arthur | 2,864 | -0.6% |
94 | Jena | 2,858 | -0.5% |
95 | Benton | 2,842 | 3.3% |
96 | Greenwood | 2,749 | 1.4% |
97 | Arcadia | 2,719 | -1.3% |
98 | Many | 2,717 | -0.8% |
99 | Baldwin | 2,645 | -0.4% |
100 | Lockport | 2,636 | 0.1% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025