| Rank | City | 2009 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Des Moines | 197,639 | -0.1% |
| 2 | Cedar Rapids | 127,202 | 0.5% |
| 3 | Davenport | 100,181 | 0.2% |
| 4 | Sioux City | 82,299 | -0.4% |
| 5 | Iowa City | 67,768 | 0.9% |
| 6 | Waterloo | 66,281 | -0.5% |
| 7 | Council Bluffs | 60,318 | 0.4% |
| 8 | Dubuque | 57,163 | -0.1% |
| 9 | Ames | 55,911 | 1.2% |
| 10 | West Des Moines | 55,503 | 2.1% |
| 11 | Ankeny | 41,752 | 5.3% |
| 12 | Urbandale | 38,451 | 3.4% |
| 13 | Cedar Falls | 38,215 | 0.7% |
| 14 | Marion | 32,942 | 2.7% |
| 15 | Bettendorf | 32,703 | 0.6% |
| 16 | Mason City | 27,346 | -0.8% |
| 17 | Clinton | 26,562 | -0.5% |
| 18 | Marshalltown | 25,790 | -0.1% |
| 19 | Burlington | 25,383 | -0.7% |
| 20 | Fort Dodge | 25,125 | -0.6% |
| 21 | Ottumwa | 24,300 | -0.3% |
| 22 | Muscatine | 22,550 | -0.1% |
| 23 | Coralville | 18,667 | 2.6% |
| 24 | Johnston | 15,580 | 7.1% |
| 25 | Clive | 15,181 | 2.0% |
| 26 | Newton | 14,949 | -0.5% |
| 27 | Indianola | 14,444 | 1.1% |
| 28 | Altoona | 14,066 | 3.8% |
| 29 | Waukee | 12,546 | 10.7% |
| 30 | Boone | 12,526 | -0.3% |
| 31 | North Liberty | 11,761 | 10.0% |
| 32 | Spencer | 10,959 | -0.4% |
| 33 | Oskaloosa | 10,942 | -0.1% |
| 34 | Fort Madison | 10,887 | -0.8% |
| 35 | Keokuk | 10,412 | -1.1% |
| 36 | Pella | 10,263 | 0.4% |
| 37 | Carroll | 9,869 | -0.2% |
| 38 | Storm Lake | 9,480 | -0.7% |
| 39 | Perry | 9,234 | 2.3% |
| 40 | Waverly | 9,208 | 0.3% |
| 41 | Fairfield | 9,178 | -0.5% |
| 42 | Le Mars | 9,155 | -0.1% |
| 43 | Grinnell | 9,116 | 0.0% |
| 44 | Norwalk | 8,754 | 2.7% |
| 45 | Mount Pleasant | 8,704 | -0.0% |
| 46 | Grimes | 8,418 | 6.4% |
| 47 | Pleasant Hill | 8,190 | 5.7% |
| 48 | Decorah | 7,799 | -0.6% |
| 49 | Clear Lake | 7,796 | -0.6% |
| 50 | Webster City | 7,706 | -0.7% |
| 51 | Creston | 7,497 | -0.1% |
| 52 | Charles City | 7,403 | -0.6% |
| 53 | Knoxville | 7,294 | -0.7% |
| 54 | Washington | 7,196 | 0.2% |
| 55 | Denison | 7,182 | -0.3% |
| 56 | Atlantic | 6,752 | -0.9% |
| 57 | Hiawatha | 6,693 | 0.3% |
| 58 | Nevada | 6,681 | -0.0% |
| 59 | Sioux Center | 6,606 | 1.1% |
| 60 | Estherville | 6,267 | -0.7% |
| 61 | Independence | 6,104 | 0.1% |
| 62 | Oelwein | 6,026 | -1.3% |
| 63 | Maquoketa | 5,837 | -0.6% |
| 64 | Orange City | 5,807 | 0.4% |
| 65 | Anamosa | 5,749 | 0.5% |
| 66 | Glenwood | 5,681 | 0.6% |
| 67 | Red Oak | 5,634 | -1.2% |
| 68 | Centerville | 5,406 | -1.1% |
| 69 | Clarinda | 5,353 | -0.7% |
| 70 | De Witt | 5,254 | 0.5% |
| 71 | Algona | 5,243 | -1.1% |
| 72 | Vinton | 5,101 | -0.0% |
| 73 | Evansdale | 5,025 | 1.3% |
| 74 | Harlan | 4,974 | -0.8% |
| 75 | Iowa Falls | 4,957 | -0.6% |
| 76 | Shenandoah | 4,942 | -1.4% |
| 77 | Manchester | 4,886 | -1.0% |
| 78 | Eldridge | 4,881 | 1.8% |
| 79 | Winterset | 4,848 | 0.2% |
| 80 | Sheldon | 4,832 | -0.5% |
| 81 | Osceola | 4,745 | -0.1% |
| 82 | Cherokee | 4,708 | -1.6% |
| 83 | Spirit Lake | 4,609 | 1.0% |
| 84 | Windsor Heights | 4,574 | -0.5% |
| 85 | Chariton | 4,422 | -0.5% |
| 86 | Adel | 4,272 | 2.7% |
| 87 | Camanche | 4,266 | 0.2% |
| 88 | Humboldt | 4,219 | -0.7% |
| 89 | Mount Vernon | 4,171 | 1.1% |
| 90 | Jefferson | 4,161 | -1.3% |
| 91 | Hampton | 4,157 | -0.2% |
| 92 | Dyersville | 4,153 | 0.3% |
| 93 | Forest City | 4,003 | -1.2% |
| 94 | Sergeant Bluff | 3,970 | 2.2% |
| 95 | Asbury | 3,909 | 5.8% |
| 96 | Waukon | 3,884 | -0.8% |
| 97 | Monticello | 3,705 | 0.2% |
| 98 | Cresco | 3,703 | -0.6% |
| 99 | Carlisle | 3,690 | 0.3% |
| 100 | West Liberty | 3,643 | 1.0% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025