Top 100 Biggest Cities In New Jersey (2008 Census)

Rank City 2009 Pop (Est.) Growth Rate (Ann)
1 Newark 277,377 0.2%
2 Jersey City 239,658 -0.0%
3 Paterson 144,961 -0.4%
4 Elizabeth 124,401 0.4%
5 Trenton 82,960 -0.4%
6 Camden 79,517 -0.0%
7 Clifton 77,812 -0.2%
8 Passaic 66,580 -0.2%
9 East Orange 65,120 -0.9%
10 Union City 61,902 -1.0%
11 Vineland 58,800 0.7%
12 Bayonne 57,201 -1.0%
13 New Brunswick 50,904 0.7%
14 Perth Amboy 48,543 0.3%
15 West New York 46,175 0.1%
16 Plainfield 46,046 -0.5%
17 Hackensack 42,638 -0.1%
18 Sayreville 42,009 0.5%
19 Hoboken 40,314 0.5%
20 Atlantic City 39,416 -0.3%
21 Linden 39,054 -0.1%
22 Kearny 36,607 -1.3%
23 Fort Lee 36,107 0.1%
24 Long Branch 32,597 0.5%
25 Fair Lawn 30,405 -0.5%
26 Westfield 29,397 -0.1%
27 Englewood 28,932 1.3%
28 Garfield 28,889 -0.4%
29 Millville 28,874 0.9%
30 Rahway 28,501 0.9%
31 Paramus 26,015 0.1%
32 Bergenfield 25,516 -0.3%
33 Bridgeton 24,724 1.1%
34 Ridgewood 24,102 -0.4%
35 Lodi 23,705 -0.1%
36 Carteret 23,242 1.4%
37 Cliffside Park 22,772 -0.1%
38 South Plainfield 22,516 0.4%
39 North Plainfield 21,051 -0.4%
40 Roselle 20,537 -0.5%
41 Summit 20,523 -0.4%
42 Point Pleasant 20,157 0.5%
43 Glassboro 19,762 0.5%
44 Tinton Falls 19,687 2.1%
45 Palisades Park 19,266 1.5%
46 Pleasantville 18,851 -0.1%
47 Morristown 18,847 0.3%
48 Elmwood Park 18,556 -0.2%
49 Hawthorne 17,909 -0.2%
50 Dover 17,851 -0.2%
51 Lindenwold 17,501 0.1%
52 Rutherford 17,410 -0.5%
53 Dumont 16,907 -0.4%
54 Asbury Park 16,533 -0.3%
55 New Milford 15,885 -0.4%
56 Madison 15,762 0.2%
57 South River 15,626 0.2%
58 Hopatcong 15,573 -0.3%
59 Secaucus 15,281 -0.5%
60 Harrison 15,073 0.6%
61 Ocean City 14,863 -0.4%
62 North Arlington 14,647 -0.4%
63 Tenafly 14,593 0.7%
64 Phillipsburg 14,534 -0.5%
65 Ramsey 14,530 0.1%
66 Highland Park 14,187 0.2%
67 Eatontown 14,184 0.1%
68 Collingswood 13,853 -0.4%
69 Middlesex 13,587 -0.1%
70 Fairview 13,483 0.2%
71 Hammonton 13,420 0.8%
72 Princeton 13,389 -0.2%
73 Oakland 13,250 0.7%
74 Metuchen 13,047 0.2%
75 Roselle Park 12,764 -0.5%
76 Brigantine 12,633 0.0%
77 Ringwood 12,602 0.2%
78 Somerville 12,584 0.3%
79 Florham Park 12,404 1.9%
80 Ridgefield Park 12,345 -0.5%
81 Ventnor City 12,199 -0.7%
82 Wanaque 12,077 2.0%
83 New Providence 11,864 -0.1%
84 Red Bank 11,858 -0.0%
85 Woodland Park 11,813 0.9%
86 Gloucester City 11,553 0.1%
87 Franklin Lakes 11,546 1.3%
88 Haddonfield 11,452 -0.2%
89 Freehold 11,412 0.5%
90 Hasbrouck Heights 11,373 -0.3%
91 Somers Point 11,341 -0.3%
92 Pine Hill 11,311 0.5%
93 Wallington 11,249 -0.4%
94 Bellmawr 11,187 -0.1%
95 Glen Rock 11,085 -0.5%
96 Pompton Lakes 10,965 0.4%
97 Beachwood 10,845 0.5%
98 Ridgefield 10,807 -0.0%
99 Manville 10,754 0.6%
100 Westwood 10,664 -0.4%

View Biggest New Jersey Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024