Rank | City | 2009 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Detroit | 912,632 | -0.4% |
2 | Grand Rapids | 193,159 | -0.3% |
3 | Warren | 133,835 | -0.4% |
4 | Sterling Heights | 127,061 | 0.2% |
5 | Lansing | 114,117 | -0.6% |
6 | Flint | 112,857 | -1.2% |
7 | Ann Arbor | 112,042 | -0.3% |
8 | Livonia | 91,091 | -1.2% |
9 | Dearborn | 86,354 | -1.5% |
10 | Troy | 80,277 | -0.1% |
11 | Westland | 78,847 | -1.2% |
12 | Farmington Hills | 78,533 | -0.5% |
13 | Southfield | 75,402 | -0.5% |
14 | Kalamazoo | 72,509 | -0.8% |
15 | Wyoming | 70,358 | 0.1% |
16 | Rochester Hills | 69,024 | 0.0% |
17 | Pontiac | 66,104 | -0.3% |
18 | Taylor | 60,533 | -1.1% |
19 | St. Clair Shores | 60,317 | -0.5% |
20 | Royal Oak | 57,118 | -0.6% |
21 | Saginaw | 55,559 | -1.3% |
22 | Novi | 54,063 | 1.6% |
23 | Battle Creek | 52,154 | -0.3% |
24 | Dearborn Heights | 51,898 | -1.5% |
25 | Kentwood | 47,347 | 0.5% |
26 | Roseville | 46,746 | -0.3% |
27 | Portage | 46,078 | 0.3% |
28 | East Lansing | 45,621 | -0.3% |
29 | Midland | 40,807 | -0.3% |
30 | Muskegon | 39,385 | -0.2% |
31 | Lincoln Park | 35,267 | -1.6% |
32 | Holland | 34,114 | -0.3% |
33 | Bay City | 33,905 | -1.0% |
34 | Jackson | 33,501 | -1.0% |
35 | Eastpointe | 32,472 | -0.6% |
36 | Port Huron | 30,862 | -0.6% |
37 | Oak Park | 30,553 | -0.7% |
38 | Burton | 29,856 | -0.2% |
39 | Madison Heights | 29,536 | -0.6% |
40 | Southgate | 27,699 | -1.2% |
41 | Garden City | 26,705 | -1.5% |
42 | Inkster | 26,584 | -1.5% |
43 | Mount Pleasant | 26,436 | 0.3% |
44 | Allen Park | 25,977 | -1.6% |
45 | Wyandotte | 24,704 | -1.6% |
46 | Walker | 23,686 | 0.9% |
47 | Norton Shores | 23,362 | 0.4% |
48 | Romulus | 22,930 | -0.1% |
49 | Adrian | 21,521 | -0.4% |
50 | Ypsilanti | 21,411 | -0.5% |
51 | Monroe | 21,363 | -0.4% |
52 | Ferndale | 21,116 | -0.6% |
53 | Marquette | 20,975 | 0.2% |
54 | Auburn Hills | 20,951 | 0.5% |
55 | Hamtramck | 20,483 | -1.4% |
56 | Birmingham | 18,931 | -0.2% |
57 | Hazel Park | 17,958 | -0.7% |
58 | Trenton | 17,940 | -1.1% |
59 | Wayne | 17,162 | -1.3% |
60 | Mount Clemens | 16,768 | -0.4% |
61 | Grandville | 16,697 | 0.3% |
62 | Grosse Pointe Woods | 15,132 | -1.5% |
63 | Owosso | 14,935 | -0.6% |
64 | Fraser | 14,891 | -0.3% |
65 | Berkley | 14,789 | -0.6% |
66 | Traverse City | 14,308 | -0.2% |
67 | Highland Park | 14,133 | -2.1% |
68 | Sault Ste. Marie | 14,021 | -0.2% |
69 | Wixom | 13,428 | 0.1% |
70 | Woodhaven | 12,616 | 0.0% |
71 | Ionia | 12,578 | 1.1% |
72 | Harper Woods | 12,567 | -1.6% |
73 | Escanaba | 12,240 | -0.9% |
74 | Clawson | 12,161 | -0.6% |
75 | Riverview | 11,800 | -1.5% |
76 | Fenton | 11,627 | 1.1% |
77 | Muskegon Heights | 11,625 | -0.4% |
78 | New Baltimore | 11,346 | 5.1% |
79 | Niles | 11,297 | -0.9% |
80 | Rochester | 11,003 | 0.6% |
81 | South Lyon | 10,963 | 1.0% |
82 | Grosse Pointe Park | 10,941 | -1.6% |
83 | Benton Harbor | 10,844 | -0.5% |
84 | Sturgis | 10,808 | -0.5% |
85 | Grand Haven | 10,631 | -0.6% |
86 | Coldwater | 10,513 | 0.1% |
87 | Alpena | 10,478 | -0.9% |
88 | East Grand Rapids | 10,456 | -0.4% |
89 | Big Rapids | 10,330 | -0.6% |
90 | Cadillac | 10,230 | 0.3% |
91 | Marysville | 9,952 | 0.3% |
92 | Beverly Hills | 9,867 | -0.7% |
93 | Ecorse | 9,844 | -1.6% |
94 | Farmington | 9,840 | -0.7% |
95 | Melvindale | 9,798 | -1.1% |
96 | Howell | 9,695 | 0.5% |
97 | Alma | 9,257 | -0.1% |
98 | Albion | 9,153 | 0.0% |
99 | Lapeer | 9,118 | -0.1% |
100 | Charlotte | 8,994 | 0.2% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025