Rank | City | 2009 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Salt Lake City | 180,722 | -0.1% |
2 | West Valley City | 123,447 | 1.5% |
3 | Provo | 118,468 | 1.4% |
4 | West Jordan | 104,449 | 3.5% |
5 | Sandy | 96,661 | 1.0% |
6 | Orem | 93,773 | 1.3% |
7 | Ogden | 82,864 | 0.8% |
8 | St. George | 71,702 | 4.6% |
9 | Layton | 65,645 | 1.4% |
10 | Taylorsville | 58,417 | -0.1% |
11 | South Jordan | 51,103 | 7.0% |
12 | Logan | 48,656 | 1.6% |
13 | Lehi | 46,704 | 11.4% |
14 | Murray | 45,909 | 0.1% |
15 | Bountiful | 44,442 | 0.9% |
16 | Draper | 42,032 | 6.4% |
17 | Riverton | 39,621 | 5.8% |
18 | Roy | 35,685 | 0.9% |
19 | Cottonwood Heights | 35,049 | -0.0% |
20 | Pleasant Grove | 33,768 | 4.6% |
21 | Spanish Fork | 31,410 | 5.3% |
22 | Tooele | 30,065 | 3.3% |
23 | Springville | 28,489 | 4.1% |
24 | Cedar City | 28,439 | 4.0% |
25 | Midvale | 27,935 | 0.4% |
26 | Clearfield | 27,871 | 0.9% |
27 | American Fork | 27,019 | 2.2% |
28 | Kaysville | 25,758 | 2.9% |
29 | Holladay | 25,516 | -0.4% |
30 | Eagle Mountain | 22,233 | 28.6% |
31 | Syracuse | 22,050 | 10.5% |
32 | South Salt Lake | 21,499 | -0.3% |
33 | Clinton | 19,797 | 5.6% |
34 | Brigham City | 18,711 | 0.9% |
35 | Herriman | 18,051 | 23.9% |
36 | North Ogden | 17,620 | 1.9% |
37 | Washington | 17,452 | 9.7% |
38 | Payson | 17,421 | 3.6% |
39 | Farmington | 17,140 | 4.3% |
40 | Highland | 16,162 | 8.8% |
41 | Saratoga Springs | 15,997 | 37.4% |
42 | South Ogden | 15,833 | 1.3% |
43 | Centerville | 15,718 | 0.9% |
44 | North Salt Lake | 13,429 | 5.4% |
45 | Hurricane | 13,149 | 5.8% |
46 | Lindon | 10,444 | 2.7% |
47 | Alpine | 9,862 | 3.8% |
48 | Heber | 9,823 | 3.3% |
49 | Smithfield | 9,514 | 3.4% |
50 | Cedar Hills | 9,487 | 13.8% |
51 | Grantsville | 9,034 | 5.0% |
52 | West Point | 8,966 | 5.0% |
53 | Woods Cross | 8,726 | 3.7% |
54 | Vernal | 8,669 | 1.5% |
55 | Washington Terrace | 8,494 | -0.1% |
56 | North Logan | 8,439 | 3.8% |
57 | Santaquin | 8,365 | 6.1% |
58 | West Haven | 8,269 | 9.5% |
59 | Riverdale | 8,126 | 0.8% |
60 | Price | 8,046 | -0.5% |
61 | Park City | 8,008 | 0.9% |
62 | Mapleton | 7,929 | 3.8% |
63 | Bluffdale | 7,912 | 6.7% |
64 | Ivins | 7,729 | 6.6% |
65 | Hyrum | 7,637 | 2.4% |
66 | Richfield | 7,200 | 0.6% |
67 | Pleasant View | 7,043 | 2.7% |
68 | Tremonton | 6,792 | 2.3% |
69 | Santa Clara | 6,767 | 4.6% |
70 | Providence | 6,524 | 5.0% |
71 | Salem | 6,410 | 4.1% |
72 | South Weber | 6,148 | 4.4% |
73 | Harrisville | 6,012 | 6.2% |
74 | Hooper | 5,607 | 4.2% |
75 | Nephi | 5,413 | 1.7% |
76 | Farr West | 5,353 | 6.9% |
77 | West Bountiful | 5,337 | 2.0% |
78 | Fruit Heights | 5,318 | 1.5% |
79 | Ephraim | 5,273 | 1.8% |
80 | Plain City | 5,266 | 4.3% |
81 | Moab | 5,136 | 0.8% |
82 | Enoch | 5,076 | 4.3% |
83 | Roosevelt | 5,001 | 2.0% |
84 | Sunset | 4,952 | -0.6% |
85 | La Verkin | 4,448 | 3.4% |
86 | Nibley | 4,393 | 9.7% |
87 | Hyde Park | 3,917 | 3.6% |
88 | Perry | 3,871 | 6.1% |
89 | Kanab | 3,772 | 0.6% |
90 | Midway | 3,678 | 6.1% |
91 | Morgan | 3,358 | 3.0% |
92 | Manti | 3,306 | 1.1% |
93 | Blanding | 3,262 | 0.1% |
94 | Wellsville | 3,259 | 2.0% |
95 | Delta | 3,176 | -0.6% |
96 | Gunnison | 3,012 | 2.9% |
97 | Mount Pleasant | 2,816 | 0.5% |
98 | Parowan | 2,606 | 0.1% |
99 | Beaver | 2,604 | 0.6% |
100 | Elk Ridge | 2,469 | 3.6% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025