| Rank | City | 2004 Population (Est.) |
|---|---|---|
| 1101 | Los Banos, CA | 30,178 |
| 1102 | Southgate, MI | 30,178 |
| 1103 | Goleta, CA | 30,116 |
| 1104 | Goshen, IN | 30,115 |
| 1105 | Gurnee, IL | 30,114 |
| 1106 | Alton, IL | 29,997 |
| 1107 | Wheeling, WV | 29,976 |
| 1108 | Bessemer, AL | 29,878 |
| 1109 | Gainesville, GA | 29,810 |
| 1110 | Ithaca, NY | 29,739 |
| 1111 | Westfield, NJ | 29,725 |
| 1112 | Castle Rock, CO | 29,709 |
| 1113 | Menlo Park, CA | 29,663 |
| 1114 | Garfield Heights, OH | 29,634 |
| 1115 | Garden City, MI | 29,626 |
| 1116 | Niles, IL | 29,601 |
| 1117 | Monterey, CA | 29,599 |
| 1118 | Riverton, UT | 29,581 |
| 1119 | Hinesville, GA | 29,574 |
| 1120 | Inkster, MI | 29,556 |
| 1121 | Shawnee, OK | 29,540 |
| 1122 | Twentynine Palms, CA | 29,530 |
| 1123 | Rochester, NH | 29,517 |
| 1124 | Garfield, NJ | 29,489 |
| 1125 | Grove City, OH | 29,427 |
| 1126 | Richmond, KY | 29,396 |
| 1127 | Copperas Cove, TX | 29,369 |
| 1128 | North Royalton, OH | 29,353 |
| 1129 | Bowling Green, OH | 29,343 |
| 1130 | Saratoga, CA | 29,279 |
| 1131 | Harvey, IL | 29,158 |
| 1132 | Cooper City, FL | 29,024 |
| 1133 | Deer Park, TX | 28,947 |
| 1134 | Andover, MN | 28,931 |
| 1135 | Northampton, MA | 28,931 |
| 1136 | Allen Park, MI | 28,923 |
| 1137 | West Bend, WI | 28,918 |
| 1138 | Leawood, KS | 28,894 |
| 1139 | Valparaiso, IN | 28,889 |
| 1140 | Des Moines, WA | 28,867 |
| 1141 | West Lafayette, IN | 28,801 |
| 1142 | Lindenhurst, NY | 28,799 |
| 1143 | Monroe, NC | 28,795 |
| 1144 | Delaware, OH | 28,789 |
| 1145 | Marion, IA | 28,781 |
| 1146 | Brentwood, TN | 28,774 |
| 1147 | Santa Paula, CA | 28,761 |
| 1148 | Foster City, CA | 28,760 |
| 1149 | Agawam, MA | 28,740 |
| 1150 | Oregon City, OR | 28,735 |
| 1151 | Wenatchee, WA | 28,715 |
| 1152 | Garden City, KS | 28,702 |
| 1153 | Texarkana, AR | 28,642 |
| 1154 | Newburgh, NY | 28,576 |
| 1155 | Prescott Valley, AZ | 28,556 |
| 1156 | Monroeville, PA | 28,539 |
| 1157 | Raytown, MO | 28,537 |
| 1158 | San Juan, TX | 28,522 |
| 1159 | Maywood, CA | 28,522 |
| 1160 | West Springfield, MA | 28,505 |
| 1161 | Hobbs, NM | 28,434 |
| 1162 | Royal Palm Beach, FL | 28,353 |
| 1163 | Kent, OH | 28,352 |
| 1164 | Phenix City, AL | 28,328 |
| 1165 | Mason City, IA | 28,317 |
| 1166 | Kearney, NE | 28,312 |
| 1167 | McMinnville, OR | 28,276 |
| 1168 | Shaker Heights, OH | 28,275 |
| 1169 | Socorro, TX | 28,233 |
| 1170 | Morgantown, WV | 28,233 |
| 1171 | Dover, NH | 28,156 |
| 1172 | Oak Forest, IL | 28,128 |
| 1173 | Brooklyn Center, MN | 28,122 |
| 1174 | Port Chester, NY | 28,104 |
| 1175 | Mount Vernon, WA | 28,058 |
| 1176 | Winter Park, FL | 28,055 |
| 1177 | Dania Beach, FL | 28,052 |
| 1178 | Auburn, NY | 27,994 |
| 1179 | Cleburne, TX | 27,968 |
| 1180 | Los Gatos, CA | 27,936 |
| 1181 | Oviedo, FL | 27,923 |
| 1182 | Liberty, MO | 27,921 |
| 1183 | Round Lake Beach, IL | 27,887 |
| 1184 | Prattville, AL | 27,884 |
| 1185 | Coachella, CA | 27,772 |
| 1186 | Lake Jackson, TX | 27,760 |
| 1187 | West Memphis, AR | 27,743 |
| 1188 | Lansing, IL | 27,684 |
| 1189 | Burbank, IL | 27,682 |
| 1190 | Algonquin, IL | 27,615 |
| 1191 | Laramie, WY | 27,614 |
| 1192 | Prichard, AL | 27,611 |
| 1193 | Lake in the Hills, IL | 27,589 |
| 1194 | Rosenberg, TX | 27,521 |
| 1195 | Wyandotte, MI | 27,499 |
| 1196 | Barberton, OH | 27,476 |
| 1197 | Cookeville, TN | 27,467 |
| 1198 | Lancaster, TX | 27,463 |
| 1199 | Saratoga Springs, NY | 27,443 |
| 1200 | Winter Haven, FL | 27,428 |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025