| Rank | City | 2004 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Des Moines | 197,106 | -0.4% |
| 2 | Cedar Rapids | 122,946 | 0.3% |
| 3 | Davenport | 97,613 | -0.2% |
| 4 | Sioux City | 83,232 | -0.7% |
| 5 | Waterloo | 67,100 | -0.8% |
| 6 | Iowa City | 64,602 | 0.9% |
| 7 | Council Bluffs | 58,341 | -0.0% |
| 8 | Dubuque | 57,385 | -0.2% |
| 9 | West Des Moines | 52,125 | 3.4% |
| 10 | Ames | 52,021 | 0.7% |
| 11 | Cedar Falls | 36,039 | -0.2% |
| 12 | Urbandale | 32,995 | 3.8% |
| 13 | Bettendorf | 31,357 | 0.1% |
| 14 | Ankeny | 30,740 | 3.7% |
| 15 | Marion | 28,781 | 2.7% |
| 16 | Mason City | 28,317 | -1.0% |
| 17 | Clinton | 27,172 | -0.6% |
| 18 | Fort Dodge | 25,786 | -0.7% |
| 19 | Burlington | 25,774 | -1.3% |
| 20 | Marshalltown | 25,763 | -0.3% |
| 21 | Ottumwa | 24,532 | -0.6% |
| 22 | Muscatine | 22,373 | -0.5% |
| 23 | Coralville | 17,087 | 3.9% |
| 24 | Newton | 15,670 | 0.1% |
| 25 | Clive | 13,783 | 2.0% |
| 26 | Indianola | 13,378 | 0.5% |
| 27 | Boone | 12,716 | -0.2% |
| 28 | Altoona | 11,388 | 2.9% |
| 29 | Johnston | 11,161 | 7.5% |
| 30 | Fort Madison | 11,158 | -1.4% |
| 31 | Spencer | 11,095 | -0.7% |
| 32 | Oskaloosa | 10,880 | -0.3% |
| 33 | Keokuk | 10,804 | -1.7% |
| 34 | Pella | 10,132 | 0.6% |
| 35 | Carroll | 9,906 | -0.5% |
| 36 | Storm Lake | 9,861 | -0.6% |
| 37 | Fairfield | 9,356 | -0.8% |
| 38 | Le Mars | 9,170 | -0.3% |
| 39 | Grinnell | 9,127 | 0.1% |
| 40 | Waverly | 9,019 | 0.2% |
| 41 | Mount Pleasant | 8,654 | -0.3% |
| 42 | Perry | 8,281 | 2.6% |
| 43 | Clear Lake | 8,012 | -0.7% |
| 44 | Webster City | 8,011 | -0.6% |
| 45 | Decorah | 7,959 | -0.9% |
| 46 | Norwalk | 7,803 | 3.4% |
| 47 | Charles City | 7,604 | -0.8% |
| 48 | Knoxville | 7,506 | -1.0% |
| 49 | Waukee | 7,447 | 10.1% |
| 50 | Creston | 7,331 | -1.1% |
| 51 | Denison | 7,313 | -0.1% |
| 52 | Washington | 7,109 | 0.2% |
| 53 | Atlantic | 7,036 | -1.0% |
| 54 | North Liberty | 6,866 | 7.8% |
| 55 | Nevada | 6,697 | 0.0% |
| 56 | Hiawatha | 6,573 | 0.3% |
| 57 | Estherville | 6,459 | -0.8% |
| 58 | Oelwein | 6,453 | -1.1% |
| 59 | Sioux Center | 6,429 | 1.9% |
| 60 | Maquoketa | 6,033 | -0.6% |
| 61 | Independence | 5,966 | -0.5% |
| 62 | Red Oak | 5,875 | -1.9% |
| 63 | Pleasant Hill | 5,870 | 3.8% |
| 64 | Centerville | 5,771 | -0.8% |
| 65 | Orange City | 5,653 | 0.1% |
| 66 | Anamosa | 5,582 | 0.5% |
| 67 | Grimes | 5,513 | 2.5% |
| 68 | Algona | 5,512 | -1.3% |
| 69 | Clarinda | 5,469 | -1.2% |
| 70 | Glenwood | 5,332 | -0.4% |
| 71 | Vinton | 5,233 | 0.8% |
| 72 | Shenandoah | 5,230 | -1.8% |
| 73 | Harlan | 5,185 | -0.6% |
| 74 | De Witt | 5,144 | 0.7% |
| 75 | Iowa Falls | 5,110 | -0.5% |
| 76 | Manchester | 5,087 | -1.2% |
| 77 | Cherokee | 5,053 | -1.9% |
| 78 | Sheldon | 5,040 | 0.1% |
| 79 | Osceola | 4,786 | 0.1% |
| 80 | Winterset | 4,690 | -0.5% |
| 81 | Windsor Heights | 4,655 | -0.8% |
| 82 | Eldridge | 4,651 | 3.3% |
| 83 | Chariton | 4,547 | -0.3% |
| 84 | Evansdale | 4,447 | -0.6% |
| 85 | Jefferson | 4,443 | -1.3% |
| 86 | Humboldt | 4,374 | -0.6% |
| 87 | Spirit Lake | 4,372 | 0.8% |
| 88 | Forest City | 4,214 | -1.4% |
| 89 | Camanche | 4,173 | -0.3% |
| 90 | Hampton | 4,161 | -0.4% |
| 91 | Dyersville | 4,141 | 0.7% |
| 92 | Mount Vernon | 4,009 | 1.6% |
| 93 | Waukon | 4,006 | -1.0% |
| 94 | Cresco | 3,793 | -0.9% |
| 95 | Emmetsburg | 3,723 | -1.5% |
| 96 | Adel | 3,692 | 2.2% |
| 97 | Albia | 3,666 | -0.8% |
| 98 | Sergeant Bluff | 3,648 | 3.0% |
| 99 | Monticello | 3,624 | -0.2% |
| 100 | Carlisle | 3,565 | -0.2% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025