Top 100 Biggest Cities In Kansas (2003 Census)

Rank City 2004 Pop (Est.) Growth Rate (Ann)
1 Wichita 354,498 0.2%
2 Overland Park 161,423 2.1%
3 Kansas City 144,485 -0.5%
4 Topeka 122,462 -0.3%
5 Olathe 105,359 3.9%
6 Lawrence 85,335 1.9%
7 Shawnee 54,061 3.6%
8 Manhattan 46,803 0.8%
9 Salina 45,844 0.0%
10 Lenexa 42,012 1.3%
11 Hutchinson 41,053 -0.6%
12 Leavenworth 35,136 -0.3%
13 Leawood 28,894 1.3%
14 Garden City 28,702 0.2%
15 Emporia 26,642 -0.2%
16 Dodge City 25,136 -0.1%
17 Prairie Village 21,661 -0.6%
18 Hays 19,970 -0.1%
19 Liberal 19,738 0.1%
20 Pittsburg 19,357 0.2%
21 Derby 19,218 1.5%
22 Junction City 18,928 0.0%
23 Newton 17,942 0.3%
24 Great Bend 15,465 0.3%
25 McPherson 13,621 -0.4%
26 El Dorado 12,618 -0.6%
27 Ottawa 12,330 0.9%
28 Winfield 11,880 -0.9%
29 Gardner 11,720 6.4%
30 Arkansas City 11,697 -0.8%
31 Parsons 11,231 -0.7%
32 Merriam 10,823 -0.5%
33 Atchison 10,548 -0.4%
34 Coffeyville 10,440 -1.8%
35 Lansing 10,330 2.2%
36 Mission 9,837 -0.6%
37 Haysville 9,513 2.8%
38 Independence 9,331 -1.7%
39 Chanute 9,008 -1.4%
40 Augusta 8,401 -0.4%
41 Wellington 8,233 -1.7%
42 Andover 8,108 4.5%
43 Fort Scott 8,094 -0.8%
44 Roeland Park 7,051 -0.7%
45 Park City 6,875 3.4%
46 Bonner Springs 6,768 -0.1%
47 Bel Aire 6,478 2.2%
48 Pratt 6,413 -0.7%
49 Abilene 6,385 -0.9%
50 Iola 6,049 -1.3%
51 Valley Center 5,750 0.8%
52 Ulysses 5,730 -1.3%
53 Mulvane 5,530 2.0%
54 Concordia 5,408 -1.7%
55 Colby 5,221 -1.4%
56 Paola 5,027 -0.2%
57 Eudora 4,993 4.6%
58 De Soto 4,858 1.8%
59 Osawatomie 4,629 -0.8%
60 Goodland 4,557 -2.6%
61 Edwardsville 4,444 2.0%
62 Russell 4,414 -2.0%
63 Clay Center 4,381 -1.4%
64 Baxter Springs 4,366 -1.6%
65 Wamego 4,205 -0.4%
66 Larned 3,903 -2.6%
67 Fairway 3,875 -0.6%
68 Spring Hill 3,863 9.6%
69 Beloit 3,834 -1.4%
70 Baldwin City 3,755 2.2%
71 Rose Hill 3,684 1.9%
72 Scott City 3,657 -2.0%
73 Hesston 3,619 0.2%
74 Hugoton 3,575 -1.1%
75 Lyons 3,568 -1.4%
76 Mission Hills 3,545 -0.4%
77 Garnett 3,337 -0.3%
78 Holton 3,333 -0.1%
79 Hiawatha 3,311 -1.4%
80 Tonganoxie 3,308 5.8%
81 Columbus 3,301 -0.9%
82 Kingman 3,285 -1.2%
83 Lindsborg 3,278 -0.5%
84 Galena 3,197 -0.8%
85 Marysville 3,171 -1.8%
86 Frontenac 3,110 1.1%
87 Goddard 2,928 11.4%
88 Osage City 2,923 -1.0%
89 Hoisington 2,901 -0.6%
90 Ellsworth 2,884 -0.9%
91 Louisburg 2,872 2.9%
92 Norton 2,856 -1.7%
93 Eureka 2,808 -1.1%
94 Girard 2,788 -0.3%
95 Basehor 2,778 5.9%
96 Hillsboro 2,766 -1.2%
97 Neodesha 2,730 -1.3%
98 Burlington 2,712 -0.8%
99 Sterling 2,614 -0.8%
100 Maize 2,594 1.8%

View Biggest Kansas Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024