| Rank | City | 2004 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Salt Lake City | 181,564 | -0.0% |
| 2 | West Valley City | 114,164 | 1.5% |
| 3 | Provo | 110,575 | 1.5% |
| 4 | Sandy | 91,930 | 1.1% |
| 5 | Orem | 87,562 | 1.2% |
| 6 | West Jordan | 86,780 | 3.0% |
| 7 | Ogden | 80,496 | 1.3% |
| 8 | Layton | 60,671 | 1.0% |
| 9 | Taylorsville | 58,503 | -0.1% |
| 10 | St. George | 56,447 | 4.0% |
| 11 | Murray | 45,404 | -0.1% |
| 12 | Logan | 44,994 | 1.7% |
| 13 | Bountiful | 42,495 | 0.9% |
| 14 | Roy | 35,109 | 1.8% |
| 15 | Cottonwood Heights | 34,963 | -0.2% |
| 16 | South Jordan | 34,376 | 5.0% |
| 17 | Draper | 30,740 | 6.4% |
| 18 | Riverton | 29,581 | 5.3% |
| 19 | Midvale | 27,347 | 0.3% |
| 20 | Clearfield | 26,925 | 1.2% |
| 21 | Tooele | 26,686 | 4.9% |
| 22 | Holladay | 25,782 | -0.7% |
| 23 | Pleasant Grove | 25,078 | 2.2% |
| 24 | Lehi | 24,486 | 7.6% |
| 25 | Spanish Fork | 24,440 | 5.6% |
| 26 | American Fork | 24,404 | 2.5% |
| 27 | Springville | 23,506 | 4.3% |
| 28 | Cedar City | 22,156 | 2.2% |
| 29 | South Salt Lake | 21,770 | -0.4% |
| 30 | Kaysville | 21,354 | 1.5% |
| 31 | Brigham City | 17,960 | 0.9% |
| 32 | North Ogden | 16,032 | 2.0% |
| 33 | Payson | 15,582 | 5.9% |
| 34 | Clinton | 15,259 | 6.1% |
| 35 | South Ogden | 14,900 | 1.3% |
| 36 | Centerville | 14,729 | 0.2% |
| 37 | Syracuse | 14,336 | 13.1% |
| 38 | Farmington | 13,443 | 3.2% |
| 39 | Highland | 11,141 | 10.6% |
| 40 | Washington | 10,506 | 8.1% |
| 41 | Hurricane | 9,447 | 4.2% |
| 42 | North Salt Lake | 9,286 | 1.7% |
| 43 | Lindon | 9,161 | 2.9% |
| 44 | Heber | 8,666 | 4.6% |
| 45 | Washington Terrace | 8,397 | -0.6% |
| 46 | Alpine | 8,366 | 4.7% |
| 47 | Price | 8,207 | -0.8% |
| 48 | Smithfield | 7,950 | 2.9% |
| 49 | Eagle Mountain | 7,811 | 37.9% |
| 50 | Park City | 7,806 | 1.5% |
| 51 | Vernal | 7,799 | 0.5% |
| 52 | Riverdale | 7,733 | 0.4% |
| 53 | Woods Cross | 7,468 | 4.6% |
| 54 | Herriman | 7,200 | 30.4% |
| 55 | Hyrum | 6,973 | 3.3% |
| 56 | North Logan | 6,889 | 3.2% |
| 57 | Richfield | 6,872 | 0.1% |
| 58 | Grantsville | 6,726 | 3.2% |
| 59 | Mapleton | 6,504 | 3.4% |
| 60 | West Point | 6,497 | 2.2% |
| 61 | Santaquin | 6,226 | 6.2% |
| 62 | Ivins | 6,111 | 9.6% |
| 63 | Tremonton | 6,092 | 2.4% |
| 64 | Pleasant View | 5,899 | 1.2% |
| 65 | Bluffdale | 5,715 | 6.5% |
| 66 | Cedar Hills | 5,614 | 18.5% |
| 67 | Santa Clara | 5,406 | 4.5% |
| 68 | South Weber | 5,372 | 7.2% |
| 69 | Salem | 5,194 | 3.7% |
| 70 | Providence | 5,089 | 4.8% |
| 71 | Sunset | 5,046 | -1.0% |
| 72 | West Haven | 4,967 | 7.4% |
| 73 | Moab | 4,946 | 1.0% |
| 74 | Nephi | 4,848 | 0.7% |
| 75 | Fruit Heights | 4,756 | 0.3% |
| 76 | Ephraim | 4,736 | 1.1% |
| 77 | West Bountiful | 4,627 | 0.4% |
| 78 | Harrisville | 4,440 | 6.1% |
| 79 | Roosevelt | 4,346 | 0.6% |
| 80 | Plain City | 4,165 | 3.4% |
| 81 | Hooper | 3,997 | -0.4% |
| 82 | Enoch | 3,996 | 3.4% |
| 83 | Farr West | 3,820 | 6.7% |
| 84 | La Verkin | 3,747 | 3.2% |
| 85 | Kanab | 3,466 | -1.2% |
| 86 | Delta | 3,225 | -1.0% |
| 87 | Saratoga Springs | 3,139 | 35.7% |
| 88 | Hyde Park | 3,122 | 1.8% |
| 89 | Manti | 3,112 | 0.9% |
| 90 | Blanding | 3,085 | -1.6% |
| 91 | Wellsville | 2,977 | 2.4% |
| 92 | Perry | 2,848 | 5.6% |
| 93 | Morgan | 2,690 | 0.6% |
| 94 | Mount Pleasant | 2,686 | -0.2% |
| 95 | Parowan | 2,568 | -0.2% |
| 96 | Midway | 2,515 | 3.3% |
| 97 | Gunnison | 2,499 | 1.5% |
| 98 | Beaver | 2,489 | 0.0% |
| 99 | Nibley | 2,461 | 5.6% |
| 100 | Salina | 2,359 | -0.5% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025