| Charlotte | Rank | Michigan | US | |
|---|---|---|---|---|
| Current population (2012) | 9,054 | 100th | 9,883,360 | 313,914,040 |
| Size in square miles | 6.5 | 72nd | 56,538.9 | 3,531,905.4 |
| Population density (people per sqmi) | 1,407.3 | 139th | 174.8 | 87.4 |
| Charlotte | Rank | Michigan | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.9% | 54th | 5.8% | 6.4% |
| Residents younger than 18 | 26.0% | 40th | 22.9% | 23.5% |
| Residents 65 or older | 14.0% | 76th | 14.6% | 13.7% |
| Charlotte | Rank | Michigan | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 91.8% | 70th | 88.4% | 85.4% |
| Residents with college degree (older than 25) | 15.6% | 126th | 25.3% | 28.2% |
| Charlotte | Rank | Michigan | US | |
|---|---|---|---|---|
| Race - White | 95.1% | 31st | 80.1% | 77.9% |
| Race - Black or African American | 1.2% | 128th | 14.3% | 13.1% |
| Race - American Indian or Alaska Native | 0.4% | 88th | 0.7% | 1.2% |
| Race - Asian | 0.5% | 147th | 2.6% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 172nd | 0.0% | 0.2% |
| Race - Two or More | 2.0% | 101st | 2.2% | 2.4% |
| Race - Hispanic or Latino | 4.6% | 52nd | 4.6% | 16.9% |
| Race - White, not Hispanic or Latino | 92.0% | 47th | 76.2% | 63.0% |
| Charlotte | Rank | Michigan | US | |
|---|---|---|---|---|
| Female residents | 51.7% | 105th | 50.9% | 50.8% |
| Foreign born residents | 1.6% | 145th | 6.0% | 12.8% |
| Charlotte | Rank | Michigan | US | |
|---|---|---|---|---|
| Housing units | 3,997 | 110th | 4,525,480 | 132,312,404 |
| Units inside multi-unit buildings | 23.7% | 99th | 18.1% | 25.9% |
| Households | 3,791 | 108th | 3,825,182 | 114,761,359 |
| Home ownership rate | 69.5% | 74th | 73.5% | 66.1% |
| Home median value | $111,600 | 105th | $137,300 | $186,200 |
| People per household | 2.3 | 129th | 2.5 | 2.6 |
| Charlotte | Rank | Michigan | US | |
|---|---|---|---|---|
| Income per capita | $20,666 | 113th | $25,482 | $27,915 |
| Income per household | $40,495 | 112th | $48,669 | $52,762 |
| Income below poverty line | 10.5% | 111th | 15.7% | 14.3% |
| Charlotte | Rank | Michigan | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 630 | 120th | 816,972 | 27,092,908 |
| Retail sales | $225,325 | 68th | $109,102,594 | $3,917,663,456 |
| Retail sales per capita | $24,983 | 25th | $10,855 | $12,990 |
| Retail accommodation and food service sales | $19,775 | 78th | $14,536,648 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025