| Rank | City | 2020 Population |
|---|---|---|
| 1301 | Morrisville, NC | 30,010 |
| 1302 | Galesburg, IL | 30,002 |
| 1303 | Laurel, MD | 29,959 |
| 1304 | Central, LA | 29,953 |
| 1305 | Raytown, MO | 29,940 |
| 1306 | East Palo Alto, CA | 29,933 |
| 1307 | Fountain, CO | 29,909 |
| 1308 | Hazleton, PA | 29,857 |
| 1309 | Melrose, MA | 29,756 |
| 1310 | Gloucester, MA | 29,750 |
| 1311 | Atascadero, CA | 29,737 |
| 1312 | Garfield Heights, OH | 29,701 |
| 1313 | Rahway, NJ | 29,694 |
| 1314 | Winter Park, FL | 29,691 |
| 1315 | Algonquin, IL | 29,678 |
| 1316 | Hobart, IN | 29,669 |
| 1317 | Burton, MI | 29,628 |
| 1318 | Parkersburg, WV | 29,618 |
| 1319 | Fitchburg, WI | 29,592 |
| 1320 | Fridley, MN | 29,551 |
| 1321 | Schererville, IN | 29,550 |
| 1322 | Oak Park, MI | 29,530 |
| 1323 | Paragould, AR | 29,521 |
| 1324 | Banning, CA | 29,515 |
| 1325 | Matthews, NC | 29,507 |
| 1326 | Jacksonville, AR | 29,475 |
| 1327 | Northampton, MA | 29,473 |
| 1328 | Kirkwood, MO | 29,466 |
| 1329 | McDonough, GA | 29,448 |
| 1330 | Greenville, MS | 29,441 |
| 1331 | Seguin, TX | 29,426 |
| 1332 | Suisun City, CA | 29,415 |
| 1333 | Magna metro township, UT | 29,318 |
| 1334 | Burbank, IL | 29,316 |
| 1335 | Shaker Heights, OH | 29,311 |
| 1336 | Texarkana, AR | 29,289 |
| 1337 | Williston, ND | 29,281 |
| 1338 | Englewood, NJ | 29,268 |
| 1339 | Anderson, SC | 29,170 |
| 1340 | Morgantown, WV | 29,159 |
| 1341 | Russellville, AR | 29,144 |
| 1342 | Lathrop, CA | 29,121 |
| 1343 | Danville, IL | 29,097 |
| 1344 | Brownsburg, IN | 29,096 |
| 1345 | Stockbridge, GA | 29,010 |
| 1346 | Port Huron, MI | 28,978 |
| 1347 | Lansing, IL | 28,941 |
| 1348 | Casselberry, FL | 28,932 |
| 1349 | Lake in the Hills, IL | 28,929 |
| 1350 | Enterprise, AL | 28,864 |
| 1351 | Newburgh, NY | 28,849 |
| 1352 | Jeffersontown, KY | 28,824 |
| 1353 | Glen Ellyn, IL | 28,810 |
| 1354 | Bixby, OK | 28,801 |
| 1355 | West Springfield Town, MA | 28,793 |
| 1356 | Bluffton, SC | 28,734 |
| 1357 | Washington, UT | 28,721 |
| 1358 | Agawam Town, MA | 28,641 |
| 1359 | Independence, KY | 28,632 |
| 1360 | Frankfort, KY | 28,631 |
| 1361 | Slidell, LA | 28,630 |
| 1362 | Monroeville, PA | 28,625 |
| 1363 | Harrison, NY | 28,621 |
| 1364 | Jamestown, NY | 28,579 |
| 1365 | Allen Park, MI | 28,561 |
| 1366 | Bridgewater Town, MA | 28,447 |
| 1367 | Aberdeen, SD | 28,442 |
| 1368 | Walnut, CA | 28,419 |
| 1369 | New Iberia, LA | 28,413 |
| 1370 | Madison Heights, MI | 28,398 |
| 1371 | Eagle Pass, TX | 28,383 |
| 1372 | Bergenfield, NJ | 28,347 |
| 1373 | Hamtramck, MI | 28,335 |
| 1374 | Greenville, TX | 28,322 |
| 1375 | Oakdale, MN | 28,270 |
| 1376 | Glen Cove, NY | 28,259 |
| 1377 | Maryland Heights, MO | 28,255 |
| 1378 | Statesville, NC | 28,247 |
| 1379 | Marion, IN | 28,246 |
| 1380 | Belmont, CA | 28,207 |
| 1381 | Saratoga Springs, NY | 28,167 |
| 1382 | Lake Jackson, TX | 28,166 |
| 1383 | Maple Valley, WA | 28,131 |
| 1384 | Hutto, TX | 28,091 |
| 1385 | Wilmette, IL | 28,037 |
| 1386 | Garden City, KS | 28,012 |
| 1387 | Winchester, VA | 28,008 |
| 1388 | Fredericksburg, VA | 27,995 |
| 1389 | Easton, PA | 27,990 |
| 1390 | Henderson, KY | 27,931 |
| 1391 | Ridgecrest, CA | 27,921 |
| 1392 | Clinton, MS | 27,909 |
| 1393 | Chaska, MN | 27,891 |
| 1394 | Tualatin, OR | 27,883 |
| 1395 | Ramsey, MN | 27,847 |
| 1396 | Converse, TX | 27,808 |
| 1397 | Huntley, IL | 27,795 |
| 1398 | Kent, OH | 27,779 |
| 1399 | Madison, MS | 27,764 |
| 1400 | Dodge City, KS | 27,739 |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025