| Rank | City | 2020 Population | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Philadelphia | 1,601,005 | 0.5% |
| 2 | Pittsburgh | 302,777 | -0.1% |
| 3 | Allentown | 125,971 | 0.7% |
| 4 | Reading | 94,981 | 0.8% |
| 5 | Erie | 94,639 | -0.7% |
| 6 | Scranton | 75,950 | -0.0% |
| 7 | Bethlehem | 75,629 | 0.1% |
| 8 | Lancaster | 57,712 | -0.3% |
| 9 | Harrisburg | 50,069 | 0.1% |
| 10 | York | 44,767 | 0.2% |
| 11 | Wilkes-Barre | 44,409 | 0.7% |
| 12 | Altoona | 43,870 | -0.5% |
| 13 | State College | 39,756 | -0.6% |
| 14 | Norristown | 35,770 | 0.4% |
| 15 | Bethel Park | 33,497 | 0.4% |
| 16 | Chester | 32,689 | -0.4% |
| 17 | Hazleton | 29,857 | 1.7% |
| 18 | Monroeville | 28,625 | 0.1% |
| 19 | Easton | 27,990 | 0.4% |
| 20 | Williamsport | 27,708 | -0.6% |
| 21 | Plum | 27,112 | -0.0% |
| 22 | Lebanon | 26,729 | 0.5% |
| 23 | Pottstown | 23,436 | 0.5% |
| 24 | Chambersburg | 22,325 | 1.0% |
| 25 | New Castle | 21,877 | -0.6% |
| 26 | Baldwin | 21,456 | 0.8% |
| 27 | Murrysville | 20,931 | 0.4% |
| 28 | Carlisle | 20,051 | 0.7% |
| 29 | West Mifflin | 19,544 | -0.4% |
| 30 | Lansdale | 18,800 | 1.5% |
| 31 | Phoenixville | 18,591 | 1.2% |
| 32 | West Chester | 18,570 | 0.1% |
| 33 | Johnstown | 18,370 | -1.3% |
| 34 | McKeesport | 17,702 | -1.1% |
| 35 | Hanover | 16,421 | 0.7% |
| 36 | Hermitage | 16,199 | -0.0% |
| 37 | Franklin Park | 15,475 | 1.4% |
| 38 | Whitehall | 15,030 | 0.8% |
| 39 | Greensburg | 15,022 | 0.1% |
| 40 | Wilkinsburg | 14,314 | -1.1% |
| 41 | Dunmore | 13,994 | -0.0% |
| 42 | Ephrata | 13,788 | 0.3% |
| 43 | Indiana | 13,544 | -0.3% |
| 44 | Butler | 13,464 | -0.2% |
| 45 | Coatesville | 13,333 | 0.2% |
| 46 | Kingston | 13,321 | 0.1% |
| 47 | Pottsville | 13,317 | -0.7% |
| 48 | Washington | 13,243 | -0.3% |
| 49 | Sharon | 13,097 | -0.7% |
| 50 | Meadville | 12,916 | -0.4% |
| 51 | St. Marys | 12,738 | -0.3% |
| 52 | Bloomsburg | 12,573 | -1.7% |
| 53 | Jefferson Hills | 12,418 | 1.6% |
| 54 | New Kensington | 12,122 | -0.8% |
| 55 | Yeadon | 12,026 | 0.5% |
| 56 | Lower Burrell | 11,718 | -0.0% |
| 57 | Emmaus | 11,608 | 0.3% |
| 58 | Elizabethtown | 11,535 | -0.0% |
| 59 | Wyomissing | 11,099 | 0.6% |
| 60 | Lansdowne | 11,068 | 0.4% |
| 61 | Waynesboro | 10,895 | 0.3% |
| 62 | Munhall | 10,753 | -0.6% |
| 63 | Darby | 10,701 | 0.0% |
| 64 | Nanticoke | 10,595 | 0.1% |
| 65 | Northampton | 10,389 | 0.5% |
| 66 | Berwick | 10,338 | -0.1% |
| 67 | Columbia | 10,198 | -0.2% |
| 68 | Brentwood | 10,060 | 0.4% |
| 69 | Uniontown | 9,946 | -0.4% |
| 70 | Bristol | 9,868 | 0.1% |
| 71 | East Stroudsburg | 9,840 | – |
| 72 | Morrisville | 9,803 | 1.2% |
| 73 | Canonsburg | 9,718 | 0.8% |
| 74 | Sunbury | 9,698 | -0.2% |
| 75 | Oil City | 9,571 | -1.0% |
| 76 | Middletown | 9,552 | 0.7% |
| 77 | Lititz | 9,495 | 0.1% |
| 78 | Mechanicsburg | 9,343 | 0.4% |
| 79 | Warren | 9,338 | -0.4% |
| 80 | Quakertown | 9,332 | 0.4% |
| 81 | Conshohocken | 9,270 | 1.7% |
| 82 | Aliquippa | 9,212 | -0.2% |
| 83 | Perkasie | 9,148 | 0.7% |
| 84 | Beaver Falls | 9,074 | 0.1% |
| 85 | Economy | 9,054 | 0.1% |
| 86 | Collingdale | 8,873 | 0.1% |
| 87 | Carbondale | 8,821 | -0.1% |
| 88 | Jeannette | 8,742 | -1.0% |
| 89 | Swissvale | 8,595 | -0.4% |
| 90 | Lewistown | 8,541 | 0.2% |
| 91 | Old Forge | 8,506 | 0.2% |
| 92 | Pleasant Hills | 8,482 | 0.3% |
| 93 | Mount Joy | 8,332 | 1.2% |
| 94 | Bellevue | 8,290 | -0.1% |
| 95 | Castle Shannon | 8,277 | -0.0% |
| 96 | Brookhaven | 8,272 | 0.3% |
| 97 | Doylestown | 8,265 | -0.1% |
| 98 | Wilson | 8,252 | 0.4% |
| 99 | Hatboro | 8,250 | 1.1% |
| 100 | Lock Haven | 8,225 | -1.7% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025