| Rank | City | 2020 Population (Est.) |
|---|---|---|
| 901 | Mankato, MN | 42,931 |
| 902 | Gallatin, TN | 42,918 |
| 903 | Lompoc, CA | 42,853 |
| 904 | DeKalb, IL | 42,847 |
| 905 | Burlington, VT | 42,819 |
| 906 | San Bruno, CA | 42,807 |
| 907 | Brentwood, TN | 42,783 |
| 908 | Jefferson City, MO | 42,708 |
| 909 | Edmonds, WA | 42,605 |
| 910 | Apache Junction, AZ | 42,571 |
| 911 | Fairfield, OH | 42,558 |
| 912 | Oakley, CA | 42,543 |
| 913 | Linden, NJ | 42,361 |
| 914 | Puyallup, WA | 42,361 |
| 915 | Huntsville, TX | 42,241 |
| 916 | Urbana, IL | 42,214 |
| 917 | Beverly, MA | 42,174 |
| 918 | State College, PA | 42,160 |
| 919 | Pittsfield, MA | 42,142 |
| 920 | Schertz, TX | 42,042 |
| 921 | Bell Gardens, CA | 42,012 |
| 922 | Oviedo, FL | 41,860 |
| 923 | Grove City, OH | 41,820 |
| 924 | Campbell, CA | 41,793 |
| 925 | Wentzville, MO | 41,784 |
| 926 | Woonsocket, RI | 41,751 |
| 927 | La Quinta, CA | 41,748 |
| 928 | Leominster, MA | 41,716 |
| 929 | Midland, MI | 41,701 |
| 930 | Weslaco, TX | 41,629 |
| 931 | Newnan, GA | 41,581 |
| 932 | Shakopee, MN | 41,570 |
| 933 | Brighton, CO | 41,554 |
| 934 | Rancho Palos Verdes, CA | 41,530 |
| 935 | Pine Bluff, AR | 41,474 |
| 936 | Coppell, TX | 41,421 |
| 937 | Bremerton, WA | 41,405 |
| 938 | Moline, IL | 41,356 |
| 939 | Delaware, OH | 41,283 |
| 940 | Findlay, OH | 41,225 |
| 941 | Westfield, MA | 41,204 |
| 942 | Hickory, NC | 41,171 |
| 943 | Shelton, CT | 41,129 |
| 944 | Greenacres, FL | 41,117 |
| 945 | Westerville, OH | 41,103 |
| 946 | Manassas, VA | 41,085 |
| 947 | Kearny, NJ | 41,058 |
| 948 | Los Banos, CA | 41,036 |
| 949 | Spanish Fork, UT | 40,913 |
| 950 | Belleville, IL | 40,897 |
| 951 | Maplewood, MN | 40,885 |
| 952 | Bullhead City, AZ | 40,884 |
| 953 | Florence, AL | 40,797 |
| 954 | Wilkes-Barre, PA | 40,766 |
| 955 | Hollister, CA | 40,740 |
| 956 | Bartlett, IL | 40,647 |
| 957 | Fitchburg, MA | 40,638 |
| 958 | Cape Girardeau, MO | 40,559 |
| 959 | Cedar Falls, IA | 40,536 |
| 960 | Lancaster, OH | 40,505 |
| 961 | Buffalo Grove, IL | 40,494 |
| 962 | Royal Palm Beach, FL | 40,396 |
| 963 | Hutchinson, KS | 40,383 |
| 964 | Marion, IA | 40,359 |
| 965 | Covington, KY | 40,341 |
| 966 | Columbia, TN | 40,335 |
| 967 | Friendswood, TX | 40,290 |
| 968 | Indian Trail, NC | 40,252 |
| 969 | Woburn, MA | 40,228 |
| 970 | Holyoke, MA | 40,117 |
| 971 | Hagerstown, MD | 40,100 |
| 972 | Montclair, CA | 40,083 |
| 973 | Danville, VA | 40,044 |
| 974 | Quincy, IL | 39,949 |
| 975 | San Gabriel, CA | 39,899 |
| 976 | Hilton Head Island, SC | 39,861 |
| 977 | Hallandale Beach, FL | 39,847 |
| 978 | Crystal Lake, IL | 39,829 |
| 979 | Calexico, CA | 39,825 |
| 980 | Lake Oswego, OR | 39,822 |
| 981 | Romeoville, IL | 39,746 |
| 982 | Plant City, FL | 39,744 |
| 983 | Keizer, OR | 39,713 |
| 984 | New Berlin, WI | 39,691 |
| 985 | Chelsea, MA | 39,690 |
| 986 | Sumter, SC | 39,642 |
| 987 | La Puente, CA | 39,614 |
| 988 | Roy, UT | 39,613 |
| 989 | Marlborough, MA | 39,597 |
| 990 | Milton, GA | 39,587 |
| 991 | Issaquah, WA | 39,509 |
| 992 | Streamwood, IL | 39,228 |
| 993 | Lancaster, TX | 39,228 |
| 994 | Germantown, TN | 39,225 |
| 995 | Annapolis, MD | 39,223 |
| 996 | Carol Stream, IL | 39,203 |
| 997 | Culver City, CA | 39,185 |
| 998 | Hobbs, NM | 39,141 |
| 999 | Lynnwood, WA | 39,141 |
| 1000 | Mooresville, NC | 39,132 |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025