Rank | City | 2020 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Wichita | 389,938 | 0.2% |
2 | Overland Park | 195,494 | 1.3% |
3 | Kansas City | 152,960 | 0.5% |
4 | Olathe | 140,545 | 1.2% |
5 | Topeka | 125,310 | -0.2% |
6 | Lawrence | 98,193 | 1.3% |
7 | Shawnee | 65,807 | 0.6% |
8 | Lenexa | 55,625 | 1.6% |
9 | Manhattan | 54,604 | 0.5% |
10 | Salina | 46,550 | -0.3% |
11 | Hutchinson | 40,383 | -0.5% |
12 | Leavenworth | 35,957 | 0.2% |
13 | Leawood | 34,727 | 1.0% |
14 | Dodge City | 27,104 | -0.1% |
15 | Garden City | 26,408 | -0.1% |
16 | Derby | 24,943 | 1.3% |
17 | Emporia | 24,598 | -0.1% |
18 | Prairie Village | 22,295 | 0.4% |
19 | Gardner | 22,031 | 1.6% |
20 | Junction City | 21,482 | -0.9% |
21 | Hays | 20,744 | 0.1% |
22 | Pittsburg | 20,050 | -0.1% |
23 | Liberal | 19,174 | -0.8% |
24 | Newton | 18,861 | -0.2% |
25 | Great Bend | 14,974 | -0.7% |
26 | Andover | 13,405 | 1.4% |
27 | McPherson | 13,061 | -0.1% |
28 | El Dorado | 12,954 | -0.1% |
29 | Ottawa | 12,254 | -0.4% |
30 | Lansing | 11,949 | 0.7% |
31 | Winfield | 11,943 | -0.3% |
32 | Arkansas City | 11,669 | -0.7% |
33 | Haysville | 11,338 | 0.5% |
34 | Merriam | 11,081 | 0.1% |
35 | Atchison | 10,476 | -0.6% |
36 | Mission | 9,911 | 0.7% |
37 | Parsons | 9,477 | -1.1% |
38 | Augusta | 9,345 | 0.1% |
39 | Coffeyville | 9,275 | -1.2% |
40 | Chanute | 9,042 | -0.1% |
41 | Independence | 8,505 | -1.2% |
42 | Bel Aire | 8,300 | 2.3% |
43 | Bonner Springs | 7,906 | 0.9% |
44 | Park City | 7,764 | 0.7% |
45 | Fort Scott | 7,697 | -0.5% |
46 | Wellington | 7,662 | -0.7% |
47 | Spring Hill | 7,326 | 3.4% |
48 | Valley Center | 7,325 | 0.8% |
49 | Roeland Park | 6,688 | -0.1% |
50 | De Soto | 6,512 | 1.5% |
51 | Pratt | 6,496 | -0.6% |
52 | Basehor | 6,496 | 3.9% |
53 | Mulvane | 6,489 | 0.7% |
54 | Eudora | 6,411 | 0.5% |
55 | Abilene | 6,201 | -1.1% |
56 | Paola | 5,719 | 0.2% |
57 | Ulysses | 5,604 | -1.0% |
58 | Tonganoxie | 5,583 | 1.2% |
59 | Colby | 5,370 | -0.0% |
60 | Iola | 5,266 | -0.9% |
61 | Concordia | 4,987 | -0.9% |
62 | Maize | 4,934 | 4.2% |
63 | Goddard | 4,796 | 1.1% |
64 | Wamego | 4,732 | 0.9% |
65 | Baldwin City | 4,700 | 0.4% |
66 | Louisburg | 4,562 | 0.6% |
67 | Edwardsville | 4,495 | 0.4% |
68 | Russell | 4,423 | -0.2% |
69 | Goodland | 4,406 | -0.2% |
70 | Osawatomie | 4,284 | -0.4% |
71 | Clay Center | 3,983 | -0.9% |
72 | Rose Hill | 3,968 | 0.1% |
73 | Fairway | 3,960 | 0.2% |
74 | Baxter Springs | 3,948 | -0.8% |
75 | Scott City | 3,748 | -0.2% |
76 | Hugoton | 3,745 | -0.5% |
77 | Hesston | 3,742 | 0.1% |
78 | Larned | 3,671 | -1.1% |
79 | Beloit | 3,625 | -0.6% |
80 | Mission Hills | 3,547 | 0.2% |
81 | Lyons | 3,504 | -0.7% |
82 | Frontenac | 3,388 | -0.2% |
83 | Lindsborg | 3,290 | -0.6% |
84 | Marysville | 3,269 | -0.1% |
85 | Garnett | 3,235 | -0.6% |
86 | Holton | 3,208 | -0.4% |
87 | Hiawatha | 3,118 | -0.2% |
88 | Columbus | 3,052 | -0.9% |
89 | Ellsworth | 2,961 | -0.6% |
90 | Galena | 2,858 | -0.8% |
91 | Kingman | 2,842 | -1.2% |
92 | Hillsboro | 2,816 | -0.7% |
93 | Osage City | 2,809 | -0.5% |
94 | Norton | 2,722 | -0.8% |
95 | Girard | 2,671 | -0.5% |
96 | St. Marys | 2,658 | 0.1% |
97 | Sabetha | 2,583 | 0.1% |
98 | Clearwater | 2,552 | 0.3% |
99 | Burlington | 2,543 | -0.6% |
100 | South Hutchinson | 2,488 | 0.1% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025