Top 100 Biggest Cities In Kentucky (2019 Census)

Rank City 2020 Pop (Est.) Growth Rate (Ann)
1 Louisville 617,638 0.4%
2 Lexington 323,152 1.0%
3 Bowling Green 70,543 2.2%
4 Owensboro 60,131 0.5%
5 Covington 40,341 -0.1%
6 Richmond 36,157 1.6%
7 Georgetown 34,992 2.1%
8 Florence 33,004 1.1%
9 Nicholasville 30,865 1.1%
10 Hopkinsville 30,680 -0.3%
11 Elizabethtown 30,289 0.7%
12 Independence 28,521 1.6%
13 Henderson 28,207 -0.2%
14 Frankfort 27,755 0.9%
15 Jeffersontown 27,715 0.5%
16 Paducah 24,865 -0.1%
17 Radcliff 22,914 0.6%
18 Ashland 20,146 -0.8%
19 Murray 19,327 1.0%
20 Erlanger 19,246 0.7%
21 Madisonville 18,621 -0.6%
22 Winchester 18,548 0.1%
23 St. Matthews 18,105 0.4%
24 Danville 16,769 0.4%
25 Shelbyville 16,585 1.9%
26 Fort Thomas 16,263 -0.0%
27 Berea 16,026 1.9%
28 Shively 15,689 0.3%
29 Newport 14,932 -0.3%
30 Mount Washington 14,817 5.5%
31 Glasgow 14,485 0.4%
32 Bardstown 13,253 1.4%
33 Shepherdsville 12,442 1.2%
34 Somerset 11,585 0.4%
35 Lawrenceburg 11,509 1.0%
36 Campbellsville 11,482 2.6%
37 Lyndon 11,423 0.4%
38 Mayfield 9,817 -0.2%
39 Alexandria 9,715 1.5%
40 Paris 9,671 1.4%
41 Versailles 9,318 0.9%
42 Hillview 9,225 1.4%
43 Middlesborough 9,084 -1.4%
44 La Grange 9,031 1.2%
45 Franklin 9,010 0.8%
46 Edgewood 8,759 0.2%
47 Maysville 8,728 -0.4%
48 Elsmere 8,595 0.2%
49 Harrodsburg 8,533 0.3%
50 Fort Mitchell 8,241 0.0%
51 London 8,068 0.1%
52 Middletown 7,877 1.0%
53 Morehead 7,562 1.1%
54 Villa Hills 7,461 -0.0%
55 Oak Grove 7,320 -0.3%
56 Mount Sterling 7,231 0.5%
57 Corbin 7,202 -0.2%
58 Russellville 7,109 0.2%
59 Flatwoods 7,079 -0.5%
60 Highland Heights 7,065 0.2%
61 Leitchfield 6,858 0.3%
62 Taylor Mill 6,802 0.3%
63 Cold Spring 6,571 1.2%
64 Pikeville 6,551 -0.6%
65 Vine Grove 6,439 4.0%
66 Wilmore 6,435 6.4%
67 Cynthiana 6,337 -0.1%
68 Princeton 6,115 -0.4%
69 Union 6,034 1.3%
70 Monticello 5,988 -0.4%
71 Fort Wright 5,745 0.0%
72 Central City 5,730 -0.5%
73 Bellevue 5,721 -0.4%
74 Lebanon 5,708 0.3%
75 Douglass Hills 5,707 0.4%
76 Dayton 5,609 0.6%
77 Williamsburg 5,274 0.1%
78 Crestwood 5,081 1.3%
79 Prospect 4,905 0.5%
80 Hazard 4,860 1.0%
81 Columbia 4,604 0.4%
82 Scottsville 4,541 0.8%
83 Ludlow 4,504 0.2%
84 Benton 4,463 0.3%
85 Hurstbourne 4,388 0.4%
86 Greenville 4,204 -0.3%
87 Crescent Springs 4,058 0.7%
88 Walton 4,058 1.2%
89 Southgate 4,013 0.6%
90 Paintsville 3,990 1.6%
91 Williamstown 3,909 -0.0%
92 Grayson 3,894 -0.9%
93 Crittenden 3,876 0.2%
94 Lancaster 3,867 1.3%
95 Carrollton 3,780 -0.5%
96 Stanford 3,662 0.5%
97 Beaver Dam 3,571 0.5%
98 Prestonsburg 3,532 0.9%
99 West Liberty 3,520 0.3%
100 Morganfield 3,366 0.3%

View Biggest Kentucky Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025