| Rank | City | 2010 Population | Growth Rate (Annual) |
|---|---|---|---|
| 1401 | Hartford, SD | 2,534 | – |
| 1402 | Beach Park, IL | 13,638 | – |
| 1403 | Shorter, AL | 474 | – |
| 1404 | Thornville, OH | 991 | – |
| 1405 | Conway, SC | 17,103 | – |
| 1406 | The Colony, TX | 36,328 | – |
| 1407 | Lowell, AR | 7,327 | – |
| 1408 | Olathe, KS | 125,872 | – |
| 1409 | Lumberton, TX | 11,943 | – |
| 1410 | Georgetown, DE | 6,422 | 3.0% |
| 1411 | Tolar, TX | 681 | – |
| 1412 | Jerome, ID | 10,890 | – |
| 1413 | Eldridge, IA | 5,651 | – |
| 1414 | Ephraim, UT | 6,135 | 3.0% |
| 1415 | Level Plains, AL | 2,085 | – |
| 1416 | Danville, IN | 9,001 | – |
| 1417 | Talladega Springs, AL | 166 | – |
| 1418 | Lacey, WA | 42,393 | – |
| 1419 | Urbandale, IA | 39,463 | – |
| 1420 | Durand, IL | 1,443 | – |
| 1421 | Warner Robins, GA | 66,588 | – |
| 1422 | Pinehurst, NC | 13,124 | – |
| 1423 | Star City, WV | 1,825 | – |
| 1424 | New Britain, PA | 3,152 | – |
| 1425 | Jackson, WI | 6,753 | – |
| 1426 | Central Point, OR | 17,169 | – |
| 1427 | Bremen, GA | 6,227 | 2.9% |
| 1428 | Fontana, CA | 196,069 | – |
| 1429 | Kaysville, UT | 27,300 | – |
| 1430 | Kronenwetter, WI | 7,210 | – |
| 1431 | Whitesburg, KY | 2,139 | – |
| 1432 | Sheffield, OH | 3,982 | – |
| 1433 | Baxter, MN | 7,610 | – |
| 1434 | Richmond Hill, GA | 9,281 | – |
| 1435 | Elgin, SC | 1,311 | – |
| 1436 | Delano, CA | 53,041 | – |
| 1437 | Kingman, AZ | 28,068 | – |
| 1438 | La Vista, NE | 15,758 | – |
| 1439 | Moore, OK | 55,081 | – |
| 1440 | Palm Beach Gardens, FL | 48,452 | – |
| 1441 | Orange City, FL | 10,599 | – |
| 1442 | Waunakee, WI | 12,097 | – |
| 1443 | Sheridan Lake, CO | 88 | – |
| 1444 | Ithaca, OH | 136 | – |
| 1445 | La Grange, WY | 448 | – |
| 1446 | Shoal Creek Estates, MO | 96 | – |
| 1447 | Stoutsville, MO | 36 | – |
| 1448 | Winifred, MT | 208 | – |
| 1449 | Berkley, IA | 32 | – |
| 1450 | Sharon, GA | 140 | – |
| 1451 | Markleville, IN | 528 | – |
| 1452 | Fellsmere, FL | 5,197 | 2.9% |
| 1453 | Foristell, MO | 505 | – |
| 1454 | Collierville, TN | 43,965 | – |
| 1455 | Makanda, IL | 561 | – |
| 1456 | Remerton, GA | 1,123 | – |
| 1457 | Broussard, LA | 8,197 | – |
| 1458 | Benton, AR | 30,681 | – |
| 1459 | Robinson, TX | 10,509 | – |
| 1460 | Mountain Village, CO | 1,320 | – |
| 1461 | Manteca, CA | 67,096 | – |
| 1462 | Wright, WY | 1,807 | – |
| 1463 | Chaska, MN | 23,770 | – |
| 1464 | St. Joseph, IL | 3,967 | – |
| 1465 | Cave Creek, AZ | 5,015 | 2.9% |
| 1466 | Buckholts, TX | 515 | – |
| 1467 | Enterprise, UT | 1,711 | – |
| 1468 | Grant, AL | 896 | – |
| 1469 | South Elgin, IL | 21,985 | – |
| 1470 | Bonita Springs, FL | 43,914 | – |
| 1471 | Stanfield, NC | 1,486 | – |
| 1472 | Cutler Bay, FL | 40,286 | – |
| 1473 | Carlton, OR | 2,007 | – |
| 1474 | Metamora, IL | 3,636 | 2.9% |
| 1475 | Colfax, ND | 121 | – |
| 1476 | Dandridge, TN | 2,812 | – |
| 1477 | Alexander, AR | 2,901 | – |
| 1478 | Optima, OK | 356 | – |
| 1479 | Portland, TN | 11,480 | – |
| 1480 | Pearl River, LA | 2,506 | – |
| 1481 | New Lenox, IL | 24,394 | – |
| 1482 | Bozeman, MT | 37,280 | – |
| 1483 | Rifle, CO | 9,172 | – |
| 1484 | Shafter, CA | 16,988 | – |
| 1485 | Centralia, IA | 134 | – |
| 1486 | Las Cruces, NM | 97,618 | – |
| 1487 | Carlsbad, CA | 105,328 | – |
| 1488 | Eagle Lake, MN | 2,422 | – |
| 1489 | Mud Lake, ID | 358 | – |
| 1490 | Kechi, KS | 1,909 | – |
| 1491 | Parkville, MO | 5,554 | 2.9% |
| 1492 | Beach City, TX | 2,198 | – |
| 1493 | Pine Island, MN | 3,263 | – |
| 1494 | Chatham, IL | 11,500 | – |
| 1495 | Folsom, LA | 716 | – |
| 1496 | Osceola, IN | 2,463 | – |
| 1497 | Dilworth, MN | 4,024 | 2.9% |
| 1498 | Golinda, TX | 559 | – |
| 1499 | Pleasanton, IA | 49 | – |
| 1500 | Kalida, OH | 1,542 | – |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025