Top 100 Biggest Cities In Florida (2010 Census)

Rank City 2010 Pop Growth Rate (Ann)
1 Jacksonville 821,784 1.1%
2 Miami 399,457 1.0%
3 Tampa 335,709 1.0%
4 St. Petersburg 244,769 -0.2%
5 Orlando 238,300 2.0%
6 Hialeah 224,669 -0.1%
7 Tallahassee 181,376 1.7%
8 Fort Lauderdale 165,521 -0.3%
9 Port St. Lucie 164,603 6.3%
10 Pembroke Pines 154,750 1.1%
11 Cape Coral 154,305 4.1%
12 Hollywood 140,768 0.1%
13 Gainesville 124,354 1.0%
14 Miramar 122,041 5.1%
15 Coral Springs 121,096 0.1%
16 Clearwater 107,685 -0.2%
17 Miami Gardens 107,167 0.6%
18 Palm Bay 103,190 2.6%
19 West Palm Beach 99,919 1.9%
20 Pompano Beach 99,845 -0.0%
21 Lakeland 97,422 1.4%
22 Davie 91,992 1.1%
23 Miami Beach 87,779 -0.0%
24 Deltona 85,182 2.0%
25 Plantation 84,955 0.2%
26 Sunrise 84,439 -0.2%
27 Boca Raton 84,392 0.1%
28 Largo 77,648 0.4%
29 Melbourne 76,068 0.4%
30 Palm Coast 75,180 8.5%
31 Deerfield Beach 75,018 0.1%
32 Boynton Beach 68,217 1.2%
33 Lauderhill 66,887 -0.0%
34 Weston 65,333 2.5%
35 Fort Myers 62,298 1.8%
36 Daytona Beach 61,005 -0.4%
37 Delray Beach 60,522 0.0%
38 Homestead 60,512 6.6%
39 Tamarac 60,427 0.8%
40 Kissimmee 59,682 2.0%
41 North Miami 58,786 -0.2%
42 North Port 57,357 9.5%
43 Wellington 56,508 3.8%
44 Ocala 56,315 1.7%
45 Port Orange 56,048 1.9%
46 Jupiter 55,156 3.3%
47 Sanford 53,570 3.2%
48 Margate 53,284 -0.1%
49 Coconut Creek 52,909 1.8%
50 Pensacola 51,923 -0.8%
51 Sarasota 51,917 -0.1%
52 Bradenton 49,546 -0.1%
53 Pinellas Park 49,079 0.4%
54 Palm Beach Gardens 48,452 2.9%
55 Coral Gables 46,780 0.9%
56 Doral 45,704 8.0%
57 Bonita Springs 43,914 2.9%
58 Titusville 43,761 0.7%
59 Fort Pierce 41,590 0.3%
60 Apopka 41,542 4.1%
61 North Miami Beach 41,523 -0.1%
62 Altamonte Springs 41,496 0.0%
63 Oakland Park 41,363 -0.2%
64 North Lauderdale 41,023 0.6%
65 Cutler Bay 40,286 2.9%
66 Ormond Beach 38,137 0.4%
67 Greenacres 37,573 2.8%
68 Hallandale Beach 37,113 0.8%
69 Panama City 36,484 -0.1%
70 Aventura 35,762 3.5%
71 Ocoee 35,579 3.7%
72 Dunedin 35,321 -0.3%
73 St. Cloud 35,183 4.8%
74 Lake Worth 34,910 -0.2%
75 Plant City 34,721 1.4%
76 Winter Garden 34,568 8.3%
77 Royal Palm Beach 34,140 4.5%
78 Winter Haven 33,874 2.1%
79 Oviedo 33,342 2.3%
80 Winter Springs 33,282 0.7%
81 Lauderdale Lakes 32,593 0.4%
82 Riviera Beach 32,488 0.8%
83 Dania Beach 29,639 0.8%
84 Miami Lakes 29,361 2.6%
85 Clermont 28,742 10.7%
86 Cooper City 28,547 0.0%
87 Winter Park 27,852 -0.0%
88 DeLand 27,031
89 Casselberry 26,241 0.7%
90 Rockledge 24,926 2.0%
91 Key West 24,649 -0.3%
92 Temple Terrace 24,541 1.2%
93 Parkland 23,962 5.2%
94 Tarpon Springs 23,484 0.9%
95 Palmetto Bay 23,410 -0.2%
96 New Smyrna Beach 22,464 0.9%
97 Sebastian 21,929 3.1%
98 Hialeah Gardens 21,744 1.2%
99 Jacksonville Beach 21,362 0.2%
100 Crestview 20,978 3.4%

View Biggest Florida Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024