| Upshur County | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 39,995 | 76th | 26,059,203 | 313,914,040 | 
| Size in square miles | 583.0 | 232nd | 261,231.7 | 3,531,905.4 | 
| Population density (people per sqmi) | 67.4 | 58th | 96.3 | 87.4 | 
| Upshur County | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.3% | 144th | 7.5% | 6.4% | 
| Residents younger than 18 | 24.6% | 122nd | 26.8% | 23.5% | 
| Residents 65 or older | 16.4% | 112th | 10.9% | 13.7% | 
| Upshur County | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 83.2% | 66th | 80.4% | 85.4% | 
| Residents with college degree (older than 25) | 14.9% | 147th | 26.1% | 28.2% | 
| Upshur County | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 87.6% | 182nd | 80.6% | 77.9% | 
| Race - Black or African American | 8.9% | 69th | 12.3% | 13.1% | 
| Race - American Indian or Alaska Native | 1.0% | 132nd | 1.0% | 1.2% | 
| Race - Asian | 0.5% | 172nd | 4.2% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 155th | 0.1% | 0.2% | 
| Race - Two or More | 1.9% | 34th | 1.7% | 2.4% | 
| Race - Hispanic or Latino | 7.1% | 242nd | 38.2% | 16.9% | 
| Race - White, not Hispanic or Latino | 81.3% | 24th | 44.5% | 63.0% | 
| Upshur County | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 50.3% | 123rd | 50.3% | 50.8% | 
| Foreign born residents | 3.3% | 221st | 16.2% | 12.8% | 
| Upshur County | Rank | Texas | US | |
|---|---|---|---|---|
| Housing units | 16,751 | 78th | 10,098,750 | 132,312,404 | 
| Units inside multi-unit buildings | 6.2% | 153rd | 24.0% | 25.9% | 
| Households | 14,793 | 72nd | 8,667,807 | 114,761,359 | 
| Home ownership rate | 78.6% | 59th | 64.5% | 66.1% | 
| Home median value | $88,300 | 93rd | $126,400 | $186,200 | 
| People per household | 2.6 | 154th | 2.8 | 2.6 | 
| Building permits (last year) | 37 | 81st | 135,514 | 829,658 | 
| Upshur County | Rank | Texas | US | |
|---|---|---|---|---|
| Income per capita | $22,919 | 92nd | $25,548 | $27,915 | 
| Income per household | $46,734 | 83rd | $50,920 | $52,762 | 
| Income below poverty line | 13.0% | 202nd | 17.0% | 14.3% | 
| Upshur County | Rank | Texas | US | |
|---|---|---|---|---|
| Non-farm private establishments | 470 | 105th | 525,420 | 7,354,043 | 
| Non-farm private employees | 4,188 | 120th | 8,987,663 | 113,425,965 | 
| Total businesses (including small businesses) | 3,201 | 83rd | 2,164,852 | 27,092,908 | 
| Retail sales | $216,729 | 107th | $311,334,781 | $3,917,663,456 | 
| Retail sales per capita | $5,777 | 197th | $13,061 | $12,990 | 
| Retail accommodation and food service sales | $20,243 | 106th | $42,054,592 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025