Nacogdoches County is 3rd in Texas out of 254 other counties in Female residents
Nacogdoches County is 19th in Texas out of 254 other counties in Units inside multi-unit buildings
Nacogdoches County is 20th in Texas out of 254 other counties in Race - Black or African American
| Nacogdoches County | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 66,034 | 52nd | 26,059,203 | 313,914,040 | 
| Size in square miles | 946.5 | 86th | 261,231.7 | 3,531,905.4 | 
| Population density (people per sqmi) | 68.2 | 57th | 96.3 | 87.4 | 
| Nacogdoches County | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 7.1% | 79th | 7.5% | 6.4% | 
| Residents younger than 18 | 23.4% | 156th | 26.8% | 23.5% | 
| Residents 65 or older | 12.2% | 200th | 10.9% | 13.7% | 
| Nacogdoches County | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 80.5% | 111th | 80.4% | 85.4% | 
| Residents with college degree (older than 25) | 24.1% | 35th | 26.1% | 28.2% | 
| Nacogdoches County | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 77.6% | 232nd | 80.6% | 77.9% | 
| Race - Black or African American | 18.4% | 20th | 12.3% | 13.1% | 
| Race - American Indian or Alaska Native | 0.9% | 171st | 1.0% | 1.2% | 
| Race - Asian | 1.4% | 35th | 4.2% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.1% | 53rd | 0.1% | 0.2% | 
| Race - Two or More | 1.6% | 75th | 1.7% | 2.4% | 
| Race - Hispanic or Latino | 18.2% | 175th | 38.2% | 16.9% | 
| Race - White, not Hispanic or Latino | 60.8% | 135th | 44.5% | 63.0% | 
| Nacogdoches County | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 52.0% | 3rd | 50.3% | 50.8% | 
| Foreign born residents | 8.7% | 85th | 16.2% | 12.8% | 
| Nacogdoches County | Rank | Texas | US | |
|---|---|---|---|---|
| Housing units | 27,511 | 50th | 10,098,750 | 132,312,404 | 
| Units inside multi-unit buildings | 21.3% | 19th | 24.0% | 25.9% | 
| Households | 23,006 | 50th | 8,667,807 | 114,761,359 | 
| Home ownership rate | 59.0% | 242nd | 64.5% | 66.1% | 
| Home median value | $90,800 | 86th | $126,400 | $186,200 | 
| People per household | 2.5 | 185th | 2.8 | 2.6 | 
| Building permits (last year) | 244 | 42nd | 135,514 | 829,658 | 
| Nacogdoches County | Rank | Texas | US | |
|---|---|---|---|---|
| Income per capita | $19,004 | 188th | $25,548 | $27,915 | 
| Income per household | $35,378 | 222nd | $50,920 | $52,762 | 
| Income below poverty line | 24.1% | 28th | 17.0% | 14.3% | 
| Nacogdoches County | Rank | Texas | US | |
|---|---|---|---|---|
| Non-farm private establishments | 1,276 | 48th | 525,420 | 7,354,043 | 
| Non-farm private employees | 17,924 | 47th | 8,987,663 | 113,425,965 | 
| Total businesses (including small businesses) | 4,826 | 58th | 2,164,852 | 27,092,908 | 
| Retail sales | $691,236 | 48th | $311,334,781 | $3,917,663,456 | 
| Retail sales per capita | $11,048 | 80th | $13,061 | $12,990 | 
| Retail accommodation and food service sales | $87,801 | 44th | $42,054,592 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025