Calhoun County is 12th in Texas out of 254 other counties in Race - Asian
Calhoun County is 17th in Texas out of 254 other counties in Retail sales per capita
| Calhoun County | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 21,609 | 113th | 26,059,203 | 313,914,040 | 
| Size in square miles | 506.8 | 238th | 261,231.7 | 3,531,905.4 | 
| Population density (people per sqmi) | 42.2 | 87th | 96.3 | 87.4 | 
| Calhoun County | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.8% | 114th | 7.5% | 6.4% | 
| Residents younger than 18 | 25.7% | 92nd | 26.8% | 23.5% | 
| Residents 65 or older | 15.5% | 127th | 10.9% | 13.7% | 
| Calhoun County | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 76.9% | 158th | 80.4% | 85.4% | 
| Residents with college degree (older than 25) | 15.0% | 145th | 26.1% | 28.2% | 
| Calhoun County | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 90.4% | 153rd | 80.6% | 77.9% | 
| Race - Black or African American | 3.0% | 148th | 12.3% | 13.1% | 
| Race - American Indian or Alaska Native | 0.8% | 184th | 1.0% | 1.2% | 
| Race - Asian | 4.6% | 12th | 4.2% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 209th | 0.1% | 0.2% | 
| Race - Two or More | 1.2% | 172nd | 1.7% | 2.4% | 
| Race - Hispanic or Latino | 47.5% | 65th | 38.2% | 16.9% | 
| Race - White, not Hispanic or Latino | 44.5% | 193rd | 44.5% | 63.0% | 
| Calhoun County | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 48.9% | 196th | 50.3% | 50.8% | 
| Foreign born residents | 8.5% | 89th | 16.2% | 12.8% | 
| Calhoun County | Rank | Texas | US | |
|---|---|---|---|---|
| Housing units | 11,495 | 104th | 10,098,750 | 132,312,404 | 
| Units inside multi-unit buildings | 9.3% | 91st | 24.0% | 25.9% | 
| Households | 7,936 | 113th | 8,667,807 | 114,761,359 | 
| Home ownership rate | 73.2% | 140th | 64.5% | 66.1% | 
| Home median value | $90,800 | 85th | $126,400 | $186,200 | 
| People per household | 2.6 | 129th | 2.8 | 2.6 | 
| Building permits (last year) | 72 | 61st | 135,514 | 829,658 | 
| Calhoun County | Rank | Texas | US | |
|---|---|---|---|---|
| Income per capita | $21,751 | 121st | $25,548 | $27,915 | 
| Income per household | $44,433 | 110th | $50,920 | $52,762 | 
| Income below poverty line | 16.7% | 128th | 17.0% | 14.3% | 
| Calhoun County | Rank | Texas | US | |
|---|---|---|---|---|
| Non-farm private establishments | 412 | 117th | 525,420 | 7,354,043 | 
| Non-farm private employees | 7,801 | 86th | 8,987,663 | 113,425,965 | 
| Total businesses (including small businesses) | 1,710 | 116th | 2,164,852 | 27,092,908 | 
| Retail sales | $322,244 | 86th | $311,334,781 | $3,917,663,456 | 
| Retail sales per capita | $15,877 | 17th | $13,061 | $12,990 | 
| Retail accommodation and food service sales | $21,053 | 103rd | $42,054,592 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025