Menard County is 35th out of 3,143 other counties in Residents 65 or older
Menard County is 3rd in Texas out of 254 other counties in Residents 65 or older
| Menard County | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 2,240 | 234th | 26,059,203 | 313,914,040 | 
| Size in square miles | 902.0 | 139th | 261,231.7 | 3,531,905.4 | 
| Population density (people per sqmi) | 2.5 | 228th | 96.3 | 87.4 | 
| Menard County | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 4.8% | 232nd | 7.5% | 6.4% | 
| Residents younger than 18 | 18.5% | 245th | 26.8% | 23.5% | 
| Residents 65 or older | 28.2% | 3rd | 10.9% | 13.7% | 
| Menard County | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 81.6% | 92nd | 80.4% | 85.4% | 
| Residents with college degree (older than 25) | 13.3% | 181st | 26.1% | 28.2% | 
| Menard County | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 96.5% | 26th | 80.6% | 77.9% | 
| Race - Black or African American | 1.1% | 212th | 12.3% | 13.1% | 
| Race - American Indian or Alaska Native | 1.4% | 56th | 1.0% | 1.2% | 
| Race - Asian | 0.2% | 242nd | 4.2% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.1% | 27th | 0.1% | 0.2% | 
| Race - Two or More | 0.7% | 235th | 1.7% | 2.4% | 
| Race - Hispanic or Latino | 35.0% | 94th | 38.2% | 16.9% | 
| Race - White, not Hispanic or Latino | 63.1% | 121st | 44.5% | 63.0% | 
| Menard County | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 49.9% | 155th | 50.3% | 50.8% | 
| Foreign born residents | 5.5% | 168th | 16.2% | 12.8% | 
| Menard County | Rank | Texas | US | |
|---|---|---|---|---|
| Housing units | 1,705 | 220th | 10,098,750 | 132,312,404 | 
| Units inside multi-unit buildings | 2.5% | 233rd | 24.0% | 25.9% | 
| Households | 838 | 235th | 8,667,807 | 114,761,359 | 
| Home ownership rate | 76.1% | 98th | 64.5% | 66.1% | 
| Home median value | $63,400 | 194th | $126,400 | $186,200 | 
| People per household | 2.6 | 151st | 2.8 | 2.6 | 
| Building permits (last year) | 0 | 240th | 135,514 | 829,658 | 
| Menard County | Rank | Texas | US | |
|---|---|---|---|---|
| Income per capita | $22,033 | 114th | $25,548 | $27,915 | 
| Income per household | $41,923 | 143rd | $50,920 | $52,762 | 
| Income below poverty line | 19.3% | 78th | 17.0% | 14.3% | 
| Menard County | Rank | Texas | US | |
|---|---|---|---|---|
| Non-farm private establishments | 41 | 235th | 525,420 | 7,354,043 | 
| Non-farm private employees | 184 | 240th | 8,987,663 | 113,425,965 | 
| Total businesses (including small businesses) | 0 | 237th | 2,164,852 | 27,092,908 | 
| Retail sales | $16,323 | 224th | $311,334,781 | $3,917,663,456 | 
| Retail sales per capita | $7,758 | 160th | $13,061 | $12,990 | 
| Retail accommodation and food service sales | $0 | 233rd | $42,054,592 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025