| Henderson County | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 79,094 | 46th | 26,059,203 | 313,914,040 | 
| Size in square miles | 873.8 | 176th | 261,231.7 | 3,531,905.4 | 
| Population density (people per sqmi) | 89.9 | 47th | 96.3 | 87.4 | 
| Henderson County | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.8% | 176th | 7.5% | 6.4% | 
| Residents younger than 18 | 22.5% | 176th | 26.8% | 23.5% | 
| Residents 65 or older | 20.0% | 62nd | 10.9% | 13.7% | 
| Henderson County | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 79.8% | 121st | 80.4% | 85.4% | 
| Residents with college degree (older than 25) | 14.5% | 158th | 26.1% | 28.2% | 
| Henderson County | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 90.4% | 152nd | 80.6% | 77.9% | 
| Race - Black or African American | 6.6% | 101st | 12.3% | 13.1% | 
| Race - American Indian or Alaska Native | 0.7% | 203rd | 1.0% | 1.2% | 
| Race - Asian | 0.6% | 107th | 4.2% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.1% | 77th | 0.1% | 0.2% | 
| Race - Two or More | 1.6% | 65th | 1.7% | 2.4% | 
| Race - Hispanic or Latino | 11.6% | 219th | 38.2% | 16.9% | 
| Race - White, not Hispanic or Latino | 79.8% | 37th | 44.5% | 63.0% | 
| Henderson County | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 51.1% | 42nd | 50.3% | 50.8% | 
| Foreign born residents | 5.5% | 165th | 16.2% | 12.8% | 
| Henderson County | Rank | Texas | US | |
|---|---|---|---|---|
| Housing units | 39,799 | 39th | 10,098,750 | 132,312,404 | 
| Units inside multi-unit buildings | 5.9% | 159th | 24.0% | 25.9% | 
| Households | 30,552 | 45th | 8,667,807 | 114,761,359 | 
| Home ownership rate | 77.3% | 77th | 64.5% | 66.1% | 
| Home median value | $87,000 | 101st | $126,400 | $186,200 | 
| People per household | 2.5 | 184th | 2.8 | 2.6 | 
| Building permits (last year) | 158 | 49th | 135,514 | 829,658 | 
| Henderson County | Rank | Texas | US | |
|---|---|---|---|---|
| Income per capita | $22,325 | 111th | $25,548 | $27,915 | 
| Income per household | $41,242 | 151st | $50,920 | $52,762 | 
| Income below poverty line | 16.0% | 144th | 17.0% | 14.3% | 
| Henderson County | Rank | Texas | US | |
|---|---|---|---|---|
| Non-farm private establishments | 1,246 | 49th | 525,420 | 7,354,043 | 
| Non-farm private employees | 13,073 | 52nd | 8,987,663 | 113,425,965 | 
| Total businesses (including small businesses) | 6,660 | 44th | 2,164,852 | 27,092,908 | 
| Retail sales | $657,384 | 50th | $311,334,781 | $3,917,663,456 | 
| Retail sales per capita | $8,341 | 146th | $13,061 | $12,990 | 
| Retail accommodation and food service sales | $63,108 | 50th | $42,054,592 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025