Concho County is 11th out of 3,143 other counties in Foreign born residents
Concho County is 3rd in Texas out of 254 other counties in Foreign born residents
| Concho County | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 4,010 | 210th | 26,059,203 | 313,914,040 | 
| Size in square miles | 983.8 | 78th | 261,231.7 | 3,531,905.4 | 
| Population density (people per sqmi) | 4.2 | 210th | 96.3 | 87.4 | 
| Concho County | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 4.0% | 249th | 7.5% | 6.4% | 
| Residents younger than 18 | 13.3% | 253rd | 26.8% | 23.5% | 
| Residents 65 or older | 15.1% | 136th | 10.9% | 13.7% | 
| Concho County | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 78.7% | 138th | 80.4% | 85.4% | 
| Residents with college degree (older than 25) | 12.2% | 200th | 26.1% | 28.2% | 
| Concho County | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 95.1% | 68th | 80.6% | 77.9% | 
| Race - Black or African American | 2.5% | 164th | 12.3% | 13.1% | 
| Race - American Indian or Alaska Native | 0.6% | 240th | 1.0% | 1.2% | 
| Race - Asian | 0.4% | 202nd | 4.2% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.1% | 107th | 0.1% | 0.2% | 
| Race - Two or More | 1.2% | 168th | 1.7% | 2.4% | 
| Race - Hispanic or Latino | 54.1% | 46th | 38.2% | 16.9% | 
| Race - White, not Hispanic or Latino | 43.0% | 200th | 44.5% | 63.0% | 
| Concho County | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 31.4% | 254th | 50.3% | 50.8% | 
| Foreign born residents | 34.6% | 3rd | 16.2% | 12.8% | 
| Concho County | Rank | Texas | US | |
|---|---|---|---|---|
| Housing units | 1,649 | 222nd | 10,098,750 | 132,312,404 | 
| Units inside multi-unit buildings | 2.1% | 237th | 24.0% | 25.9% | 
| Households | 965 | 230th | 8,667,807 | 114,761,359 | 
| Home ownership rate | 80.6% | 36th | 64.5% | 66.1% | 
| Home median value | $66,900 | 186th | $126,400 | $186,200 | 
| People per household | 2.8 | 60th | 2.8 | 2.6 | 
| Building permits (last year) | 0 | 215th | 135,514 | 829,658 | 
| Concho County | Rank | Texas | US | |
|---|---|---|---|---|
| Income per capita | $18,119 | 204th | $25,548 | $27,915 | 
| Income per household | $46,528 | 85th | $50,920 | $52,762 | 
| Income below poverty line | 21.7% | 54th | 17.0% | 14.3% | 
| Concho County | Rank | Texas | US | |
|---|---|---|---|---|
| Non-farm private establishments | 49 | 229th | 525,420 | 7,354,043 | 
| Non-farm private employees | 720 | 216th | 8,987,663 | 113,425,965 | 
| Total businesses (including small businesses) | 137 | 212th | 2,164,852 | 27,092,908 | 
| Retail sales | $17,668 | 220th | $311,334,781 | $3,917,663,456 | 
| Retail sales per capita | $4,930 | 211th | $13,061 | $12,990 | 
| Retail accommodation and food service sales | $4,346 | 180th | $42,054,592 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025