Ellis County is 16th in Texas out of 254 other counties in Income per household
| Ellis County | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 153,969 | 25th | 26,059,203 | 313,914,040 | 
| Size in square miles | 935.5 | 92nd | 261,231.7 | 3,531,905.4 | 
| Population density (people per sqmi) | 159.9 | 31st | 96.3 | 87.4 | 
| Ellis County | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.8% | 104th | 7.5% | 6.4% | 
| Residents younger than 18 | 28.0% | 46th | 26.8% | 23.5% | 
| Residents 65 or older | 10.9% | 224th | 10.9% | 13.7% | 
| Ellis County | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 83.5% | 61st | 80.4% | 85.4% | 
| Residents with college degree (older than 25) | 20.8% | 59th | 26.1% | 28.2% | 
| Ellis County | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 87.6% | 181st | 80.6% | 77.9% | 
| Race - Black or African American | 9.3% | 65th | 12.3% | 13.1% | 
| Race - American Indian or Alaska Native | 0.8% | 179th | 1.0% | 1.2% | 
| Race - Asian | 0.7% | 102nd | 4.2% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.1% | 94th | 0.1% | 0.2% | 
| Race - Two or More | 1.5% | 87th | 1.7% | 2.4% | 
| Race - Hispanic or Latino | 24.3% | 135th | 38.2% | 16.9% | 
| Race - White, not Hispanic or Latino | 64.7% | 110th | 44.5% | 63.0% | 
| Ellis County | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 50.6% | 93rd | 50.3% | 50.8% | 
| Foreign born residents | 8.0% | 100th | 16.2% | 12.8% | 
| Ellis County | Rank | Texas | US | |
|---|---|---|---|---|
| Housing units | 55,143 | 28th | 10,098,750 | 132,312,404 | 
| Units inside multi-unit buildings | 10.8% | 73rd | 24.0% | 25.9% | 
| Households | 49,233 | 28th | 8,667,807 | 114,761,359 | 
| Home ownership rate | 76.2% | 96th | 64.5% | 66.1% | 
| Home median value | $136,600 | 30th | $126,400 | $186,200 | 
| People per household | 3.0 | 36th | 2.8 | 2.6 | 
| Building permits (last year) | 735 | 29th | 135,514 | 829,658 | 
| Ellis County | Rank | Texas | US | |
|---|---|---|---|---|
| Income per capita | $26,059 | 42nd | $25,548 | $27,915 | 
| Income per household | $62,639 | 16th | $50,920 | $52,762 | 
| Income below poverty line | 11.4% | 220th | 17.0% | 14.3% | 
| Ellis County | Rank | Texas | US | |
|---|---|---|---|---|
| Non-farm private establishments | 2,455 | 35th | 525,420 | 7,354,043 | 
| Non-farm private employees | 32,677 | 35th | 8,987,663 | 113,425,965 | 
| Total businesses (including small businesses) | 14,160 | 25th | 2,164,852 | 27,092,908 | 
| Retail sales | $1,323,106 | 37th | $311,334,781 | $3,917,663,456 | 
| Retail sales per capita | $9,265 | 126th | $13,061 | $12,990 | 
| Retail accommodation and food service sales | $126,593 | 35th | $42,054,592 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025