| Gonzales County | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 20,045 | 119th | 26,059,203 | 313,914,040 | 
| Size in square miles | 1,066.7 | 54th | 261,231.7 | 3,531,905.4 | 
| Population density (people per sqmi) | 18.6 | 140th | 96.3 | 87.4 | 
| Gonzales County | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 7.6% | 52nd | 7.5% | 6.4% | 
| Residents younger than 18 | 27.1% | 66th | 26.8% | 23.5% | 
| Residents 65 or older | 15.5% | 129th | 10.9% | 13.7% | 
| Gonzales County | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 69.0% | 221st | 80.4% | 85.4% | 
| Residents with college degree (older than 25) | 12.8% | 189th | 26.1% | 28.2% | 
| Gonzales County | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 89.0% | 167th | 80.6% | 77.9% | 
| Race - Black or African American | 7.8% | 80th | 12.3% | 13.1% | 
| Race - American Indian or Alaska Native | 1.7% | 22nd | 1.0% | 1.2% | 
| Race - Asian | 0.5% | 159th | 4.2% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.1% | 86th | 0.1% | 0.2% | 
| Race - Two or More | 0.9% | 208th | 1.7% | 2.4% | 
| Race - Hispanic or Latino | 48.8% | 61st | 38.2% | 16.9% | 
| Race - White, not Hispanic or Latino | 43.4% | 197th | 44.5% | 63.0% | 
| Gonzales County | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 49.6% | 170th | 50.3% | 50.8% | 
| Foreign born residents | 13.6% | 42nd | 16.2% | 12.8% | 
| Gonzales County | Rank | Texas | US | |
|---|---|---|---|---|
| Housing units | 8,831 | 124th | 10,098,750 | 132,312,404 | 
| Units inside multi-unit buildings | 8.4% | 110th | 24.0% | 25.9% | 
| Households | 7,075 | 120th | 8,667,807 | 114,761,359 | 
| Home ownership rate | 68.5% | 197th | 64.5% | 66.1% | 
| Home median value | $74,300 | 151st | $126,400 | $186,200 | 
| People per household | 2.7 | 90th | 2.8 | 2.6 | 
| Building permits (last year) | 1 | 189th | 135,514 | 829,658 | 
| Gonzales County | Rank | Texas | US | |
|---|---|---|---|---|
| Income per capita | $19,098 | 187th | $25,548 | $27,915 | 
| Income per household | $38,623 | 186th | $50,920 | $52,762 | 
| Income below poverty line | 22.3% | 44th | 17.0% | 14.3% | 
| Gonzales County | Rank | Texas | US | |
|---|---|---|---|---|
| Non-farm private establishments | 387 | 120th | 525,420 | 7,354,043 | 
| Non-farm private employees | 4,740 | 114th | 8,987,663 | 113,425,965 | 
| Total businesses (including small businesses) | 1,554 | 128th | 2,164,852 | 27,092,908 | 
| Retail sales | $179,237 | 118th | $311,334,781 | $3,917,663,456 | 
| Retail sales per capita | $9,252 | 127th | $13,061 | $12,990 | 
| Retail accommodation and food service sales | $17,385 | 116th | $42,054,592 | $613,795,732 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025