| Rank | City | 2022 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Columbus | 906,528 | 0.1% |
| 2 | Cleveland | 367,991 | -1.1% |
| 3 | Cincinnati | 308,935 | -0.4% |
| 4 | Toledo | 268,508 | -0.6% |
| 5 | Akron | 189,347 | -0.4% |
| 6 | Dayton | 137,571 | -0.4% |
| 7 | Parma | 79,982 | -1.0% |
| 8 | Canton | 70,426 | -0.5% |
| 9 | Lorain | 65,430 | 0.2% |
| 10 | Hamilton | 62,947 | -0.7% |
| 11 | Youngstown | 60,270 | -0.5% |
| 12 | Springfield | 58,763 | -0.1% |
| 13 | Kettering | 57,377 | -0.5% |
| 14 | Elyria | 52,816 | 0.2% |
| 15 | Middletown | 50,998 | -0.1% |
| 16 | Cuyahoga Falls | 50,810 | -0.4% |
| 17 | Newark | 50,383 | 0.9% |
| 18 | Lakewood | 50,104 | -1.2% |
| 19 | Dublin | 49,085 | -0.6% |
| 20 | Euclid | 48,928 | -1.1% |
| 21 | Mansfield | 47,669 | 0.4% |
| 22 | Mentor | 47,221 | -0.3% |
| 23 | Beavercreek | 46,636 | 0.2% |
| 24 | Strongsville | 46,042 | -0.7% |
| 25 | Cleveland Heights | 44,652 | -1.2% |
| 26 | Fairfield | 44,562 | -0.8% |
| 27 | Huber Heights | 43,272 | -0.1% |
| 28 | Delaware | 42,814 | 2.9% |
| 29 | Grove City | 41,787 | 1.1% |
| 30 | Reynoldsburg | 41,050 | -0.0% |
| 31 | Lancaster | 40,763 | 0.4% |
| 32 | Findlay | 39,942 | -0.2% |
| 33 | Warren | 39,020 | -0.2% |
| 34 | Westerville | 38,862 | -0.9% |
| 35 | Hilliard | 36,892 | -0.7% |
| 36 | Upper Arlington | 36,295 | -1.3% |
| 37 | North Ridgeville | 36,240 | 2.0% |
| 38 | Lima | 35,868 | -0.7% |
| 39 | Marion | 35,868 | -0.3% |
| 40 | Gahanna | 35,440 | -0.8% |
| 41 | Brunswick | 35,340 | -0.3% |
| 42 | Mason | 35,089 | 0.7% |
| 43 | Fairborn | 34,620 | 0.3% |
| 44 | Stow | 34,342 | -0.3% |
| 45 | Westlake | 33,986 | -0.7% |
| 46 | Massillon | 32,231 | 0.3% |
| 47 | North Olmsted | 31,991 | -1.0% |
| 48 | North Royalton | 30,965 | -0.8% |
| 49 | Bowling Green | 30,677 | 0.2% |
| 50 | Garfield Heights | 29,369 | -1.1% |
| 51 | Shaker Heights | 28,970 | -1.2% |
| 52 | Kent | 27,751 | -0.1% |
| 53 | Green | 27,337 | -0.3% |
| 54 | Wooster | 26,751 | -0.0% |
| 55 | Troy | 26,432 | 0.4% |
| 56 | Marysville | 26,223 | 3.1% |
| 57 | Medina | 25,934 | -0.1% |
| 58 | Avon Lake | 25,588 | 1.0% |
| 59 | Xenia | 25,463 | 0.2% |
| 60 | Avon | 25,266 | 1.2% |
| 61 | Perrysburg | 25,114 | 0.2% |
| 62 | Barberton | 24,983 | -0.6% |
| 63 | Sandusky | 24,758 | -0.9% |
| 64 | Centerville | 24,729 | 2.1% |
| 65 | Zanesville | 24,721 | -0.1% |
| 66 | Riverside | 24,350 | -0.1% |
| 67 | Athens | 24,311 | -0.4% |
| 68 | Wadsworth | 24,261 | 1.2% |
| 69 | Pickerington | 23,971 | 2.8% |
| 70 | Solon | 23,929 | -1.0% |
| 71 | Willoughby | 23,898 | -0.2% |
| 72 | Maple Heights | 23,322 | -1.1% |
| 73 | Hudson | 22,983 | -0.4% |
| 74 | Trotwood | 22,968 | -0.2% |
| 75 | Oxford | 22,625 | -0.5% |
| 76 | Chillicothe | 22,009 | -0.2% |
| 77 | Alliance | 21,801 | 0.1% |
| 78 | South Euclid | 21,608 | -1.1% |
| 79 | Rocky River | 21,510 | -0.9% |
| 80 | Lebanon | 21,191 | 1.7% |
| 81 | Painesville | 20,591 | 1.3% |
| 82 | Parma Heights | 20,543 | -1.1% |
| 83 | Piqua | 20,442 | 0.4% |
| 84 | Sidney | 20,421 | -0.6% |
| 85 | Whitehall | 20,101 | -0.0% |
| 86 | Mayfield Heights | 20,044 | -1.1% |
| 87 | Forest Park | 19,971 | -0.7% |
| 88 | Oregon | 19,865 | -0.3% |
| 89 | Miamisburg | 19,790 | -0.3% |
| 90 | Broadview Heights | 19,686 | -0.9% |
| 91 | Twinsburg | 19,328 | 0.4% |
| 92 | Ashland | 19,282 | -0.5% |
| 93 | Springboro | 19,263 | 0.9% |
| 94 | Sylvania | 19,034 | 0.1% |
| 95 | Norwood | 18,790 | -1.0% |
| 96 | Berea | 18,682 | 0.4% |
| 97 | Niles | 18,367 | -0.1% |
| 98 | Brook Park | 18,318 | -1.1% |
| 99 | Tallmadge | 18,305 | -0.4% |
| 100 | Pataskala | 18,105 | 1.0% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025