Prairie du Chien is 17th in Wisconsin out of 143 other cities in Race - Black or African American
| Prairie du Chien | Rank | Wisconsin | US | |
|---|---|---|---|---|
| Current population (2012) | 5,844 | 129th | 5,726,398 | 313,914,040 |
| Size in square miles | 5.6 | 99th | 54,157.8 | 3,531,905.4 |
| Population density (people per sqmi) | 1,050.5 | 110th | 105 | 87.4 |
| Prairie du Chien | Rank | Wisconsin | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.3% | 115th | 6.1% | 6.4% |
| Residents younger than 18 | 21.6% | 108th | 23.0% | 23.5% |
| Residents 65 or older | 18.3% | 23rd | 14.4% | 13.7% |
| Prairie du Chien | Rank | Wisconsin | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 90.4% | 88th | 89.8% | 85.4% |
| Residents with college degree (older than 25) | 14.0% | 133rd | 26.0% | 28.2% |
| Prairie du Chien | Rank | Wisconsin | US | |
|---|---|---|---|---|
| Race - White | 93.6% | 65th | 88.2% | 77.9% |
| Race - Black or African American | 4.5% | 17th | 6.5% | 13.1% |
| Race - American Indian or Alaska Native | 0.4% | 75th | 1.1% | 1.2% |
| Race - Asian | 0.3% | 143rd | 2.5% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 82nd | 0.0% | 0.2% |
| Race - Two or More | 0.9% | 134th | 1.7% | 2.4% |
| Race - Hispanic or Latino | 1.2% | 139th | 6.2% | 16.9% |
| Race - White, not Hispanic or Latino | 92.8% | 54th | 82.8% | 63.0% |
| Prairie du Chien | Rank | Wisconsin | US | |
|---|---|---|---|---|
| Female residents | 47.6% | 139th | 50.4% | 50.8% |
| Foreign born residents | 2.4% | 103rd | 4.6% | 12.8% |
| Prairie du Chien | Rank | Wisconsin | US | |
|---|---|---|---|---|
| Housing units | 2,594 | 126th | 2,634,781 | 132,312,404 |
| Units inside multi-unit buildings | 25.8% | 102nd | 25.4% | 25.9% |
| Households | 2,349 | 128th | 2,279,738 | 114,761,359 |
| Home ownership rate | 64.2% | 76th | 69.1% | 66.1% |
| Home median value | $101,700 | 132nd | $169,700 | $186,200 |
| People per household | 2.2 | 112th | 2.4 | 2.6 |
| Prairie du Chien | Rank | Wisconsin | US | |
|---|---|---|---|---|
| Income per capita | $20,858 | 130th | $27,192 | $27,915 |
| Income per household | $36,578 | 137th | $52,374 | $52,762 |
| Income below poverty line | 12.7% | 42nd | 12.0% | 14.3% |
| Prairie du Chien | Rank | Wisconsin | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 650 | 110th | 433,797 | 27,092,908 |
| Retail sales | $99,684 | 105th | $72,283,321 | $3,917,663,456 |
| Retail sales per capita | $17,373 | 57th | $12,904 | $12,990 |
| Retail accommodation and food service sales | $16,829 | 77th | $9,247,311 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025