Lake Hallie is 9th in Wisconsin out of 143 other cities in People per household
Lake Hallie is 14th in Wisconsin out of 143 other cities in Residents younger than 5
Lake Hallie | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 6,536 | 124th | 5,726,398 | 313,914,040 |
Size in square miles | 14.1 | 39th | 54,157.8 | 3,531,905.4 |
Population density (people per sqmi) | 457.5 | 138th | 105 | 87.4 |
Lake Hallie | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 7.9% | 14th | 6.1% | 6.4% |
Residents younger than 18 | 26.1% | 34th | 23.0% | 23.5% |
Residents 65 or older | 10.1% | 127th | 14.4% | 13.7% |
Lake Hallie | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.4% | 101st | 89.8% | 85.4% |
Residents with college degree (older than 25) | 20.6% | 107th | 26.0% | 28.2% |
Lake Hallie | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 94.3% | 56th | 88.2% | 77.9% |
Race - Black or African American | 0.6% | 112th | 6.5% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 51st | 1.1% | 1.2% |
Race - Asian | 2.4% | 46th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 48th | 0.0% | 0.2% |
Race - Two or More | 1.5% | 75th | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.7% | 128th | 6.2% | 16.9% |
Race - White, not Hispanic or Latino | 93.4% | 42nd | 82.8% | 63.0% |
Lake Hallie | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 49.4% | 127th | 50.4% | 50.8% |
Foreign born residents | 2.5% | 100th | 4.6% | 12.8% |
Lake Hallie | Rank | Wisconsin | US | |
---|---|---|---|---|
Housing units | 2,554 | 128th | 2,634,781 | 132,312,404 |
Units inside multi-unit buildings | 15.2% | 131st | 25.4% | 25.9% |
Households | 2,331 | 129th | 2,279,738 | 114,761,359 |
Home ownership rate | 67.3% | 56th | 69.1% | 66.1% |
Home median value | $160,300 | 77th | $169,700 | $186,200 |
People per household | 2.7 | 9th | 2.4 | 2.6 |
Lake Hallie | Rank | Wisconsin | US | |
---|---|---|---|---|
Income per capita | $25,235 | 86th | $27,192 | $27,915 |
Income per household | $59,129 | 57th | $52,374 | $52,762 |
Income below poverty line | 8.7% | 73rd | 12.0% | 14.3% |
Lake Hallie | Rank | Wisconsin | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 432 | 124th | 433,797 | 27,092,908 |
Retail sales | $49,484 | 128th | $72,283,321 | $3,917,663,456 |
Retail sales per capita | $8,417 | 110th | $12,904 | $12,990 |
Retail accommodation and food service sales | $861 | 130th | $9,247,311 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024