| Rank | City | 2017 Population (Est.) |
|---|---|---|
| 301 | Vista, CA | 101,659 |
| 302 | Renton, WA | 100,953 |
| 303 | San Angelo, TX | 100,702 |
| 304 | Roanoke, VA | 99,660 |
| 305 | Kenosha, WI | 99,631 |
| 306 | Tuscaloosa, AL | 99,543 |
| 307 | Allen, TX | 99,179 |
| 308 | Erie, PA | 98,593 |
| 309 | Sparks, NV | 98,345 |
| 310 | Vacaville, CA | 98,303 |
| 311 | Albany, NY | 98,111 |
| 312 | Beaverton, OR | 97,590 |
| 313 | Compton, CA | 97,550 |
| 314 | Orem, UT | 97,499 |
| 315 | Flint, MI | 97,386 |
| 316 | Federal Way, WA | 96,757 |
| 317 | Mission Viejo, CA | 96,396 |
| 318 | Spokane Valley, WA | 96,340 |
| 319 | Boca Raton, FL | 96,114 |
| 320 | Lee's Summit, MO | 96,076 |
| 321 | Rio Rancho, NM | 96,028 |
| 322 | Sandy, UT | 95,836 |
| 323 | Brockton, MA | 95,630 |
| 324 | Meridian, ID | 95,623 |
| 325 | South Gate, CA | 95,538 |
| 326 | Lawrence, KS | 95,358 |
| 327 | San Marcos, CA | 95,261 |
| 328 | Portsmouth, VA | 95,252 |
| 329 | New Bedford, MA | 95,032 |
| 330 | Yuma, AZ | 94,906 |
| 331 | Lawton, OK | 94,653 |
| 332 | Roswell, GA | 94,598 |
| 333 | Dearborn, MI | 94,444 |
| 334 | Livonia, MI | 94,041 |
| 335 | Yakima, WA | 93,986 |
| 336 | Sunrise, FL | 93,734 |
| 337 | Hesperia, CA | 93,724 |
| 338 | Quincy, MA | 93,688 |
| 339 | Longmont, CO | 92,858 |
| 340 | Carson, CA | 92,797 |
| 341 | Plantation, FL | 92,706 |
| 342 | Lynn, MA | 92,697 |
| 343 | Santa Monica, CA | 92,478 |
| 344 | Santa Barbara, CA | 91,930 |
| 345 | Miami Beach, FL | 91,917 |
| 346 | Redding, CA | 91,808 |
| 347 | Chico, CA | 91,567 |
| 348 | Westminster, CA | 91,565 |
| 349 | Greenville, NC | 91,495 |
| 350 | Nampa, ID | 91,382 |
| 351 | Edmond, OK | 91,191 |
| 352 | Bend, OR | 91,122 |
| 353 | Carmel, IN | 91,065 |
| 354 | San Leandro, CA | 90,465 |
| 355 | Fishers, IN | 90,127 |
| 356 | Deltona, FL | 90,124 |
| 357 | Concord, NC | 89,891 |
| 358 | Tracy, CA | 89,274 |
| 359 | Suffolk, VA | 89,273 |
| 360 | Asheville, NC | 89,121 |
| 361 | Livermore, CA | 89,115 |
| 362 | Newton, MA | 89,045 |
| 363 | Fall River, MA | 88,930 |
| 364 | Menifee, CA | 88,531 |
| 365 | Indio, CA | 88,488 |
| 366 | Norwalk, CT | 88,438 |
| 367 | Waukegan, IL | 88,182 |
| 368 | Sugar Land, TX | 88,177 |
| 369 | Fort Smith, AR | 88,133 |
| 370 | Hawthorne, CA | 88,031 |
| 371 | Nashua, NH | 87,882 |
| 372 | Chino, CA | 87,776 |
| 373 | Kirkland, WA | 87,701 |
| 374 | Edinburg, TX | 87,650 |
| 375 | Reading, PA | 87,575 |
| 376 | Bellingham, WA | 87,574 |
| 377 | Citrus Heights, CA | 87,432 |
| 378 | Whittier, CA | 86,883 |
| 379 | Ogden, UT | 86,701 |
| 380 | Newport Beach, CA | 86,688 |
| 381 | Champaign, IL | 86,637 |
| 382 | Duluth, MN | 86,293 |
| 383 | O'Fallon, MO | 86,274 |
| 384 | Clifton, NJ | 85,845 |
| 385 | Alhambra, CA | 85,474 |
| 386 | Bloomington, MN | 85,319 |
| 387 | Palm Coast, FL | 85,109 |
| 388 | Danbury, CT | 84,992 |
| 389 | Hoover, AL | 84,978 |
| 390 | Redwood City, CA | 84,950 |
| 391 | Bloomington, IN | 84,465 |
| 392 | Hemet, CA | 84,281 |
| 393 | Mount Pleasant, SC | 84,170 |
| 394 | Trenton, NJ | 84,056 |
| 395 | Santa Fe, NM | 83,875 |
| 396 | Johns Creek, GA | 83,873 |
| 397 | Fayetteville, AR | 83,826 |
| 398 | Troy, MI | 83,641 |
| 399 | Mission, TX | 83,563 |
| 400 | Bryan, TX | 83,260 |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025