| Rank | City | 2016 Population (Est.) |
|---|---|---|
| 901 | Hutchinson, KS | 41,569 |
| 902 | Leominster, MA | 41,569 |
| 903 | Bartlett, IL | 41,545 |
| 904 | Buffalo Grove, IL | 41,503 |
| 905 | Woonsocket, RI | 41,475 |
| 906 | Edmonds, WA | 41,375 |
| 907 | Marana, AZ | 41,315 |
| 908 | Shelton, CT | 41,296 |
| 909 | Cedar Falls, IA | 41,255 |
| 910 | Beverly, MA | 41,186 |
| 911 | Coppell, TX | 41,159 |
| 912 | Findlay, OH | 41,149 |
| 913 | Campbell, CA | 41,117 |
| 914 | Mankato, MN | 41,044 |
| 915 | Covington, KY | 40,997 |
| 916 | Peachtree Corners, GA | 40,978 |
| 917 | Ormond Beach, FL | 40,970 |
| 918 | Huntsville, TX | 40,938 |
| 919 | Sumter, SC | 40,816 |
| 920 | Wilkes-Barre, PA | 40,780 |
| 921 | Quincy, IL | 40,780 |
| 922 | La Puente, CA | 40,745 |
| 923 | Holyoke, MA | 40,684 |
| 924 | Sherman, TX | 40,667 |
| 925 | Goose Creek, SC | 40,633 |
| 926 | Maplewood, MN | 40,567 |
| 927 | Streamwood, IL | 40,554 |
| 928 | Fitchburg, MA | 40,545 |
| 929 | Hilton Head Island, SC | 40,512 |
| 930 | La Quinta, CA | 40,476 |
| 931 | Crystal Lake, IL | 40,448 |
| 932 | Hagerstown, MD | 40,432 |
| 933 | San Gabriel, CA | 40,424 |
| 934 | Hickory, NC | 40,374 |
| 935 | Winter Garden, FL | 40,356 |
| 936 | Carol Stream, IL | 40,356 |
| 937 | Warren, OH | 40,245 |
| 938 | Calexico, CA | 40,053 |
| 939 | Florence, AL | 40,026 |
| 940 | Shakopee, MN | 39,981 |
| 941 | Norwich, CT | 39,899 |
| 942 | Duncanville, TX | 39,826 |
| 943 | New Berlin, WI | 39,825 |
| 944 | Marlborough, MA | 39,818 |
| 945 | Oakley, CA | 39,813 |
| 946 | Lancaster, OH | 39,766 |
| 947 | Romeoville, IL | 39,719 |
| 948 | Culver City, CA | 39,717 |
| 949 | Greenacres, FL | 39,676 |
| 950 | Meridian, MS | 39,661 |
| 951 | Puyallup, WA | 39,659 |
| 952 | Woburn, MA | 39,555 |
| 953 | Bremerton, WA | 39,520 |
| 954 | Hallandale Beach, FL | 39,488 |
| 955 | Clovis, NM | 39,480 |
| 956 | Annapolis, MD | 39,474 |
| 957 | Weslaco, TX | 39,474 |
| 958 | Cape Girardeau, MO | 39,462 |
| 959 | Bullhead City, AZ | 39,445 |
| 960 | Chelsea, MA | 39,398 |
| 961 | Grove City, OH | 39,388 |
| 962 | Atlantic City, NJ | 39,260 |
| 963 | Pacifica, CA | 39,260 |
| 964 | Germantown, TN | 39,240 |
| 965 | Northglenn, CO | 39,197 |
| 966 | Wausau, WI | 39,094 |
| 967 | Hurst, TX | 39,016 |
| 968 | Stanton, CA | 38,872 |
| 969 | Lancaster, TX | 38,801 |
| 970 | Friendswood, TX | 38,800 |
| 971 | Gainesville, GA | 38,712 |
| 972 | Montclair, CA | 38,690 |
| 973 | Rock Island, IL | 38,620 |
| 974 | Oviedo, FL | 38,551 |
| 975 | Carpentersville, IL | 38,512 |
| 976 | Lake Oswego, OR | 38,496 |
| 977 | Muskogee, OK | 38,456 |
| 978 | Hobbs, NM | 38,416 |
| 979 | Muskegon, MI | 38,401 |
| 980 | Westerville, OH | 38,384 |
| 981 | Little Elm, TX | 38,341 |
| 982 | Hanover Park, IL | 38,333 |
| 983 | Panama City, FL | 38,286 |
| 984 | Florence, SC | 38,228 |
| 985 | Wake Forest, NC | 38,199 |
| 986 | Huber Heights, OH | 38,176 |
| 987 | Martinez, CA | 38,137 |
| 988 | Wheeling, IL | 38,079 |
| 989 | Apache Junction, AZ | 38,074 |
| 990 | Pleasant Grove, UT | 38,052 |
| 991 | Brookfield, WI | 38,025 |
| 992 | Delaware, OH | 37,995 |
| 993 | Roy, UT | 37,964 |
| 994 | Valley Stream, NY | 37,962 |
| 995 | Schertz, TX | 37,938 |
| 996 | Spanish Fork, UT | 37,935 |
| 997 | Keizer, OR | 37,895 |
| 998 | Leander, TX | 37,889 |
| 999 | Lima, OH | 37,873 |
| 1000 | Spartanburg, SC | 37,867 |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025