| Rank | City | 2016 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Minneapolis | 410,939 | 1.4% |
| 2 | St. Paul | 300,851 | 1.1% |
| 3 | Rochester | 112,225 | 1.0% |
| 4 | Bloomington | 86,435 | 0.8% |
| 5 | Duluth | 86,110 | -0.0% |
| 6 | Brooklyn Park | 79,149 | 0.9% |
| 7 | Plymouth | 75,907 | 1.5% |
| 8 | Maple Grove | 68,385 | 2.1% |
| 9 | Woodbury | 67,855 | 1.8% |
| 10 | St. Cloud | 67,109 | 0.4% |
| 11 | Eagan | 66,286 | 0.6% |
| 12 | Eden Prairie | 63,496 | 0.9% |
| 13 | Coon Rapids | 62,240 | 0.2% |
| 14 | Blaine | 62,124 | 1.7% |
| 15 | Burnsville | 61,481 | 0.4% |
| 16 | Lakeville | 60,633 | 1.6% |
| 17 | Minnetonka | 51,669 | 0.8% |
| 18 | Apple Valley | 51,221 | 0.9% |
| 19 | Edina | 50,138 | 0.9% |
| 20 | St. Louis Park | 48,171 | 1.3% |
| 21 | Moorhead | 42,005 | 2.0% |
| 22 | Mankato | 41,044 | 0.9% |
| 23 | Maplewood | 40,567 | 1.3% |
| 24 | Shakopee | 39,981 | 1.5% |
| 25 | Richfield | 36,216 | 0.6% |
| 26 | Cottage Grove | 35,918 | 0.8% |
| 27 | Roseville | 35,580 | 1.1% |
| 28 | Inver Grove Heights | 34,857 | 0.6% |
| 29 | Andover | 32,213 | 1.0% |
| 30 | Brooklyn Center | 30,770 | 0.4% |
| 31 | Savage | 30,391 | 2.5% |
| 32 | Oakdale | 28,080 | 0.5% |
| 33 | Fridley | 27,713 | 0.4% |
| 34 | Winona | 27,094 | -0.4% |
| 35 | Shoreview | 26,477 | 1.1% |
| 36 | Ramsey | 25,828 | 1.8% |
| 37 | Owatonna | 25,725 | 0.1% |
| 38 | Chanhassen | 25,332 | 2.0% |
| 39 | Prior Lake | 25,282 | 2.1% |
| 40 | White Bear Lake | 25,205 | 1.2% |
| 41 | Chaska | 25,199 | 1.2% |
| 42 | Austin | 24,563 | -0.1% |
| 43 | Elk River | 23,963 | 0.8% |
| 44 | Champlin | 23,894 | 0.7% |
| 45 | Faribault | 23,650 | 0.3% |
| 46 | Rosemount | 23,413 | 1.4% |
| 47 | Crystal | 22,943 | 0.7% |
| 48 | Farmington | 22,731 | 1.5% |
| 49 | Hastings | 22,554 | 0.3% |
| 50 | New Brighton | 22,351 | 0.8% |
| 51 | Golden Valley | 21,270 | 0.9% |
| 52 | Lino Lakes | 21,050 | 0.8% |
| 53 | New Hope | 21,032 | 0.7% |
| 54 | South St. Paul | 20,405 | 0.2% |
| 55 | Northfield | 20,380 | 0.4% |
| 56 | West St. Paul | 19,727 | 0.2% |
| 57 | Columbia Heights | 19,715 | 0.2% |
| 58 | Willmar | 19,638 | 0.0% |
| 59 | Forest Lake | 19,618 | 1.3% |
| 60 | Stillwater | 18,924 | 0.8% |
| 61 | Hopkins | 18,076 | 0.5% |
| 62 | Albert Lea | 17,674 | -0.4% |
| 63 | Anoka | 17,350 | 0.2% |
| 64 | St. Michael | 17,196 | 1.0% |
| 65 | Sartell | 16,788 | 1.1% |
| 66 | Red Wing | 16,445 | -0.0% |
| 67 | Hibbing | 16,204 | -0.2% |
| 68 | Ham Lake | 16,062 | 1.0% |
| 69 | Buffalo | 16,026 | 0.7% |
| 70 | Otsego | 15,551 | 2.8% |
| 71 | Bemidji | 14,594 | 1.7% |
| 72 | Robbinsdale | 14,418 | 0.7% |
| 73 | Hugo | 14,388 | 1.5% |
| 74 | Hutchinson | 13,913 | -0.4% |
| 75 | Marshall | 13,652 | -0.0% |
| 76 | North Mankato | 13,529 | 0.2% |
| 77 | Sauk Rapids | 13,424 | 1.0% |
| 78 | Brainerd | 13,371 | -0.3% |
| 79 | New Ulm | 13,327 | -0.3% |
| 80 | Monticello | 13,299 | 0.8% |
| 81 | Fergus Falls | 13,281 | 0.2% |
| 82 | Vadnais Heights | 13,266 | 1.5% |
| 83 | Worthington | 13,090 | 0.5% |
| 84 | Mounds View | 12,914 | 1.2% |
| 85 | Rogers | 12,562 | 7.9% |
| 86 | North St. Paul | 12,322 | 1.5% |
| 87 | Cloquet | 12,075 | -0.1% |
| 88 | Waconia | 11,968 | 2.3% |
| 89 | Alexandria | 11,843 | 1.4% |
| 90 | East Bethel | 11,692 | 0.1% |
| 91 | St. Peter | 11,666 | 0.8% |
| 92 | Mendota Heights | 11,223 | 0.3% |
| 93 | Grand Rapids | 11,127 | 0.5% |
| 94 | Big Lake | 10,368 | 0.6% |
| 95 | Little Canada | 10,319 | 1.1% |
| 96 | Fairmont | 10,221 | -0.8% |
| 97 | North Branch | 10,215 | 0.2% |
| 98 | Arden Hills | 9,951 | 0.8% |
| 99 | Hermantown | 9,706 | 0.6% |
| 100 | Mound | 9,336 | 0.6% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025