| Rank | City | 2002 Population (Est.) |
|---|---|---|
| 1101 | Gurnee, IL | 29,427 |
| 1102 | Des Moines, WA | 29,417 |
| 1103 | Weslaco, TX | 29,414 |
| 1104 | The Colony, TX | 29,386 |
| 1105 | Monterey, CA | 29,384 |
| 1106 | Goleta, CA | 29,382 |
| 1107 | Shawnee, OK | 29,348 |
| 1108 | St. Charles, IL | 29,345 |
| 1109 | Apopka, FL | 29,264 |
| 1110 | Dalton, GA | 29,164 |
| 1111 | Summerville, SC | 29,129 |
| 1112 | Rochester, NH | 29,054 |
| 1113 | Smyrna, TN | 29,053 |
| 1114 | Monroeville, PA | 29,028 |
| 1115 | Parker, CO | 29,010 |
| 1116 | Shaker Heights, OH | 28,991 |
| 1117 | North Royalton, OH | 28,957 |
| 1118 | Brooklyn Center, MN | 28,956 |
| 1119 | Bozeman, MT | 28,917 |
| 1120 | Caldwell, ID | 28,854 |
| 1121 | Northampton, MA | 28,792 |
| 1122 | Grove City, OH | 28,778 |
| 1123 | Mason City, IA | 28,741 |
| 1124 | Deer Park, TX | 28,728 |
| 1125 | Cooper City, FL | 28,725 |
| 1126 | Santa Paula, CA | 28,694 |
| 1127 | Los Gatos, CA | 28,655 |
| 1128 | Huntersville, NC | 28,649 |
| 1129 | Wenatchee, WA | 28,619 |
| 1130 | Garden City, KS | 28,607 |
| 1131 | West Bend, WI | 28,531 |
| 1132 | West Lafayette, IN | 28,520 |
| 1133 | Foster City, CA | 28,475 |
| 1134 | Valparaiso, IN | 28,435 |
| 1135 | Phenix City, AL | 28,406 |
| 1136 | Prichard, AL | 28,389 |
| 1137 | Newburgh, NY | 28,387 |
| 1138 | Hobbs, NM | 28,367 |
| 1139 | Maywood, CA | 28,328 |
| 1140 | Ankeny, IA | 28,315 |
| 1141 | Agawam, MA | 28,305 |
| 1142 | Auburn, NY | 28,281 |
| 1143 | Calexico, CA | 28,274 |
| 1144 | Oak Forest, IL | 28,263 |
| 1145 | Kent, OH | 28,220 |
| 1146 | Los Banos, CA | 28,206 |
| 1147 | Winter Park, FL | 28,196 |
| 1148 | Richmond, KY | 28,191 |
| 1149 | Lansing, IL | 28,156 |
| 1150 | Lindenhurst, NY | 28,071 |
| 1151 | Leawood, KS | 28,063 |
| 1152 | Socorro, TX | 28,050 |
| 1153 | West Springfield, MA | 28,043 |
| 1154 | Wyandotte, MI | 28,036 |
| 1155 | Pflugerville, TX | 28,019 |
| 1156 | Monroe, NC | 28,009 |
| 1157 | Port Chester, NY | 28,003 |
| 1158 | Burlingame, CA | 28,001 |
| 1159 | Texarkana, AR | 27,970 |
| 1160 | West Memphis, AR | 27,960 |
| 1161 | Los Altos, CA | 27,954 |
| 1162 | Burbank, IL | 27,936 |
| 1163 | Andover, MN | 27,890 |
| 1164 | Gainesville, GA | 27,868 |
| 1165 | Casa Grande, AZ | 27,835 |
| 1166 | Barberton, OH | 27,793 |
| 1167 | La Quinta, CA | 27,792 |
| 1168 | Frankfort, KY | 27,737 |
| 1169 | Farmers Branch, TX | 27,723 |
| 1170 | Dania Beach, FL | 27,697 |
| 1171 | Kearney, NE | 27,611 |
| 1172 | Brentwood, CA | 27,593 |
| 1173 | Clinton, IA | 27,571 |
| 1174 | Sandusky, OH | 27,561 |
| 1175 | Lake Jackson, TX | 27,558 |
| 1176 | Wilmette, IL | 27,529 |
| 1177 | Kankakee, IL | 27,509 |
| 1178 | Oregon City, OR | 27,487 |
| 1179 | Laramie, WY | 27,485 |
| 1180 | Dover, NH | 27,447 |
| 1181 | San Carlos, CA | 27,445 |
| 1182 | Fridley, MN | 27,437 |
| 1183 | Midvale, UT | 27,395 |
| 1184 | Henderson, KY | 27,385 |
| 1185 | Kirkwood, MO | 27,385 |
| 1186 | Superior, WI | 27,334 |
| 1187 | Imperial Beach, CA | 27,314 |
| 1188 | Winter Haven, FL | 27,310 |
| 1189 | McMinnville, OR | 27,308 |
| 1190 | Glen Ellyn, IL | 27,287 |
| 1191 | San Juan, TX | 27,282 |
| 1192 | Morgantown, WV | 27,265 |
| 1193 | Trotwood, OH | 27,246 |
| 1194 | Round Lake Beach, IL | 27,183 |
| 1195 | Mount Vernon, WA | 27,168 |
| 1196 | Oak Ridge, TN | 27,149 |
| 1197 | Marion, IA | 27,145 |
| 1198 | Benicia, CA | 27,142 |
| 1199 | Melrose, MA | 27,127 |
| 1200 | Maryland Heights, MO | 27,113 |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025