Based on the latest 2020 data from the US census, the current population of Hermitage is 15,471. Hermitage, Pennsylvania is the 2,252nd largest city in the US.
The peak population of Hermitage was in 2010, when its population was 16,220. In 2010, Hermitage was the 2,055th largest city in the US; now its fallen to the 2,252nd largest city in the US. Hermitage is currently 4.6% smaller than it was in 2010.
Hermitage has shrunk 4.5% since the year 2000. Hermitage, Pennsylvania's growth is below average. 74% of similarly sized cities are growing faster since 2000.
Year | Population | Rank in US |
---|---|---|
2019 | 15,471 | 2,252 |
2018 | 15,535 | 2,238 |
2017 | 15,635 | 2,209 |
2016 | 15,867 | 2,175 |
2015 | 16,028 | 2,143 |
2014 | 16,118 | 2,119 |
2013 | 16,190 | 2,103 |
2012 | 16,217 | 2,080 |
2011 | 16,292 | 2,063 |
2010 | 16,220 | 2,055 |
2009 | 16,182 | 2,040 |
2008 | 16,272 | 2,017 |
2007 | 16,276 | 2,000 |
2006 | 16,309 | 1,968 |
2005 | 16,313 | 1,945 |
2004 | 16,353 | 1,924 |
2003 | 16,413 | 1,896 |
2002 | 16,315 | 1,897 |
2001 | 16,384 | 1,872 |
2000 | 16,203 | 1,874 |
1990 | 15,319 | 1,749 |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
2242 | Fate, Texas | 15,603 | 2491.8% |
2243 | Riverdale, Georgia | 15,594 | 23.9% |
2244 | Chubbuck, Idaho | 15,588 | 60.0% |
2245 | West University Place, Texas | 15,585 | 9.0% |
2246 | Dickson, Tennessee | 15,575 | 20.6% |
2247 | Longwood, Florida | 15,561 | 12.3% |
2248 | Overland, Missouri | 15,551 | -7.4% |
2249 | Buford, Georgia | 15,522 | 38.3% |
2250 | McFarland, California | 15,506 | 57.7% |
2251 | Groves, Texas | 15,480 | -1.3% |
2252 | Hermitage, Pennsylvania | 15,471 | -4.5% |
2253 | Talladega, Alabama | 15,457 | -10.7% |
2254 | Hartford, Wisconsin | 15,445 | 39.0% |
2255 | Holly Springs, Georgia | 15,442 | 328.8% |
2256 | Bemidji, Minnesota | 15,434 | 26.1% |
2257 | Hayden, Idaho | 15,434 | 63.1% |
2258 | Middleburg Heights, Ohio | 15,432 | -0.7% |
2259 | La Palma, California | 15,428 | -0.2% |
2260 | St. Augustine, Florida | 15,415 | 31.0% |
2261 | Pacific Grove, California | 15,413 | -0.7% |
2262 | Asbury Park, New Jersey | 15,408 | -9.2% |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
1351 | Williamsport | 28,186 | -7.9% |
1385 | Monroeville | 27,380 | -6.4% |
1395 | Easton | 27,189 | 3.6% |
1404 | Plum | 27,087 | 0.5% |
1475 | Lebanon | 25,879 | 5.9% |
1538 | Hazleton | 24,794 | 6.5% |
1670 | Pottstown | 22,600 | 3.2% |
1728 | New Castle | 21,618 | -17.7% |
1764 | Chambersburg | 21,143 | 18.5% |
1846 | West Chester | 20,029 | 12.0% |
1870 | West Mifflin | 19,699 | -11.0% |
1879 | Murrysville | 19,590 | 4.0% |
1882 | Baldwin | 19,554 | -1.3% |
1904 | Carlisle | 19,198 | 5.8% |
1905 | Johnstown | 19,195 | -19.4% |
1916 | McKeesport | 19,009 | -20.5% |
2089 | Lansdale | 17,083 | 6.2% |
2095 | Phoenixville | 16,968 | 14.6% |
2234 | Hanover | 15,719 | 7.8% |
2252 | Hermitage | 15,471 | -4.5% |
2269 | Wilkinsburg | 15,292 | -18.1% |
2310 | Franklin Park | 14,885 | 30.2% |
2389 | Greensburg | 14,113 | -11.0% |
2429 | Ephrata | 13,862 | 5.1% |
2435 | Bloomsburg | 13,811 | 11.8% |
2476 | Pottsville | 13,475 | -13.0% |
2486 | Washington | 13,433 | -11.4% |
2490 | Whitehall | 13,393 | -7.1% |
2525 | Indiana | 13,167 | -12.1% |
2544 | Coatesville | 13,069 | 20.2% |
2558 | Dunmore | 12,954 | -9.4% |
2560 | Sharon | 12,933 | -20.5% |
2568 | Butler | 12,885 | -14.6% |
2579 | Kingston | 12,812 | -7.2% |
2597 | Meadville | 12,655 | -7.4% |
2662 | New Kensington | 12,292 | -16.1% |
2668 | St. Marys | 12,260 | -15.2% |
2798 | Yeadon | 11,496 | -2.1% |
2803 | Emmaus | 11,467 | 1.3% |
2807 | Elizabethtown | 11,445 | -3.6% |
2860 | Jefferson Hills | 11,101 | 14.3% |
2866 | Lower Burrell | 11,078 | -12.0% |
2882 | Munhall | 11,006 | -9.2% |
2902 | Waynesboro | 10,886 | 13.2% |
2939 | Darby | 10,702 | 4.0% |
2945 | Lansdowne | 10,647 | -3.4% |
2948 | Wyomissing | 10,635 | 2.0% |
2995 | East Stroudsburg | 10,433 | 5.3% |
3014 | Columbia | 10,355 | 0.3% |
3024 | Nanticoke | 10,312 | -5.5% |
3110 | Berwick | 9,903 | -7.7% |
3119 | Northampton | 9,870 | 5.0% |
3146 | Uniontown | 9,719 | -21.7% |
3168 | Oil City | 9,618 | -16.2% |
3174 | Middletown | 9,594 | 5.3% |
3177 | Bristol | 9,576 | -3.6% |
3193 | Lititz | 9,465 | 4.7% |
3210 | Sunbury | 9,362 | -11.5% |
3231 | Brentwood | 9,268 | -11.1% |
3271 | Economy | 9,098 | -2.7% |
3280 | Lock Haven | 9,083 | -0.6% |
3281 | Jeannette | 9,074 | -14.6% |
3284 | Warren | 9,049 | -11.5% |
3303 | Mechanicsburg | 8,990 | -0.3% |
3330 | Aliquippa | 8,844 | -24.0% |
3346 | Collingdale | 8,794 | 1.6% |
3348 | Quakertown | 8,784 | -1.6% |
3351 | Canonsburg | 8,760 | 1.8% |
3360 | Perkasie | 8,738 | -1.1% |
3389 | Swissvale | 8,647 | -10.1% |
3431 | Morrisville | 8,521 | -15.0% |
3472 | Carbondale | 8,383 | -14.2% |
3481 | Millersville | 8,359 | 7.6% |
3491 | Beaver Falls | 8,332 | -15.7% |
3512 | Dormont | 8,282 | -11.0% |
3513 | Mount Joy | 8,278 | 22.1% |
3516 | Doylestown | 8,272 | 0.5% |
3535 | Castle Shannon | 8,216 | -4.5% |
3537 | Bradford | 8,210 | -10.1% |
3566 | Lewistown | 8,125 | -9.5% |
3597 | Brookhaven | 8,049 | 0.8% |
3599 | Conshohocken | 8,047 | 5.9% |
3601 | Bellevue | 8,036 | -8.3% |
3605 | Pleasant Hills | 8,026 | -6.9% |
3635 | Camp Hill | 7,905 | 3.6% |
3638 | Downingtown | 7,897 | 3.6% |
3640 | Old Forge | 7,894 | -10.0% |
3667 | Latrobe | 7,830 | -12.7% |
3676 | Wilson | 7,807 | 2.0% |
3677 | Carnegie | 7,806 | -6.9% |
3678 | Pittston | 7,802 | -3.4% |
3691 | Grove City | 7,762 | -3.0% |
© 2021 www.biggestuscities.com, All Rights Reserved Last updated: Feb 12, 2021