Top 100 Biggest Cities In Pennsylvania (2009 Census)

Rank City 2010 Pop (Est.) Growth Rate (Ann)
1 Philadelphia 1,547,297 0.2%
2 Pittsburgh 311,647 -0.8%
3 Allentown 107,815 0.1%
4 Erie 103,571 -0.0%
5 Reading 81,000 -0.0%
6 Bethlehem 73,088 0.3%
7 Scranton 71,944 -0.6%
8 Lancaster 55,439 -0.3%
9 Harrisburg 47,418 -0.3%
10 Altoona 46,287 -0.7%
11 Wilkes-Barre 40,964 -0.5%
12 York 40,434 -0.2%
13 State College 39,898 0.4%
14 Chester 37,101 0.1%
15 Norristown 31,989 0.2%
16 Bethel Park 31,545 -0.7%
17 Williamsport 29,304 -0.5%
18 Monroeville 27,643 -0.6%
19 Easton 26,361 0.1%
20 Plum 26,249 -0.3%
21 Lebanon 24,254 -0.1%
22 New Castle 24,060 -1.0%
23 McKeesport 22,076 -0.9%
24 Hazleton 21,744 -0.7%
25 Johnstown 21,497 -1.1%
26 Pottstown 21,429 -0.2%
27 West Mifflin 20,418 -0.9%
28 Murrysville 19,520 0.4%
29 Carlisle 18,572 0.3%
30 Chambersburg 18,546 0.4%
31 Baldwin 18,487 -0.8%
32 West Chester 18,429 0.3%
33 Wilkinsburg 17,112 -1.0%
34 Phoenixville 16,643 1.3%
35 Hermitage 16,182 -0.0%
36 Lansdale 15,593 -0.3%
37 Greensburg 15,255 -0.4%
38 Hanover 15,105 0.4%
39 Indiana 14,988 -0.0%
40 Sharon 14,746 -1.1%
41 Washington 14,716 -0.3%
42 Pottsville 14,340 -0.9%
43 Butler 13,956 -0.9%
44 Dunmore 13,913 -0.3%
45 New Kensington 13,616 -0.8%
46 Whitehall 13,397 -0.8%
47 St. Marys 13,318 -0.9%
48 Meadville 13,209 -0.4%
49 Ephrata 13,182 -0.0%
50 Kingston 12,932 -0.7%
51 Bloomsburg 12,767 0.4%
52 Franklin Park 12,368 0.9%
53 Elizabethtown 12,103 0.2%
54 Lower Burrell 12,069 -0.5%
55 Coatesville 11,767 0.9%
56 Uniontown 11,541 -0.8%
57 Yeadon 11,436 -0.3%
58 Emmaus 11,417 0.1%
59 Munhall 11,092 -1.0%
60 Lansdowne 10,715 -0.3%
61 Aliquippa 10,548 -1.1%
62 Oil City 10,502 -1.0%
63 Wyomissing 10,476 0.1%
64 East Stroudsburg 10,411 0.6%
65 Nanticoke 10,202 -0.7%
66 Berwick 10,173 -0.6%
67 Waynesboro 10,152 0.6%
68 Columbia 10,089 -0.3%
69 Darby 9,963 -0.4%
70 Northampton 9,956 0.6%
71 Jeannette 9,851 -0.8%
72 Sunbury 9,810 -0.8%
73 Jefferson Hills 9,803 0.1%
74 Bristol 9,677 -0.3%
75 Morrisville 9,630 -0.4%
76 Brentwood 9,511 -1.0%
77 Warren 9,340 -1.0%
78 Carbondale 9,168 -0.7%
79 Economy 9,127 -0.3%
80 Lititz 9,059 0.0%
81 Beaver Falls 8,969 -1.1%
82 Middletown 8,771 -0.4%
83 Swissvale 8,760 -1.0%
84 Mechanicsburg 8,730 -0.4%
85 Canonsburg 8,721 0.2%
86 Quakertown 8,672 -0.3%
87 Perkasie 8,669 -0.2%
88 Old Forge 8,509 -0.3%
89 Lock Haven 8,503 -0.8%
90 Lewistown 8,466 -0.7%
91 Conshohocken 8,456 1.2%
92 Dormont 8,451 -1.1%
93 Collingdale 8,417 -0.3%
94 Connellsville 8,341 -0.9%
95 Latrobe 8,328 -0.8%
96 Bradford 8,308 -1.1%
97 Doylestown 8,138 -0.1%
98 White Oak 8,117 -0.6%
99 Castle Shannon 8,080 -0.7%
100 Gettysburg 8,072 0.8%

View Biggest Pennsylvania Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025