Rank | City | 2009 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Jackson | 175,091 | -0.7% |
2 | Gulfport | 70,433 | -0.2% |
3 | Hattiesburg | 52,276 | 1.6% |
4 | Biloxi | 45,828 | -1.3% |
5 | Southaven | 44,135 | 5.2% |
6 | Meridian | 39,572 | -0.5% |
7 | Tupelo | 36,010 | 0.6% |
8 | Greenville | 35,614 | -1.9% |
9 | Olive Branch | 31,861 | 5.1% |
10 | Clinton | 26,244 | 0.5% |
11 | Vicksburg | 24,909 | -0.7% |
12 | Horn Lake | 24,749 | 2.6% |
13 | Pearl | 24,497 | 0.9% |
14 | Starkville | 23,992 | 1.1% |
15 | Pascagoula | 23,845 | -1.2% |
16 | Columbus | 23,755 | -1.1% |
17 | Brandon | 22,082 | 2.8% |
18 | Madison | 21,677 | 1.7% |
19 | Ridgeland | 21,588 | 0.8% |
20 | Laurel | 18,759 | 0.3% |
21 | Clarksdale | 17,916 | -1.7% |
22 | Ocean Springs | 17,318 | 0.0% |
23 | Oxford | 17,189 | 2.9% |
24 | Gautier | 16,525 | -0.2% |
25 | Natchez | 16,304 | -1.5% |
26 | Greenwood | 16,024 | -1.7% |
27 | Grenada | 14,690 | -0.1% |
28 | Corinth | 14,264 | 0.2% |
29 | Moss Point | 14,083 | -1.5% |
30 | McComb | 13,580 | 0.2% |
31 | Brookhaven | 13,130 | 0.2% |
32 | Canton | 12,542 | -0.4% |
33 | Hernando | 12,385 | 5.5% |
34 | Long Beach | 12,287 | -4.2% |
35 | Cleveland | 12,078 | -1.6% |
36 | Picayune | 11,875 | 1.5% |
37 | Yazoo City | 11,294 | -0.9% |
38 | West Point | 11,172 | -1.0% |
39 | Indianola | 10,709 | -1.4% |
40 | Petal | 10,697 | 1.0% |
41 | Booneville | 8,739 | 0.2% |
42 | Bay St. Louis | 8,148 | -4.1% |
43 | New Albany | 8,092 | 0.6% |
44 | D'Iberville | 7,969 | 0.1% |
45 | Holly Springs | 7,912 | -0.1% |
46 | Philadelphia | 7,823 | 0.7% |
47 | Batesville | 7,756 | 0.5% |
48 | Senatobia | 7,389 | 0.6% |
49 | Kosciusko | 7,330 | -0.1% |
50 | Richland | 7,328 | 2.0% |
51 | Amory | 7,204 | -0.7% |
52 | Flowood | 6,984 | 2.9% |
53 | Louisville | 6,536 | -0.9% |
54 | Columbia | 6,524 | -0.2% |
55 | Aberdeen | 6,050 | -0.7% |
56 | Forest | 6,027 | 0.1% |
57 | Crystal Springs | 5,916 | 0.1% |
58 | Pontotoc | 5,881 | 1.1% |
59 | Ripley | 5,708 | 0.5% |
60 | Waynesboro | 5,662 | -0.2% |
61 | Waveland | 5,291 | -5.0% |
62 | Wiggins | 4,924 | 3.1% |
63 | Leland | 4,772 | -1.7% |
64 | Carthage | 4,752 | 0.3% |
65 | Winona | 4,510 | -2.3% |
66 | Ellisville | 4,402 | 0.7% |
67 | Hazlehurst | 4,343 | -0.1% |
68 | Magee | 4,302 | 0.3% |
69 | Saltillo | 4,249 | 2.8% |
70 | Fulton | 4,043 | 0.5% |
71 | Pass Christian | 4,013 | -6.0% |
72 | Water Valley | 3,933 | 0.8% |
73 | Houston | 3,842 | -0.7% |
74 | Newton | 3,686 | -0.0% |
75 | Florence | 3,556 | 4.3% |
76 | Morton | 3,465 | -0.1% |
77 | Verona | 3,391 | 0.2% |
78 | Baldwyn | 3,313 | -0.0% |
79 | Lucedale | 3,064 | 2.6% |
80 | Poplarville | 3,022 | 1.9% |
81 | Hollandale | 2,954 | -1.8% |
82 | Iuka | 2,942 | -0.5% |
83 | Okolona | 2,847 | -0.9% |
84 | Ruleville | 2,826 | -1.6% |
85 | Collins | 2,776 | 0.4% |
86 | Macon | 2,719 | -1.2% |
87 | Lumberton | 2,703 | 2.3% |
88 | Durant | 2,694 | -1.0% |
89 | Purvis | 2,649 | 2.4% |
90 | Shelby | 2,594 | -1.4% |
91 | Mendenhall | 2,539 | -0.1% |
92 | Belzoni | 2,386 | -1.3% |
93 | Rosedale | 2,305 | -0.6% |
94 | Quitman | 2,302 | -0.8% |
95 | Moorhead | 2,300 | -1.3% |
96 | Farmington | 2,224 | 0.4% |
97 | Tchula | 2,211 | -0.8% |
98 | Eupora | 2,204 | -0.7% |
99 | Bay Springs | 2,180 | 0.4% |
100 | Drew | 2,156 | -1.4% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025