| Rank | City | 2006 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Jackson | 179,015 | -0.7% |
| 2 | Gulfport | 73,299 | 0.5% |
| 3 | Biloxi | 50,579 | -0.0% |
| 4 | Hattiesburg | 48,676 | 1.1% |
| 5 | Meridian | 39,795 | -0.7% |
| 6 | Southaven | 38,583 | 5.5% |
| 7 | Greenville | 37,637 | -1.9% |
| 8 | Tupelo | 35,311 | 0.6% |
| 9 | Olive Branch | 27,696 | 5.4% |
| 10 | Clinton | 26,037 | 0.7% |
| 11 | Vicksburg | 25,427 | -0.7% |
| 12 | Pascagoula | 24,895 | -1.0% |
| 13 | Columbus | 24,222 | -1.3% |
| 14 | Pearl | 23,721 | 0.8% |
| 15 | Starkville | 22,714 | 0.6% |
| 16 | Horn Lake | 22,036 | 1.8% |
| 17 | Ridgeland | 21,364 | 1.0% |
| 18 | Madison | 20,779 | 1.8% |
| 19 | Brandon | 20,429 | 2.9% |
| 20 | Clarksdale | 18,826 | -1.8% |
| 21 | Laurel | 18,155 | -0.1% |
| 22 | Ocean Springs | 17,579 | 0.4% |
| 23 | Long Beach | 17,476 | 0.2% |
| 24 | Greenwood | 16,803 | -1.8% |
| 25 | Natchez | 16,756 | -1.8% |
| 26 | Gautier | 16,711 | -0.2% |
| 27 | Oxford | 15,708 | 2.8% |
| 28 | Moss Point | 14,965 | -1.1% |
| 29 | Grenada | 14,467 | -0.5% |
| 30 | Corinth | 14,137 | 0.1% |
| 31 | McComb | 12,955 | -0.6% |
| 32 | Brookhaven | 12,921 | -0.1% |
| 33 | Canton | 12,512 | -0.6% |
| 34 | Cleveland | 12,423 | -2.0% |
| 35 | Yazoo City | 11,564 | -1.0% |
| 36 | West Point | 11,495 | -1.1% |
| 37 | Bay St. Louis | 11,213 | -0.4% |
| 38 | Indianola | 11,034 | -1.7% |
| 39 | Picayune | 10,646 | 0.2% |
| 40 | Hernando | 10,573 | 5.5% |
| 41 | Petal | 10,199 | 0.7% |
| 42 | Booneville | 8,677 | 0.1% |
| 43 | Waveland | 8,348 | 0.9% |
| 44 | D'Iberville | 8,261 | 0.9% |
| 45 | Holly Springs | 8,003 | 0.1% |
| 46 | New Albany | 7,942 | 0.6% |
| 47 | Batesville | 7,582 | 0.3% |
| 48 | Philadelphia | 7,553 | 0.5% |
| 49 | Amory | 7,279 | -0.8% |
| 50 | Kosciusko | 7,206 | -0.4% |
| 51 | Senatobia | 7,129 | 0.3% |
| 52 | Richland | 7,104 | 2.6% |
| 53 | Pass Christian | 6,941 | 1.0% |
| 54 | Louisville | 6,711 | -0.8% |
| 55 | Flowood | 6,661 | 3.6% |
| 56 | Columbia | 6,377 | -0.7% |
| 57 | Aberdeen | 6,137 | -0.9% |
| 58 | Forest | 6,031 | 0.2% |
| 59 | Crystal Springs | 5,858 | -0.0% |
| 60 | Pontotoc | 5,739 | 1.3% |
| 61 | Ripley | 5,628 | 0.5% |
| 62 | Waynesboro | 5,618 | -0.5% |
| 63 | Leland | 5,018 | -1.7% |
| 64 | Winona | 4,832 | -2.3% |
| 65 | Carthage | 4,706 | 0.3% |
| 66 | Wiggins | 4,422 | 2.7% |
| 67 | Hazlehurst | 4,332 | -0.3% |
| 68 | Ellisville | 4,302 | 0.7% |
| 69 | Magee | 4,266 | 0.3% |
| 70 | Fulton | 4,039 | 0.7% |
| 71 | Houston | 3,948 | -0.6% |
| 72 | Water Valley | 3,833 | 0.7% |
| 73 | Saltillo | 3,751 | 2.0% |
| 74 | Newton | 3,639 | -0.3% |
| 75 | Morton | 3,452 | -0.2% |
| 76 | Verona | 3,355 | 0.1% |
| 77 | Baldwyn | 3,332 | 0.0% |
| 78 | Florence | 3,135 | 4.2% |
| 79 | Hollandale | 3,102 | -1.9% |
| 80 | Iuka | 2,943 | -0.7% |
| 81 | Okolona | 2,931 | -0.8% |
| 82 | Ruleville | 2,892 | -2.1% |
| 83 | Lucedale | 2,863 | 2.9% |
| 84 | Macon | 2,806 | -1.3% |
| 85 | Durant | 2,770 | -1.1% |
| 86 | Collins | 2,710 | 0.2% |
| 87 | Shelby | 2,624 | -2.1% |
| 88 | Poplarville | 2,578 | -0.2% |
| 89 | Mendenhall | 2,532 | -0.2% |
| 90 | Lumberton | 2,462 | 1.8% |
| 91 | Belzoni | 2,445 | -1.7% |
| 92 | Purvis | 2,430 | 2.2% |
| 93 | Moorhead | 2,418 | -1.1% |
| 94 | Rosedale | 2,357 | -0.5% |
| 95 | Quitman | 2,337 | -1.0% |
| 96 | Tchula | 2,228 | -1.1% |
| 97 | Rolling Fork | 2,217 | -2.1% |
| 98 | Eupora | 2,197 | -1.1% |
| 99 | Shaw | 2,174 | -1.2% |
| 100 | Farmington | 2,171 | 0.2% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025