| Rank | City | 2003 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Jackson | 181,470 | -1.0% |
| 2 | Gulfport | 72,649 | 0.8% |
| 3 | Biloxi | 49,897 | -0.8% |
| 4 | Hattiesburg | 46,757 | 0.7% |
| 5 | Meridian | 40,663 | -0.8% |
| 6 | Greenville | 39,685 | -2.1% |
| 7 | Tupelo | 34,744 | 0.7% |
| 8 | Southaven | 33,012 | 5.8% |
| 9 | Vicksburg | 25,831 | -1.0% |
| 10 | Pascagoula | 25,778 | -0.7% |
| 11 | Clinton | 25,730 | 1.1% |
| 12 | Columbus | 25,169 | -1.4% |
| 13 | Olive Branch | 23,349 | 4.6% |
| 14 | Pearl | 23,267 | 1.1% |
| 15 | Starkville | 22,112 | 0.3% |
| 16 | Ridgeland | 20,864 | 1.3% |
| 17 | Horn Lake | 20,559 | 1.0% |
| 18 | Clarksdale | 19,988 | -1.5% |
| 19 | Madison | 19,599 | 1.6% |
| 20 | Brandon | 18,663 | 2.7% |
| 21 | Laurel | 18,010 | -0.7% |
| 22 | Natchez | 17,767 | -1.7% |
| 23 | Greenwood | 17,704 | -2.0% |
| 24 | Ocean Springs | 17,207 | -0.1% |
| 25 | Long Beach | 17,087 | -0.5% |
| 26 | Gautier | 16,626 | -0.7% |
| 27 | Moss Point | 15,382 | -1.4% |
| 28 | Grenada | 14,643 | -0.6% |
| 29 | Oxford | 14,234 | 2.0% |
| 30 | Corinth | 14,032 | -0.1% |
| 31 | Cleveland | 13,148 | -2.3% |
| 32 | McComb | 13,083 | -0.9% |
| 33 | Canton | 12,955 | 0.1% |
| 34 | Brookhaven | 12,885 | -0.3% |
| 35 | West Point | 11,983 | -0.6% |
| 36 | Yazoo City | 11,757 | -1.7% |
| 37 | Indianola | 11,598 | -1.7% |
| 38 | Bay St. Louis | 11,140 | -1.2% |
| 39 | Picayune | 10,576 | 0.2% |
| 40 | Petal | 9,884 | 0.1% |
| 41 | Hernando | 8,938 | 5.1% |
| 42 | Booneville | 8,553 | -0.4% |
| 43 | Holly Springs | 8,051 | 0.5% |
| 44 | D'Iberville | 7,930 | 0.1% |
| 45 | Waveland | 7,927 | -0.3% |
| 46 | New Albany | 7,719 | 0.1% |
| 47 | Batesville | 7,469 | 0.0% |
| 48 | Amory | 7,443 | -1.0% |
| 49 | Kosciusko | 7,325 | -0.3% |
| 50 | Philadelphia | 7,282 | -0.7% |
| 51 | Senatobia | 6,928 | -0.6% |
| 52 | Louisville | 6,864 | -1.0% |
| 53 | Pass Christian | 6,704 | 0.9% |
| 54 | Richland | 6,461 | 1.7% |
| 55 | Columbia | 6,405 | -1.6% |
| 56 | Aberdeen | 6,280 | -1.0% |
| 57 | Flowood | 6,103 | 4.7% |
| 58 | Forest | 5,909 | -0.6% |
| 59 | Crystal Springs | 5,841 | -0.2% |
| 60 | Waynesboro | 5,697 | -0.5% |
| 61 | Pontotoc | 5,576 | 1.7% |
| 62 | Ripley | 5,498 | 0.1% |
| 63 | Leland | 5,249 | -2.1% |
| 64 | Winona | 5,137 | -2.7% |
| 65 | Carthage | 4,615 | -0.1% |
| 66 | Hazlehurst | 4,328 | -0.7% |
| 67 | Magee | 4,183 | -0.2% |
| 68 | Ellisville | 4,121 | -0.4% |
| 69 | Wiggins | 4,073 | 2.7% |
| 70 | Houston | 3,994 | -0.8% |
| 71 | Fulton | 3,923 | 0.3% |
| 72 | Water Valley | 3,758 | 0.7% |
| 73 | Newton | 3,625 | -1.0% |
| 74 | Morton | 3,427 | -0.8% |
| 75 | Saltillo | 3,399 | 0.1% |
| 76 | Verona | 3,353 | 0.2% |
| 77 | Baldwyn | 3,319 | -0.1% |
| 78 | Hollandale | 3,256 | -2.4% |
| 79 | Ruleville | 3,057 | -2.6% |
| 80 | Okolona | 3,006 | -0.9% |
| 81 | Iuka | 2,985 | -1.1% |
| 82 | Macon | 2,910 | -1.5% |
| 83 | Durant | 2,843 | -1.5% |
| 84 | Shelby | 2,798 | -2.0% |
| 85 | Florence | 2,743 | 3.8% |
| 86 | Lucedale | 2,716 | 4.5% |
| 87 | Collins | 2,684 | -0.1% |
| 88 | Poplarville | 2,591 | -0.3% |
| 89 | Belzoni | 2,562 | -1.8% |
| 90 | Mendenhall | 2,534 | -0.5% |
| 91 | Moorhead | 2,452 | -2.2% |
| 92 | Rosedale | 2,420 | – |
| 93 | Quitman | 2,402 | -1.1% |
| 94 | Rolling Fork | 2,364 | -2.1% |
| 95 | Lumberton | 2,310 | 1.4% |
| 96 | Drew | 2,309 | -2.3% |
| 97 | Tchula | 2,291 | -1.4% |
| 98 | Shaw | 2,288 | -0.5% |
| 99 | Eupora | 2,273 | -1.1% |
| 100 | Purvis | 2,253 | 1.6% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025