| Rank | City | 2003 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Kansas City | 449,266 | 0.8% |
| 2 | St. Louis | 350,908 | 0.6% |
| 3 | Springfield | 152,343 | 0.0% |
| 4 | Independence | 115,423 | 0.8% |
| 5 | Columbia | 88,328 | 1.4% |
| 6 | St. Joseph | 74,815 | 0.5% |
| 7 | Lee's Summit | 72,462 | 1.0% |
| 8 | St. Charles | 60,888 | 0.2% |
| 9 | O'Fallon | 60,205 | 8.8% |
| 10 | St. Peters | 53,475 | 1.9% |
| 11 | Florissant | 53,103 | -0.8% |
| 12 | Blue Springs | 50,410 | 2.0% |
| 13 | Chesterfield | 46,942 | 0.1% |
| 14 | Joplin | 46,268 | 0.7% |
| 15 | Jefferson City | 40,102 | -0.6% |
| 16 | University City | 37,928 | 0.3% |
| 17 | Cape Girardeau | 35,670 | 0.3% |
| 18 | Wildwood | 33,796 | 1.1% |
| 19 | Ballwin | 31,112 | -0.3% |
| 20 | Raytown | 29,028 | -2.0% |
| 21 | Liberty | 27,644 | 2.4% |
| 22 | Kirkwood | 27,298 | -0.1% |
| 23 | Maryland Heights | 27,018 | -0.2% |
| 24 | Gladstone | 26,901 | 1.0% |
| 25 | Hazelwood | 25,889 | -0.6% |
| 26 | Grandview | 24,691 | -0.2% |
| 27 | Webster Groves | 23,347 | 0.2% |
| 28 | Belton | 23,144 | 2.7% |
| 29 | Ferguson | 22,003 | -0.8% |
| 30 | Sedalia | 20,131 | -0.5% |
| 31 | Arnold | 19,777 | -0.5% |
| 32 | Manchester | 19,092 | -0.2% |
| 33 | Hannibal | 17,526 | -0.7% |
| 34 | Kirksville | 17,306 | 0.0% |
| 35 | Warrensburg | 17,012 | 1.8% |
| 36 | Rolla | 16,947 | 1.4% |
| 37 | Sikeston | 16,877 | -0.3% |
| 38 | Poplar Bluff | 16,796 | -0.5% |
| 39 | Creve Coeur | 16,678 | -0.2% |
| 40 | Overland | 16,526 | -0.8% |
| 41 | Clayton | 16,027 | 0.3% |
| 42 | Bridgeton | 15,462 | -0.3% |
| 43 | Jennings | 15,238 | -0.7% |
| 44 | Farmington | 14,076 | 0.3% |
| 45 | Nixa | 13,680 | 5.0% |
| 46 | Moberly | 13,638 | -0.4% |
| 47 | Washington | 13,497 | 0.7% |
| 48 | St. Ann | 13,326 | -0.6% |
| 49 | Carthage | 12,853 | 0.5% |
| 50 | Fulton | 12,738 | 2.2% |
| 51 | Raymore | 12,537 | 5.5% |
| 52 | Lebanon | 12,517 | 0.6% |
| 53 | Marshall | 12,326 | -1.5% |
| 54 | Jackson | 12,308 | 1.3% |
| 55 | Ozark | 11,847 | 7.4% |
| 56 | Crestwood | 11,803 | -0.3% |
| 57 | Excelsior Springs | 11,165 | 1.3% |
| 58 | Kennett | 11,108 | -0.6% |
| 59 | Mexico | 11,101 | -0.8% |
| 60 | Lake St. Louis | 10,971 | 3.5% |
| 61 | Bellefontaine Neighbors | 10,896 | -0.8% |
| 62 | Town and Country | 10,879 | 0.0% |
| 63 | West Plains | 10,857 | -0.4% |
| 64 | Maryville | 10,769 | 0.5% |
| 65 | Neosho | 10,675 | 0.3% |
| 66 | Wentzville | 10,247 | 17.1% |
| 67 | Webb City | 10,171 | 1.5% |
| 68 | Republic | 9,916 | 5.0% |
| 69 | Berkeley | 9,887 | -0.8% |
| 70 | Festus | 9,825 | -0.0% |
| 71 | Cameron | 9,791 | -0.0% |
| 72 | Bolivar | 9,529 | 1.6% |
| 73 | Richmond Heights | 9,478 | -0.6% |
| 74 | Harrisonville | 9,275 | 1.3% |
| 75 | Clinton | 9,237 | -0.5% |
| 76 | Ellisville | 9,137 | 0.2% |
| 77 | Maplewood | 9,059 | -0.8% |
| 78 | Chillicothe | 8,817 | -0.8% |
| 79 | Des Peres | 8,608 | 0.1% |
| 80 | Nevada | 8,451 | -0.8% |
| 81 | Boonville | 8,422 | 1.1% |
| 82 | Eureka | 8,359 | 3.7% |
| 83 | Ladue | 8,357 | -0.3% |
| 84 | Sunset Hills | 8,320 | 0.3% |
| 85 | Park Hills | 8,162 | 1.8% |
| 86 | Union | 8,044 | 2.1% |
| 87 | Monett | 7,885 | 0.9% |
| 88 | Perryville | 7,734 | 0.1% |
| 89 | Troy | 7,683 | 5.8% |
| 90 | Brentwood | 7,552 | -0.8% |
| 91 | Dexter | 7,549 | -0.0% |
| 92 | Olivette | 7,503 | 0.3% |
| 93 | Aurora | 7,092 | 0.3% |
| 94 | Black Jack | 6,968 | 0.8% |
| 95 | Branson | 6,922 | -0.2% |
| 96 | Pacific | 6,758 | 0.9% |
| 97 | St. John | 6,744 | -0.8% |
| 98 | Caruthersville | 6,611 | -1.0% |
| 99 | De Soto | 6,547 | 0.5% |
| 100 | Shrewsbury | 6,543 | -0.7% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025