| Rank | City | 2000 Population | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Wichita | 352,366 | 1.3% |
| 2 | Overland Park | 151,705 | 3.1% |
| 3 | Kansas City | 146,790 | -0.3% |
| 4 | Topeka | 123,386 | 0.2% |
| 5 | Olathe | 93,880 | 4.0% |
| 6 | Lawrence | 80,558 | 2.0% |
| 7 | Shawnee | 48,630 | 2.5% |
| 8 | Salina | 45,783 | 0.7% |
| 9 | Manhattan | 45,717 | 0.6% |
| 10 | Hutchinson | 41,823 | 0.6% |
| 11 | Lenexa | 40,381 | 1.7% |
| 12 | Leavenworth | 35,476 | -0.9% |
| 13 | Garden City | 28,517 | 2.2% |
| 14 | Leawood | 27,785 | 3.5% |
| 15 | Emporia | 26,835 | 0.5% |
| 16 | Dodge City | 25,245 | 1.7% |
| 17 | Prairie Village | 22,063 | -0.5% |
| 18 | Hays | 20,035 | 0.7% |
| 19 | Liberal | 19,699 | 1.8% |
| 20 | Pittsburg | 19,256 | 0.7% |
| 21 | Junction City | 18,917 | -1.0% |
| 22 | Derby | 18,358 | 2.0% |
| 23 | Newton | 17,764 | 0.6% |
| 24 | Great Bend | 15,349 | -0.1% |
| 25 | McPherson | 13,789 | 0.8% |
| 26 | El Dorado | 12,842 | 1.1% |
| 27 | Winfield | 12,209 | 0.1% |
| 28 | Ottawa | 11,988 | 0.8% |
| 29 | Arkansas City | 11,969 | -0.8% |
| 30 | Parsons | 11,478 | -0.5% |
| 31 | Coffeyville | 11,032 | -1.6% |
| 32 | Merriam | 11,003 | -0.7% |
| 33 | Atchison | 10,670 | -0.1% |
| 34 | Mission | 10,017 | 0.5% |
| 35 | Independence | 9,828 | -0.3% |
| 36 | Gardner | 9,735 | 8.3% |
| 37 | Lansing | 9,666 | 3.1% |
| 38 | Chanute | 9,398 | -0.2% |
| 39 | Haysville | 8,751 | 0.5% |
| 40 | Wellington | 8,658 | 0.1% |
| 41 | Augusta | 8,501 | 0.8% |
| 42 | Fort Scott | 8,299 | -0.2% |
| 43 | Roeland Park | 7,204 | -0.7% |
| 44 | Andover | 7,101 | 5.1% |
| 45 | Bonner Springs | 6,780 | 0.7% |
| 46 | Abilene | 6,557 | 0.3% |
| 47 | Pratt | 6,556 | -0.2% |
| 48 | Iola | 6,300 | -0.2% |
| 49 | Park City | 6,222 | 2.0% |
| 50 | Bel Aire | 6,065 | 5.5% |
| 51 | Ulysses | 5,958 | 0.8% |
| 52 | Concordia | 5,687 | -0.6% |
| 53 | Valley Center | 5,608 | 2.8% |
| 54 | Colby | 5,443 | -0.2% |
| 55 | Mulvane | 5,208 | 1.0% |
| 56 | Paola | 5,050 | 0.5% |
| 57 | Goodland | 4,936 | -0.2% |
| 58 | Osawatomie | 4,735 | 0.2% |
| 59 | Russell | 4,684 | -0.3% |
| 60 | De Soto | 4,601 | 6.9% |
| 61 | Baxter Springs | 4,582 | 0.0% |
| 62 | Clay Center | 4,564 | -0.3% |
| 63 | Eudora | 4,358 | 3.8% |
| 64 | Wamego | 4,261 | 1.3% |
| 65 | Larned | 4,219 | -0.6% |
| 66 | Edwardsville | 4,193 | -0.1% |
| 67 | Beloit | 4,004 | -0.2% |
| 68 | Fairway | 3,950 | -0.5% |
| 69 | Scott City | 3,890 | 0.1% |
| 70 | Lyons | 3,718 | 0.0% |
| 71 | Hugoton | 3,696 | 0.8% |
| 72 | Mission Hills | 3,592 | 0.4% |
| 73 | Hesston | 3,592 | 2.2% |
| 74 | Baldwin City | 3,521 | 1.6% |
| 75 | Rose Hill | 3,480 | 3.2% |
| 76 | Hiawatha | 3,453 | -0.6% |
| 77 | Kingman | 3,411 | 0.5% |
| 78 | Columbus | 3,390 | 0.0% |
| 79 | Garnett | 3,364 | 0.4% |
| 80 | Marysville | 3,352 | -0.1% |
| 81 | Holton | 3,347 | 0.1% |
| 82 | Lindsborg | 3,325 | 0.7% |
| 83 | Galena | 3,278 | -0.3% |
| 84 | Osage City | 3,009 | 1.1% |
| 85 | Frontenac | 3,008 | 1.8% |
| 86 | Norton | 3,007 | -0.2% |
| 87 | Ellsworth | 2,963 | 0.5% |
| 88 | Hoisington | 2,955 | -0.8% |
| 89 | Spring Hill | 2,935 | 2.9% |
| 90 | Eureka | 2,907 | -0.4% |
| 91 | Hillsboro | 2,868 | 0.5% |
| 92 | Neodesha | 2,839 | -0.0% |
| 93 | Girard | 2,812 | -0.0% |
| 94 | Tonganoxie | 2,796 | 1.3% |
| 95 | Burlington | 2,779 | 0.1% |
| 96 | Phillipsburg | 2,698 | -1.1% |
| 97 | Sterling | 2,675 | 1.9% |
| 98 | Louisburg | 2,638 | 2.9% |
| 99 | Fredonia | 2,588 | -0.2% |
| 100 | Sabetha | 2,586 | 0.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025