| Rank | City | 2019 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Wichita | 389,255 | 0.2% |
| 2 | Overland Park | 192,536 | 1.3% |
| 3 | Kansas City | 152,958 | 0.6% |
| 4 | Olathe | 139,605 | 1.3% |
| 5 | Topeka | 125,904 | -0.2% |
| 6 | Lawrence | 97,286 | 1.3% |
| 7 | Shawnee | 65,845 | 0.7% |
| 8 | Lenexa | 55,294 | 1.7% |
| 9 | Manhattan | 54,959 | 0.6% |
| 10 | Salina | 46,716 | -0.3% |
| 11 | Hutchinson | 40,623 | -0.4% |
| 12 | Leavenworth | 36,062 | 0.3% |
| 13 | Leawood | 34,689 | 1.1% |
| 14 | Dodge City | 27,329 | -0.0% |
| 15 | Garden City | 26,546 | -0.1% |
| 16 | Emporia | 24,765 | -0.1% |
| 17 | Derby | 24,721 | 1.4% |
| 18 | Prairie Village | 22,389 | 0.5% |
| 19 | Junction City | 22,120 | -0.7% |
| 20 | Gardner | 21,871 | 1.7% |
| 21 | Hays | 20,852 | 0.2% |
| 22 | Pittsburg | 20,178 | -0.0% |
| 23 | Liberal | 19,495 | -0.6% |
| 24 | Newton | 18,746 | -0.3% |
| 25 | Great Bend | 15,170 | -0.7% |
| 26 | Andover | 13,278 | 1.5% |
| 27 | McPherson | 13,077 | -0.1% |
| 28 | El Dorado | 12,935 | -0.1% |
| 29 | Ottawa | 12,267 | -0.4% |
| 30 | Winfield | 12,057 | -0.3% |
| 31 | Lansing | 11,964 | 0.8% |
| 32 | Arkansas City | 11,793 | -0.6% |
| 33 | Haysville | 11,264 | 0.5% |
| 34 | Merriam | 11,178 | 0.2% |
| 35 | Atchison | 10,560 | -0.5% |
| 36 | Parsons | 9,665 | -1.0% |
| 37 | Mission | 9,373 | 0.1% |
| 38 | Coffeyville | 9,366 | -1.2% |
| 39 | Augusta | 9,342 | 0.1% |
| 40 | Chanute | 9,018 | -0.1% |
| 41 | Independence | 8,598 | -1.2% |
| 42 | Bel Aire | 8,073 | 2.2% |
| 43 | Bonner Springs | 7,804 | 0.8% |
| 44 | Fort Scott | 7,765 | -0.5% |
| 45 | Wellington | 7,748 | -0.7% |
| 46 | Park City | 7,730 | 0.7% |
| 47 | Valley Center | 7,313 | 0.9% |
| 48 | Spring Hill | 6,967 | 3.1% |
| 49 | Roeland Park | 6,758 | 0.1% |
| 50 | Pratt | 6,630 | -0.4% |
| 51 | De Soto | 6,443 | 1.5% |
| 52 | Mulvane | 6,416 | 0.6% |
| 53 | Eudora | 6,384 | 0.5% |
| 54 | Abilene | 6,300 | -1.0% |
| 55 | Basehor | 6,194 | 3.8% |
| 56 | Ulysses | 5,756 | -0.8% |
| 57 | Paola | 5,670 | 0.2% |
| 58 | Tonganoxie | 5,524 | 1.3% |
| 59 | Colby | 5,317 | -0.2% |
| 60 | Iola | 5,312 | -0.9% |
| 61 | Concordia | 4,956 | -1.1% |
| 62 | Wamego | 4,762 | 1.1% |
| 63 | Goddard | 4,724 | 1.1% |
| 64 | Baldwin City | 4,691 | 0.5% |
| 65 | Maize | 4,662 | 3.9% |
| 66 | Louisburg | 4,508 | 0.5% |
| 67 | Edwardsville | 4,494 | 0.4% |
| 68 | Russell | 4,463 | -0.1% |
| 69 | Goodland | 4,386 | -0.3% |
| 70 | Osawatomie | 4,266 | -0.5% |
| 71 | Clay Center | 3,989 | -1.0% |
| 72 | Fairway | 3,966 | 0.3% |
| 73 | Rose Hill | 3,965 | 0.1% |
| 74 | Baxter Springs | 3,944 | -0.9% |
| 75 | Scott City | 3,803 | -0.0% |
| 76 | Hugoton | 3,794 | -0.4% |
| 77 | Larned | 3,772 | -0.9% |
| 78 | Hesston | 3,734 | 0.1% |
| 79 | Beloit | 3,726 | -0.4% |
| 80 | Mission Hills | 3,576 | 0.3% |
| 81 | Lyons | 3,511 | -0.8% |
| 82 | Frontenac | 3,410 | -0.1% |
| 83 | Lindsborg | 3,288 | -0.6% |
| 84 | Marysville | 3,268 | -0.1% |
| 85 | Garnett | 3,262 | -0.6% |
| 86 | Holton | 3,248 | -0.3% |
| 87 | Hiawatha | 3,134 | -0.2% |
| 88 | Columbus | 3,070 | -0.9% |
| 89 | Ellsworth | 2,999 | -0.5% |
| 90 | Kingman | 2,906 | -1.1% |
| 91 | Galena | 2,875 | -0.9% |
| 92 | Hillsboro | 2,834 | -0.7% |
| 93 | Osage City | 2,821 | -0.5% |
| 94 | Norton | 2,768 | -0.7% |
| 95 | Girard | 2,702 | -0.4% |
| 96 | St. Marys | 2,636 | 0.0% |
| 97 | Sabetha | 2,568 | -0.0% |
| 98 | Burlington | 2,558 | -0.6% |
| 99 | Clearwater | 2,543 | 0.3% |
| 100 | Hoisington | 2,510 | -0.9% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025