Top 100 Biggest Cities In Kansas (2009 Census)

Rank City 2010 Pop (Est.) Growth Rate (Ann)
1 Wichita 372,186 0.6%
2 Overland Park 174,907 1.6%
3 Kansas City 143,209 -0.3%
4 Topeka 124,331 0.1%
5 Olathe 121,962 3.0%
6 Lawrence 92,048 1.5%
7 Shawnee 61,712 2.7%
8 Manhattan 52,836 1.6%
9 Lenexa 48,087 2.0%
10 Salina 46,180 0.1%
11 Hutchinson 40,795 -0.3%
12 Leavenworth 35,081 -0.1%
13 Leawood 31,766 1.5%
14 Garden City 28,532 0.0%
15 Dodge City 25,955 0.3%
16 Emporia 24,868 -0.8%
17 Derby 22,923 2.5%
18 Prairie Village 21,703 -0.2%
19 Junction City 20,932 1.1%
20 Hays 20,360 0.2%
21 Liberal 20,048 0.2%
22 Pittsburg 19,639 0.2%
23 Newton 18,437 0.4%
24 Gardner 17,852 7.0%
25 Great Bend 15,652 0.2%
26 McPherson 13,323 -0.4%
27 Ottawa 12,887 0.8%
28 El Dorado 12,643 -0.2%
29 Winfield 11,148 -1.0%
30 Merriam 11,132 0.1%
31 Parsons 10,996 -0.5%
32 Arkansas City 10,977 -1.0%
33 Lansing 10,804 1.2%
34 Andover 10,581 4.5%
35 Haysville 10,496 2.0%
36 Atchison 10,432 -0.3%
37 Coffeyville 10,244 -0.8%
38 Mission 9,865 -0.2%
39 Independence 9,198 -0.7%
40 Augusta 8,743 0.3%
41 Chanute 8,738 -0.8%
42 Park City 8,029 2.9%
43 Fort Scott 7,938 -0.5%
44 Wellington 7,677 -1.3%
45 Bonner Springs 7,248 0.7%
46 Roeland Park 7,026 -0.3%
47 Bel Aire 6,873 1.4%
48 Valley Center 6,638 1.9%
49 Pratt 6,315 -0.4%
50 Abilene 6,268 -0.5%
51 Eudora 6,260 4.1%
52 Mulvane 5,915 1.4%
53 Iola 5,719 -1.1%
54 Ulysses 5,515 -0.9%
55 De Soto 5,488 2.0%
56 Paola 5,346 0.6%
57 Spring Hill 5,281 6.7%
58 Concordia 5,109 -1.2%
59 Colby 4,834 -1.3%
60 Osawatomie 4,541 -0.5%
61 Edwardsville 4,528 0.9%
62 Tonganoxie 4,416 5.2%
63 Baldwin City 4,401 2.5%
64 Basehor 4,392 7.2%
65 Wamego 4,372 0.3%
66 Clay Center 4,366 -0.5%
67 Goodland 4,276 -1.6%
68 Russell 4,185 -1.2%
69 Baxter Springs 4,144 -1.1%
70 Rose Hill 4,091 1.8%
71 Goddard 4,048 7.5%
72 Louisburg 3,906 4.5%
73 Fairway 3,891 -0.2%
74 Hesston 3,829 0.7%
75 Beloit 3,665 -1.0%
76 Mission Hills 3,622 0.1%
77 Larned 3,540 -1.9%
78 Scott City 3,488 -1.2%
79 Hugoton 3,455 -0.7%
80 Lyons 3,400 -1.0%
81 Maize 3,346 3.5%
82 Holton 3,289 -0.2%
83 Lindsborg 3,224 -0.3%
84 Frontenac 3,201 0.7%
85 Hiawatha 3,182 -0.9%
86 Columbus 3,177 -0.7%
87 Garnett 3,163 -0.7%
88 Galena 3,119 -0.6%
89 Marysville 3,105 -0.8%
90 Kingman 2,931 -1.7%
91 Ellsworth 2,817 -0.6%
92 Hoisington 2,797 -0.6%
93 Osage City 2,770 -0.9%
94 Girard 2,710 -0.4%
95 Burlington 2,676 -0.4%
96 Norton 2,657 -1.4%
97 Hillsboro 2,613 -1.0%
98 Neodesha 2,567 -1.1%
99 South Hutchinson 2,540 0.0%
100 Sterling 2,536 -0.6%

View Biggest Kansas Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025