| Rank | City | 2009 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Wichita | 365,838 | 0.5% |
| 2 | Overland Park | 172,601 | 1.6% |
| 3 | Kansas City | 142,231 | -0.4% |
| 4 | Topeka | 123,692 | 0.0% |
| 5 | Olathe | 120,094 | 3.1% |
| 6 | Lawrence | 90,504 | 1.5% |
| 7 | Shawnee | 61,016 | 2.9% |
| 8 | Manhattan | 52,174 | 1.7% |
| 9 | Lenexa | 46,858 | 1.9% |
| 10 | Salina | 45,998 | 0.1% |
| 11 | Hutchinson | 40,714 | -0.3% |
| 12 | Leavenworth | 34,800 | -0.2% |
| 13 | Leawood | 31,401 | 1.5% |
| 14 | Garden City | 28,568 | 0.0% |
| 15 | Emporia | 26,172 | -0.3% |
| 16 | Dodge City | 25,192 | -0.0% |
| 17 | Derby | 22,433 | 2.5% |
| 18 | Prairie Village | 21,556 | -0.3% |
| 19 | Junction City | 20,662 | 1.1% |
| 20 | Hays | 20,114 | 0.0% |
| 21 | Liberal | 19,812 | 0.1% |
| 22 | Pittsburg | 19,610 | 0.2% |
| 23 | Newton | 18,173 | 0.3% |
| 24 | Gardner | 17,522 | 7.6% |
| 25 | Great Bend | 15,638 | 0.2% |
| 26 | McPherson | 13,296 | -0.5% |
| 27 | Ottawa | 12,869 | 0.9% |
| 28 | El Dorado | 12,589 | -0.2% |
| 29 | Winfield | 11,457 | -0.8% |
| 30 | Parsons | 11,023 | -0.5% |
| 31 | Arkansas City | 11,023 | -1.0% |
| 32 | Merriam | 10,856 | -0.2% |
| 33 | Lansing | 10,710 | 1.3% |
| 34 | Atchison | 10,378 | -0.3% |
| 35 | Haysville | 10,337 | 2.1% |
| 36 | Andover | 10,270 | 4.7% |
| 37 | Coffeyville | 10,258 | -0.9% |
| 38 | Mission | 9,800 | -0.3% |
| 39 | Independence | 9,202 | -0.8% |
| 40 | Chanute | 8,783 | -0.8% |
| 41 | Augusta | 8,672 | 0.2% |
| 42 | Fort Scott | 7,937 | -0.6% |
| 43 | Park City | 7,795 | 2.9% |
| 44 | Wellington | 7,742 | -1.4% |
| 45 | Bonner Springs | 7,146 | 0.7% |
| 46 | Roeland Park | 6,986 | -0.4% |
| 47 | Bel Aire | 6,767 | 1.4% |
| 48 | Valley Center | 6,495 | 1.9% |
| 49 | Pratt | 6,359 | -0.4% |
| 50 | Abilene | 6,353 | -0.4% |
| 51 | Eudora | 6,232 | 4.6% |
| 52 | Mulvane | 5,866 | 1.5% |
| 53 | Iola | 5,747 | -1.1% |
| 54 | Ulysses | 5,500 | -1.0% |
| 55 | De Soto | 5,437 | 2.1% |
| 56 | Paola | 5,310 | 0.6% |
| 57 | Spring Hill | 5,218 | 7.5% |
| 58 | Concordia | 5,124 | -1.3% |
| 59 | Colby | 4,837 | -1.5% |
| 60 | Osawatomie | 4,536 | -0.5% |
| 61 | Edwardsville | 4,493 | 0.9% |
| 62 | Clay Center | 4,416 | -0.4% |
| 63 | Baldwin City | 4,377 | 2.8% |
| 64 | Wamego | 4,332 | 0.2% |
| 65 | Tonganoxie | 4,302 | 5.5% |
| 66 | Goodland | 4,297 | -1.7% |
| 67 | Basehor | 4,223 | 7.7% |
| 68 | Russell | 4,208 | -1.3% |
| 69 | Baxter Springs | 4,164 | -1.2% |
| 70 | Rose Hill | 4,026 | 1.8% |
| 71 | Louisburg | 3,873 | 4.9% |
| 72 | Fairway | 3,857 | -0.3% |
| 73 | Goddard | 3,843 | 7.7% |
| 74 | Hesston | 3,750 | 0.5% |
| 75 | Beloit | 3,635 | -1.2% |
| 76 | Mission Hills | 3,583 | -0.0% |
| 77 | Larned | 3,572 | -2.1% |
| 78 | Scott City | 3,456 | -1.5% |
| 79 | Lyons | 3,420 | -1.0% |
| 80 | Hugoton | 3,404 | -1.0% |
| 81 | Holton | 3,259 | -0.3% |
| 82 | Maize | 3,248 | 3.6% |
| 83 | Lindsborg | 3,220 | -0.4% |
| 84 | Garnett | 3,210 | -0.6% |
| 85 | Frontenac | 3,204 | 0.8% |
| 86 | Columbus | 3,194 | -0.7% |
| 87 | Hiawatha | 3,193 | -1.0% |
| 88 | Galena | 3,137 | -0.5% |
| 89 | Marysville | 3,116 | -0.9% |
| 90 | Kingman | 2,960 | -1.8% |
| 91 | Ellsworth | 2,844 | -0.5% |
| 92 | Hoisington | 2,810 | -0.6% |
| 93 | Osage City | 2,803 | -0.9% |
| 94 | Girard | 2,721 | -0.4% |
| 95 | Norton | 2,675 | -1.5% |
| 96 | Burlington | 2,673 | -0.5% |
| 97 | Hillsboro | 2,629 | -1.1% |
| 98 | Neodesha | 2,600 | -1.1% |
| 99 | Sterling | 2,547 | -0.6% |
| 100 | South Hutchinson | 2,536 | – |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025