Top 100 Biggest Cities In Kansas (2005 Census)

Rank City 2006 Pop (Est.) Growth Rate (Ann)
1 Wichita 354,524 0.1%
2 Overland Park 165,548 1.8%
3 Kansas City 142,178 -0.6%
4 Topeka 121,843 -0.3%
5 Olathe 111,113 3.4%
6 Lawrence 88,664 1.9%
7 Shawnee 57,478 3.4%
8 Manhattan 49,462 1.6%
9 Salina 45,907 0.1%
10 Lenexa 43,342 1.4%
11 Hutchinson 40,741 -0.5%
12 Leavenworth 34,584 -0.5%
13 Leawood 30,092 1.6%
14 Garden City 28,682 0.1%
15 Emporia 26,537 -0.2%
16 Dodge City 25,256 0.0%
17 Prairie Village 21,429 -0.6%
18 Derby 20,565 2.3%
19 Hays 19,850 -0.2%
20 Liberal 19,535 -0.2%
21 Pittsburg 19,322 0.1%
22 Junction City 18,898 -0.0%
23 Newton 18,011 0.3%
24 Great Bend 15,501 0.2%
25 Gardner 14,365 8.1%
26 McPherson 13,568 -0.3%
27 Ottawa 12,606 1.0%
28 El Dorado 12,522 -0.5%
29 Winfield 11,578 -1.1%
30 Arkansas City 11,286 -1.2%
31 Parsons 11,086 -0.7%
32 Merriam 10,759 -0.4%
33 Atchison 10,460 -0.4%
34 Lansing 10,422 1.5%
35 Coffeyville 10,241 -1.5%
36 Haysville 9,787 2.3%
37 Mission 9,740 -0.6%
38 Independence 9,180 -1.4%
39 Andover 8,994 4.8%
40 Chanute 8,877 -1.1%
41 Augusta 8,498 -0.0%
42 Wellington 7,973 -1.6%
43 Fort Scott 7,907 -1.0%
44 Park City 7,226 3.0%
45 Roeland Park 6,966 -0.7%
46 Bonner Springs 6,849 0.2%
47 Bel Aire 6,512 1.4%
48 Pratt 6,383 -0.5%
49 Abilene 6,312 -0.8%
50 Valley Center 6,060 1.6%
51 Iola 5,929 -1.2%
52 Eudora 5,748 5.7%
53 Mulvane 5,618 1.5%
54 Ulysses 5,592 -1.3%
55 Concordia 5,275 -1.5%
56 De Soto 5,186 2.4%
57 Paola 5,185 0.5%
58 Colby 4,972 -1.8%
59 Osawatomie 4,604 -0.6%
60 Spring Hill 4,572 9.3%
61 Edwardsville 4,468 1.3%
62 Goodland 4,420 -2.2%
63 Clay Center 4,325 -1.1%
64 Russell 4,295 -1.7%
65 Baxter Springs 4,210 -1.7%
66 Wamego 4,175 -0.4%
67 Baldwin City 4,083 3.0%
68 Rose Hill 3,853 2.1%
69 Fairway 3,836 -0.6%
70 Larned 3,821 -2.0%
71 Tonganoxie 3,706 5.8%
72 Beloit 3,682 -1.7%
73 Hesston 3,622 0.2%
74 Hugoton 3,581 -0.6%
75 Scott City 3,543 -1.9%
76 Mission Hills 3,521 -0.4%
77 Lyons 3,513 -1.1%
78 Holton 3,359 0.1%
79 Goddard 3,336 9.5%
80 Lindsborg 3,274 -0.3%
81 Basehor 3,265 6.9%
82 Louisburg 3,260 4.3%
83 Garnett 3,241 -0.7%
84 Columbus 3,231 -1.0%
85 Hiawatha 3,224 -1.4%
86 Kingman 3,140 -1.6%
87 Galena 3,138 -0.9%
88 Frontenac 3,134 0.8%
89 Marysville 3,103 -1.5%
90 Hoisington 2,923 -0.2%
91 Osage City 2,909 -0.7%
92 Ellsworth 2,849 -0.8%
93 Norton 2,754 -1.7%
94 Girard 2,744 -0.5%
95 Eureka 2,686 -1.6%
96 Hillsboro 2,677 -1.4%
97 Burlington 2,643 -1.0%
98 Neodesha 2,630 -1.5%
99 Maize 2,616 1.3%
100 Sterling 2,592 -0.6%

View Biggest Kansas Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024