| North Merrick | Rank | New York | US | |
|---|---|---|---|---|
| Size in square miles | 1.7 | 295th | 47,126.4 | 3,531,905.4 |
| Population density (people per sqmi) | 7,139 | 52nd | 411.2 | 87.4 |
| North Merrick | Rank | New York | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.2% | 116th | 6.0% | 6.4% |
| Residents younger than 18 | 25.1% | 93rd | 21.8% | 23.5% |
| Residents 65 or older | 13.9% | 201st | 14.1% | 13.7% |
| North Merrick | Rank | New York | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 96.6% | 25th | 84.6% | 85.4% |
| Residents with college degree (older than 25) | 39.5% | 136th | 32.5% | 28.2% |
| North Merrick | Rank | New York | US | |
|---|---|---|---|---|
| Race - White | 90.6% | 117th | 71.2% | 77.9% |
| Race - Black or African American | 1.5% | 257th | 17.5% | 13.1% |
| Race - American Indian or Alaska Native | 0.1% | 254th | 1.0% | 1.2% |
| Race - Asian | 4.7% | 106th | 8.0% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 178th | 0.1% | 0.2% |
| Race - Two or More | 1.4% | 282nd | 2.2% | 2.4% |
| Race - Hispanic or Latino | 7.1% | 180th | 18.2% | 16.9% |
| Race - White, not Hispanic or Latino | 85.9% | 123rd | 57.6% | 63.0% |
| North Merrick | Rank | New York | US | |
|---|---|---|---|---|
| Female residents | 51.1% | 238th | 51.5% | 50.8% |
| Foreign born residents | 9.0% | 206th | 21.8% | 12.8% |
| North Merrick | Rank | New York | US | |
|---|---|---|---|---|
| Housing units | 4,125 | 178th | 8,119,364 | 132,312,404 |
| Units inside multi-unit buildings | 5.5% | 309th | 50.5% | 25.9% |
| Households | 3,844 | 179th | 7,215,687 | 114,761,359 |
| Home ownership rate | 94.5% | 24th | 54.8% | 66.1% |
| Home median value | $472,900 | 97th | $301,000 | $186,200 |
| People per household | 3.1 | 52nd | 2.6 | 2.6 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025