| Dobbs Ferry | Rank | New York | US | |
|---|---|---|---|---|
| Current population (2012) | 10,988 | 81st | 19,570,261 | 313,914,040 |
| Size in square miles | 2.4 | 249th | 47,126.4 | 3,531,905.4 |
| Population density (people per sqmi) | 4,477.2 | 123rd | 411.2 | 87.4 |
| Dobbs Ferry | Rank | New York | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.0% | 276th | 6.0% | 6.4% |
| Residents younger than 18 | 24.2% | 130th | 21.8% | 23.5% |
| Residents 65 or older | 15.2% | 145th | 14.1% | 13.7% |
| Dobbs Ferry | Rank | New York | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 95.1% | 63rd | 84.6% | 85.4% |
| Residents with college degree (older than 25) | 54.2% | 58th | 32.5% | 28.2% |
| Dobbs Ferry | Rank | New York | US | |
|---|---|---|---|---|
| Race - White | 78.6% | 241st | 71.2% | 77.9% |
| Race - Black or African American | 7.2% | 101st | 17.5% | 13.1% |
| Race - American Indian or Alaska Native | 0.1% | 315th | 1.0% | 1.2% |
| Race - Asian | 8.6% | 39th | 8.0% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.1% | 26th | 0.1% | 0.2% |
| Race - Two or More | 2.5% | 136th | 2.2% | 2.4% |
| Race - Hispanic or Latino | 10.5% | 129th | 18.2% | 16.9% |
| Race - White, not Hispanic or Latino | 72.5% | 231st | 57.6% | 63.0% |
| Dobbs Ferry | Rank | New York | US | |
|---|---|---|---|---|
| Female residents | 52.3% | 91st | 51.5% | 50.8% |
| Foreign born residents | 15.8% | 109th | 21.8% | 12.8% |
| Dobbs Ferry | Rank | New York | US | |
|---|---|---|---|---|
| Housing units | 4,191 | 174th | 8,119,364 | 132,312,404 |
| Units inside multi-unit buildings | 52.6% | 55th | 50.5% | 25.9% |
| Households | 3,813 | 180th | 7,215,687 | 114,761,359 |
| Home ownership rate | 59.7% | 238th | 54.8% | 66.1% |
| Home median value | $610,800 | 38th | $301,000 | $186,200 |
| People per household | 2.6 | 197th | 2.6 | 2.6 |
| Dobbs Ferry | Rank | New York | US | |
|---|---|---|---|---|
| Income per capita | $49,567 | 45th | $31,796 | $27,915 |
| Income per household | $104,170 | 67th | $56,951 | $52,762 |
| Income below poverty line | 3.8% | 253rd | 14.5% | 14.3% |
| Dobbs Ferry | Rank | New York | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 1,389 | 63rd | 1,956,733 | 27,092,908 |
| Retail sales | $50,014 | 136th | $230,718,065 | $3,917,663,456 |
| Retail sales per capita | $4,496 | 148th | $11,879 | $12,990 |
| Retail accommodation and food service sales | $16,601 | 94th | $39,813,499 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025