Baywood is 19th in New York out of 345 other cities in People per household
| Baywood | Rank | New York | US | |
|---|---|---|---|---|
| Size in square miles | 2.3 | 261st | 47,126.4 | 3,531,905.4 |
| Population density (people per sqmi) | 3,252.2 | 186th | 411.2 | 87.4 |
| Baywood | Rank | New York | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.3% | 105th | 6.0% | 6.4% |
| Residents younger than 18 | 24.2% | 127th | 21.8% | 23.5% |
| Residents 65 or older | 11.4% | 284th | 14.1% | 13.7% |
| Baywood | Rank | New York | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 82.8% | 300th | 84.6% | 85.4% |
| Residents with college degree (older than 25) | 17.4% | 308th | 32.5% | 28.2% |
| Baywood | Rank | New York | US | |
|---|---|---|---|---|
| Race - White | 63.8% | 296th | 71.2% | 77.9% |
| Race - Black or African American | 14.8% | 56th | 17.5% | 13.1% |
| Race - American Indian or Alaska Native | 0.8% | 27th | 1.0% | 1.2% |
| Race - Asian | 4.0% | 142nd | 8.0% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 297th | 0.1% | 0.2% |
| Race - Two or More | 3.9% | 53rd | 2.2% | 2.4% |
| Race - Hispanic or Latino | 34.7% | 21st | 18.2% | 16.9% |
| Race - White, not Hispanic or Latino | 45.9% | 310th | 57.6% | 63.0% |
| Baywood | Rank | New York | US | |
|---|---|---|---|---|
| Female residents | 49.9% | 309th | 51.5% | 50.8% |
| Foreign born residents | 25.0% | 55th | 21.8% | 12.8% |
| Baywood | Rank | New York | US | |
|---|---|---|---|---|
| Housing units | 2,272 | 304th | 8,119,364 | 132,312,404 |
| Units inside multi-unit buildings | 2.6% | 333rd | 50.5% | 25.9% |
| Households | 2,268 | 290th | 7,215,687 | 114,761,359 |
| Home ownership rate | 87.7% | 67th | 54.8% | 66.1% |
| Home median value | $346,600 | 191st | $301,000 | $186,200 |
| People per household | 3.6 | 19th | 2.6 | 2.6 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025