| Rank | City | 2023 Population (Est.) |
|---|---|---|
| 1501 | Durham, NC | 292,587 |
| 1502 | Watertown, MN | 4,846 |
| 1503 | Blanchard, LA | 3,417 |
| 1504 | Conway, AR | 67,616 |
| 1505 | Las Cruces, NM | 113,972 |
| 1506 | Dublin, OH | 49,013 |
| 1507 | Milner, GA | 794 |
| 1508 | Madera, CA | 67,594 |
| 1509 | Roman Forest, TX | 2,103 |
| 1510 | Johnson, AR | 3,642 |
| 1511 | Conyers, GA | 17,924 |
| 1512 | Dibble, OK | 945 |
| 1513 | Pleasant Hill, MO | 8,710 |
| 1514 | Hartville, OH | 3,373 |
| 1515 | Hudson Oaks, TX | 2,575 |
| 1516 | North Haven, NY | 1,164 |
| 1517 | Whitehouse, TX | 9,148 |
| 1518 | Garfield, MN | 341 |
| 1519 | Mansfield, GA | 461 |
| 1520 | Bald Head Island, NC | 276 |
| 1521 | Alamo, GA | 2,996 |
| 1522 | Fruitland, MD | 5,830 |
| 1523 | Tulare, CA | 70,718 |
| 1524 | Aventura, FL | 38,916 |
| 1525 | Wonder Lake, IL | 4,456 |
| 1526 | Horntown, OK | 94 |
| 1527 | Whitefish, MT | 8,926 |
| 1528 | Kannapolis, NC | 57,580 |
| 1529 | Springboro, OH | 19,431 |
| 1530 | Franklin Springs, GA | 1,161 |
| 1531 | Skiatook, OK | 8,587 |
| 1532 | Hemet, CA | 91,288 |
| 1533 | Creswell, OR | 5,634 |
| 1534 | Mount Zion, GA | 1,974 |
| 1535 | Arcadia, WI | 3,695 |
| 1536 | Greenacres, FL | 43,818 |
| 1537 | Coopertown, TN | 4,662 |
| 1538 | George, WA | 823 |
| 1539 | Hendersonville, TN | 62,966 |
| 1540 | Johnstown, OH | 5,281 |
| 1541 | Belton, TX | 24,246 |
| 1542 | Suffolk, VA | 98,426 |
| 1543 | Jupiter, FL | 61,153 |
| 1544 | Nicholasville, KY | 31,954 |
| 1545 | Oregon, WI | 11,593 |
| 1546 | Rush City, MN | 3,266 |
| 1547 | Dillard, GA | 334 |
| 1548 | Nashville, IN | 1,262 |
| 1549 | Moore, OK | 63,200 |
| 1550 | Hilliard, OH | 37,380 |
| 1551 | Essex, IL | 845 |
| 1552 | Deweyville, UT | 427 |
| 1553 | Bentley, KS | 568 |
| 1554 | LaGrange, OH | 2,829 |
| 1555 | Auburn, WA | 84,855 |
| 1556 | Show Low, AZ | 12,082 |
| 1557 | Trenton, OH | 13,481 |
| 1558 | Grove City, OH | 42,242 |
| 1559 | Hailey, ID | 9,658 |
| 1560 | Harrisburg, MO | 281 |
| 1561 | Rifle, CO | 10,546 |
| 1562 | Fort White, FL | 638 |
| 1563 | Greenwood, MO | 6,083 |
| 1564 | Manchester, TN | 13,068 |
| 1565 | Lanesville, IN | 938 |
| 1566 | Bulverde, TX | 6,506 |
| 1567 | Downs, IL | 1,186 |
| 1568 | Minerva Park, OH | 1,960 |
| 1569 | Rice, TX | 1,236 |
| 1570 | Ramsey, MN | 28,350 |
| 1571 | Plum Grove, TX | 1,426 |
| 1572 | Coralville, IA | 23,172 |
| 1573 | Laurie, MO | 1,014 |
| 1574 | Jacobus, PA | 1,821 |
| 1575 | Savage, MN | 32,900 |
| 1576 | Shavano Park, TX | 3,659 |
| 1577 | Creekside, KY | 304 |
| 1578 | Waynesville, MO | 5,435 |
| 1579 | Rancho Cordova, CA | 81,618 |
| 1580 | Ottertail, MN | 690 |
| 1581 | Springfield, GA | 2,945 |
| 1582 | Oak Grove, MO | 8,488 |
| 1583 | Flower Mound, TX | 78,564 |
| 1584 | Remerton, GA | 1,279 |
| 1585 | Leonard, MN | 44 |
| 1586 | Social Circle, GA | 5,266 |
| 1587 | Kingston, MN | 185 |
| 1588 | Lakeville, IN | 872 |
| 1589 | Millbrook, AL | 17,104 |
| 1590 | Guadalupe, CA | 8,569 |
| 1591 | Williams, CA | 5,585 |
| 1592 | North Pole, AK | 2,377 |
| 1593 | Hawthorn Woods, IL | 9,314 |
| 1594 | Bowling Green, KY | 75,018 |
| 1595 | Surrey, ND | 1,389 |
| 1596 | Cankton, LA | 583 |
| 1597 | Marthasville, MO | 1,268 |
| 1598 | Plain City, OH | 4,332 |
| 1599 | Clayton, AL | 2,225 |
| 1600 | Warrenton, VA | 10,201 |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025