Based on the latest 2020 data from the US census, the current population of LaGrange is 2,479. LaGrange, Ohio is the 6,846th largest city in the US.
The current population of LaGrange (2,479) is it's peak population.
LaGrange has grown 34.1% since the 2000. LaGrange, Ohio is growing moderately quickly; it is growing faster than 85% of similarly sized cities since 2000.
Year | Population | Rank in US |
---|---|---|
2019 | 2,479 | 6,846 |
2018 | 2,359 | 7,005 |
2017 | 2,153 | 7,300 |
2016 | 2,146 | 7,311 |
2015 | 2,133 | 7,321 |
2014 | 2,120 | 7,342 |
2013 | 2,105 | 7,370 |
2012 | 2,099 | 7,378 |
2011 | 2,101 | 7,378 |
2010 | 2,103 | 7,361 |
2009 | 2,021 | 7,452 |
2008 | 2,010 | 7,459 |
2007 | 1,997 | 7,464 |
2006 | 1,978 | 7,481 |
2005 | 1,941 | 7,541 |
2004 | 1,833 | 7,753 |
2003 | 1,849 | 7,719 |
2002 | 1,855 | 7,696 |
2001 | 1,835 | 7,729 |
2000 | 1,848 | 7,701 |
1990 | 1,228 | 8,887 |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
6836 | Winneconne, Wisconsin | 2,484 | 3.5% |
6837 | Dermott, Arkansas | 2,483 | -33.6% |
6838 | Crooksville, Ohio | 2,482 | -0.3% |
6839 | Lincoln, Arkansas | 2,481 | 37.0% |
6840 | Bentleyville, Pennsylvania | 2,480 | -5.6% |
6841 | Richwood, Ohio | 2,480 | 14.6% |
6842 | West Newton, Pennsylvania | 2,480 | -19.3% |
6843 | Bayou La Batre, Alabama | 2,479 | -5.5% |
6844 | Beverly, New Jersey | 2,479 | -6.7% |
6845 | Hudson Oaks, Texas | 2,479 | 48.6% |
6846 | LaGrange, Ohio | 2,479 | 34.1% |
6847 | Lake Placid, Florida | 2,479 | 33.2% |
6848 | Lennox, South Dakota | 2,479 | 20.6% |
6849 | Telluride, Colorado | 2,479 | 9.9% |
6850 | Galva, Illinois | 2,478 | -11.4% |
6851 | Rockville, Indiana | 2,478 | -10.2% |
6852 | Chesterfield, Indiana | 2,477 | -17.5% |
6853 | Hebron, Ohio | 2,477 | 22.2% |
6854 | Trinity, Alabama | 2,477 | 41.0% |
6855 | Versailles, Missouri | 2,477 | -3.6% |
6856 | Casselton, North Dakota | 2,475 | 30.7% |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
4792 | Toronto | 4,923 | -12.9% |
4796 | Wellington | 4,912 | 8.5% |
4842 | Whitehouse | 4,845 | 74.8% |
4855 | West Milton | 4,828 | 3.9% |
4907 | Silverton | 4,727 | -8.7% |
4936 | Lexington | 4,682 | 12.9% |
4940 | New Lexington | 4,671 | 0.6% |
4942 | South Lebanon | 4,668 | 74.8% |
4984 | Plain City | 4,586 | 60.2% |
4996 | Coldwater | 4,562 | 1.9% |
5000 | Greenfield | 4,556 | -8.0% |
5031 | Reminderville | 4,517 | 99.4% |
5051 | Ottawa Hills | 4,488 | -1.3% |
5060 | Newton Falls | 4,471 | -10.5% |
5085 | West Jefferson | 4,431 | 1.9% |
5087 | Crestline | 4,425 | -14.0% |
5088 | East Palestine | 4,424 | -9.9% |
5105 | Sheffield | 4,402 | 47.6% |
5120 | Ashville | 4,385 | 37.5% |
5143 | Ottawa | 4,357 | -3.9% |
5160 | St. Bernard | 4,336 | -11.5% |
5166 | Cedarville | 4,320 | 14.2% |
5167 | Archbold | 4,319 | -0.3% |
5218 | Blanchester | 4,262 | -0.6% |
5232 | Georgetown | 4,243 | 15.7% |
5238 | Waverly | 4,236 | |
5262 | Sebring | 4,186 | -16.5% |
5340 | Bluffton | 4,082 | 4.4% |
5385 | Bellaire | 4,013 | -16.6% |
5397 | Barnesville | 3,998 | -4.7% |
5415 | New Lebanon | 3,984 | -6.0% |
5447 | Chagrin Falls | 3,941 | -1.8% |
5456 | Montpelier | 3,924 | -9.1% |
5499 | Swanton | 3,858 | 12.7% |
5511 | South Point | 3,839 | 1.9% |
5522 | Mogadore | 3,821 | -2.0% |
5577 | South Russell | 3,744 | -6.1% |
5578 | Yellow Springs | 3,744 | -0.3% |
5583 | Newcomerstown | 3,737 | -6.5% |
5622 | Mount Gilead | 3,678 | 6.7% |
5628 | Wintersville | 3,669 | -6.4% |
5633 | Northfield | 3,663 | -4.2% |
5651 | Richfield | 3,644 | 7.1% |
5669 | Oakwood | 3,624 | 501.9% |
5671 | Minerva | 3,620 | -8.0% |
5703 | Golf Manor | 3,575 | -10.1% |
5711 | Greenhills | 3,567 | -12.8% |
5718 | Gallipolis | 3,556 | -15.2% |
5722 | Carey | 3,554 | -8.8% |
5730 | Shadyside | 3,547 | -4.7% |
5733 | North Baltimore | 3,545 | 5.5% |
5735 | Amberley | 3,543 | 3.3% |
5753 | Mariemont | 3,518 | 3.6% |
5812 | Mount Orab | 3,444 | 42.8% |
5816 | Lockland | 3,441 | -6.7% |
5820 | Hicksville | 3,434 | -5.7% |
5829 | Paulding | 3,423 | -4.4% |
5845 | Woodlawn | 3,402 | 21.3% |
5865 | Cleves | 3,375 | 21.4% |
5885 | Lincoln Heights | 3,349 | -18.2% |
5897 | Mayfield | 3,337 | -2.6% |
5926 | Wellsville | 3,306 | -20.0% |
5928 | Moreland Hills | 3,303 | 0.2% |
5946 | Orange | 3,290 | -1.5% |
5977 | Lordstown | 3,258 | -10.4% |
6031 | Mingo Junction | 3,205 | -11.4% |
6036 | Millersburg | 3,200 | -5.2% |
6058 | Waynesville | 3,181 | 23.0% |
6076 | Madison | 3,166 | 8.0% |
6080 | Cadiz | 3,161 | -4.5% |
6083 | West Union | 3,161 | 7.5% |
6094 | Walbridge | 3,153 | 1.7% |
6146 | Delta | 3,100 | 5.8% |
6163 | Hartville | 3,079 | 40.9% |
6168 | Lakemore | 3,072 | 20.1% |
6170 | Doylestown | 3,067 | 8.9% |
6171 | Fairport Harbor | 3,067 | -3.6% |
6201 | McDonald | 3,040 | -12.6% |
6217 | Carrollton | 3,026 | -5.2% |
6236 | Baltimore | 3,004 | 5.6% |
6250 | Jefferson | 2,990 | -16.1% |
6275 | New Bremen | 2,963 | 1.3% |
6341 | Lodi | 2,899 | -5.9% |
6364 | Buckeye Lake | 2,871 | -6.1% |
6421 | Minster | 2,817 | 0.9% |
6429 | Bethel | 2,811 | 6.4% |
6453 | North Kingsville | 2,792 | 5.0% |
6528 | Evendale | 2,727 | -13.0% |
6558 | Covington | 2,708 | 2.0% |
6560 | Oak Harbor | 2,707 | -5.2% |
6569 | Middlefield | 2,700 | 18.9% |
6575 | New Richmond | 2,698 | 21.3% |
6586 | Strasburg | 2,688 | 15.9% |
6621 | Newtown | 2,669 | 10.6% |
6652 | Lisbon | 2,640 | -15.6% |
6676 | Loudonville | 2,617 | -11.1% |
6697 | Dennison | 2,594 | -13.2% |
6717 | Sabina | 2,579 | -7.0% |
6734 | Williamsburg | 2,569 | 8.9% |
6750 | Versailles | 2,560 | -1.4% |
6761 | St. Henry | 2,555 | 11.5% |
6796 | Fredericktown | 2,525 | 0.0% |
6821 | Gibsonburg | 2,496 | 0.7% |
6822 | Silver Lake | 2,494 | -18.0% |
6831 | Gambier | 2,486 | 23.3% |
6838 | Crooksville | 2,482 | -0.3% |
6841 | Richwood | 2,480 | 14.6% |
6846 | LaGrange | 2,479 | 34.1% |
6853 | Hebron | 2,477 | 22.2% |
6923 | Seville | 2,425 | 4.3% |
6950 | Middleport | 2,408 | -4.4% |
6972 | Enon | 2,386 | -9.3% |
6978 | New Miami | 2,381 | -3.8% |
6981 | Poland | 2,378 | -17.1% |
7016 | New London | 2,358 | -12.5% |
7027 | Byesville | 2,352 | -8.9% |
7079 | Garrettsville | 2,315 | 2.3% |
7087 | West Lafayette | 2,307 | -8.7% |
7112 | Terrace Park | 2,295 | 1.3% |
7131 | Genoa | 2,277 | -3.7% |
7141 | Walton Hills | 2,269 | -5.3% |
7154 | Utica | 2,260 | 5.9% |
7194 | Sugarcreek | 2,234 | 2.4% |
7203 | Centerburg | 2,226 | 53.0% |
7219 | New Concord | 2,219 | -16.5% |
7223 | Gates Mills | 2,217 | -10.8% |
7224 | Woodsfield | 2,217 | -14.5% |
7245 | Elmwood Place | 2,207 | -17.3% |
7255 | Windham | 2,202 | -21.2% |
7280 | Glendale | 2,181 | -0.1% |
7290 | Creston | 2,170 | 0.2% |
7302 | Spencerville | 2,161 | -3.4% |
7323 | Brewster | 2,153 | -8.2% |
7349 | Piketon | 2,140 | 11.1% |
7360 | Jamestown | 2,136 | 11.8% |
7430 | New Boston | 2,099 | -10.1% |
7437 | South Zanesville | 2,095 | 5.2% |
7469 | Columbus Grove | 2,079 | -5.1% |
7481 | Coal Grove | 2,074 | 2.3% |
7490 | Cardington | 2,071 | 11.4% |
7540 | Newburgh Heights | 2,049 | -14.0% |
7582 | Leipsic | 2,022 | -9.3% |
7595 | Woodville | 2,016 | -0.4% |
7607 | St. Paris | 2,010 | 0.0% |
7609 | Arcanum | 2,008 | -3.0% |
7628 | Edgerton | 1,999 | -5.3% |
7631 | Valley View | 1,997 | -8.3% |
7650 | Batavia | 1,983 | 18.2% |
7657 | South Bloomfield | 1,979 | 63.6% |
7669 | Camden | 1,973 | -14.2% |
7702 | Manchester | 1,955 | -6.1% |
7739 | Bellville | 1,931 | 8.9% |
7832 | Dalton | 1,888 | 7.6% |
7873 | Bradford | 1,866 | -2.1% |
7936 | Roseville | 1,839 | -4.7% |
7960 | Leetonia | 1,832 | -9.2% |
7995 | Navarre | 1,812 | -6.1% |
8013 | Elida | 1,803 | -6.7% |
8018 | Plymouth | 1,801 | -3.4% |
8022 | West Liberty | 1,799 | -0.7% |
8031 | Lithopolis | 1,796 | 175.0% |
8037 | Mount Sterling | 1,793 | -5.8% |
8040 | Cridersville | 1,792 | -1.1% |
8059 | Glouster | 1,780 | -9.9% |
8111 | Pomeroy | 1,757 | -10.0% |
8124 | McConnelsville | 1,749 | 4.9% |
8129 | Lewisburg | 1,746 | -2.4% |
8165 | Bridgeport | 1,728 | -20.8% |
8185 | Deshler | 1,721 | -6.1% |
8192 | Peebles | 1,717 | -1.3% |
8204 | Caldwell | 1,712 | -12.6% |
8238 | Fairfax | 1,701 | -11.8% |
8252 | Ripley | 1,697 | -4.7% |
8267 | Dresden | 1,691 | 18.7% |
8281 | Antwerp | 1,683 | -3.4% |
8292 | Commercial Point | 1,679 | 113.8% |
8308 | South Amherst | 1,675 | -9.8% |
8316 | West Unity | 1,672 | -11.4% |
8348 | Holland | 1,655 | 27.0% |
8365 | Weston | 1,647 | -0.6% |
8379 | McArthur | 1,643 | -13.4% |
8388 | McComb | 1,638 | -2.7% |
8410 | Perry | 1,626 | 35.7% |
8428 | South Charleston | 1,619 | -12.4% |
8454 | Ashley | 1,608 | 28.9% |
8459 | Aberdeen | 1,604 | -0.1% |
8481 | Orwell | 1,594 | 3.5% |
8490 | Mechanicsburg | 1,591 | -8.7% |
8502 | Union City | 1,588 | -9.9% |
8506 | Kalida | 1,587 | 36.3% |
8526 | East Canton | 1,576 | -3.2% |
8536 | New Paris | 1,572 | -2.6% |
8581 | New Middletown | 1,550 | -5.7% |
8642 | Fort Loramie | 1,523 | 11.6% |
8652 | Oak Hill | 1,522 | -9.1% |
8658 | Anna | 1,520 | 12.8% |
8660 | Powhatan Point | 1,520 | -11.8% |
8662 | Shreve | 1,520 | -3.7% |
8678 | West Salem | 1,511 | 0.5% |
8708 | Brooklyn Heights | 1,497 | -3.8% |
8753 | Lynchburg | 1,483 | 9.1% |
8796 | Jackson Center | 1,465 | 6.0% |
8797 | North Lewisburg | 1,465 | -9.1% |
8820 | Fort Recovery | 1,458 | 13.8% |
8828 | Somerset | 1,455 | -6.1% |
8839 | Bremen | 1,452 | 15.7% |
8841 | Roaming Shores | 1,452 | 17.2% |
8843 | Burton | 1,451 | 0.0% |
8863 | Arlington | 1,442 | 4.8% |
8896 | Forest | 1,431 | -4.9% |
8912 | Greenwich | 1,422 | -6.8% |
8922 | Pemberville | 1,420 | 3.8% |
8983 | Pioneer | 1,399 | -4.5% |
8995 | Elmore | 1,396 | -1.2% |
9019 | Russells Point | 1,390 | -13.9% |
9107 | Monroeville | 1,350 | -5.7% |
9156 | Milan | 1,334 | -7.5% |
9161 | Beverly | 1,332 | 4.1% |
9179 | Morrow | 1,325 | 0.0% |
9181 | West Alexandria | 1,325 | -4.0% |
9184 | Leesburg | 1,323 | 3.6% |
9191 | Minerva Park | 1,321 | 2.7% |
9204 | Frazeysburg | 1,316 | 5.7% |
9208 | Boston Heights | 1,314 | 10.8% |
9236 | Green Springs | 1,306 | 4.7% |
9258 | Stryker | 1,300 | -7.6% |
9329 | De Graff | 1,276 | 4.9% |
9340 | Tiltonsville | 1,274 | -3.7% |
9392 | Smithville | 1,259 | -5.4% |
9394 | Gnadenhutten | 1,258 | -2.1% |
9412 | Pleasant Hill | 1,254 | 9.3% |
9438 | Millbury | 1,247 | 7.5% |
9454 | Fayette | 1,241 | -7.5% |
© 2021 www.biggestuscities.com, All Rights Reserved Last updated: Feb 12, 2021