| Rank | City | 2023 Population (Est.) |
|---|---|---|
| 1001 | New Melle, MO | 540 |
| 1002 | Dover, MN | 789 |
| 1003 | Cumming, GA | 7,674 |
| 1004 | Springtown, TX | 3,806 |
| 1005 | Virginia City, MT | 233 |
| 1006 | Eagle Lake, MN | 3,274 |
| 1007 | Spirit Lake, ID | 2,511 |
| 1008 | Van Meter, IA | 1,556 |
| 1009 | Nelson, GA | 1,169 |
| 1010 | Lake St. Louis, MO | 18,331 |
| 1011 | Vanleer, TN | 576 |
| 1012 | Wilmer, TX | 6,126 |
| 1013 | Royal Palm Beach, FL | 39,277 |
| 1014 | Eton, GA | 833 |
| 1015 | Calabash, NC | 2,315 |
| 1016 | Pleasant View, TN | 5,281 |
| 1017 | Clovis, CA | 124,873 |
| 1018 | Garner, NC | 33,599 |
| 1019 | Bridgeville, DE | 2,757 |
| 1020 | Allakaket, AK | 173 |
| 1021 | Peoria, AZ | 197,786 |
| 1022 | Duvall, WA | 8,433 |
| 1023 | Hillsborough, NC | 9,776 |
| 1024 | Beattyville, KY | 2,148 |
| 1025 | Greenwood, IN | 65,366 |
| 1026 | Rigby, ID | 5,437 |
| 1027 | Mineral Springs, NC | 3,292 |
| 1028 | Kurten, TX | 400 |
| 1029 | Hallam, PA | 2,772 |
| 1030 | Ferndale, WA | 15,849 |
| 1031 | St. Florian, AL | 681 |
| 1032 | Jasper, GA | 4,520 |
| 1033 | Bono, AR | 2,687 |
| 1034 | New Lisbon, WI | 2,548 |
| 1035 | Good Hope, GA | 375 |
| 1036 | Daphne, AL | 29,667 |
| 1037 | Leesburg, FL | 29,173 |
| 1038 | Killeen, TX | 159,231 |
| 1039 | Molalla, OR | 10,176 |
| 1040 | Sun Prairie, WI | 36,623 |
| 1041 | Strasburg, VA | 7,214 |
| 1042 | Plainfield, IN | 36,188 |
| 1043 | Wingate, NC | 4,275 |
| 1044 | Riverton, UT | 44,577 |
| 1045 | Nooksack, WA | 1,523 |
| 1046 | Woods Cross, UT | 11,487 |
| 1047 | Enterprise, UT | 2,262 |
| 1048 | Southport, NC | 4,281 |
| 1049 | Manteca, CA | 88,669 |
| 1050 | Channahon, IL | 13,944 |
| 1051 | Zachary, LA | 19,888 |
| 1052 | Pataskala, OH | 18,232 |
| 1053 | Wildomar, CA | 37,057 |
| 1054 | Ketchum, OK | 502 |
| 1055 | Fowler, CA | 7,054 |
| 1056 | North Myrtle Beach, SC | 19,851 |
| 1057 | Fort Worth, TX | 957,103 |
| 1058 | Granville, WV | 1,365 |
| 1059 | Merriam Woods, MO | 1,998 |
| 1060 | Virgin, UT | 697 |
| 1061 | Fairfield, KY | 126 |
| 1062 | Bon Air, AL | 168 |
| 1063 | Ault, CO | 2,498 |
| 1064 | Valley, NE | 3,140 |
| 1065 | Alvarado, TX | 5,911 |
| 1066 | Harrison, OH | 13,067 |
| 1067 | Hallsville, MO | 1,711 |
| 1068 | Hayden, ID | 16,504 |
| 1069 | Crown Point, IN | 34,536 |
| 1070 | Whitefield, OK | 376 |
| 1071 | Houston, AK | 2,106 |
| 1072 | Oakley, CA | 44,932 |
| 1073 | Bainville, MT | 266 |
| 1074 | Lake Alfred, FL | 7,099 |
| 1075 | Callahan, FL | 1,670 |
| 1076 | Cabot, AR | 26,830 |
| 1077 | Gearhart, OR | 1,875 |
| 1078 | Wasilla, AK | 9,702 |
| 1079 | Auburn, AL | 80,377 |
| 1080 | Arlington, WI | 841 |
| 1081 | Springville, UT | 35,849 |
| 1082 | Oakwood, GA | 5,983 |
| 1083 | Delano, MN | 6,897 |
| 1084 | Breckenridge, CO | 4,929 |
| 1085 | Fruitland, ID | 6,732 |
| 1086 | Brentwood, TN | 45,467 |
| 1087 | Fayetteville, GA | 19,670 |
| 1088 | Ophir, CO | 195 |
| 1089 | Belmont, NC | 15,351 |
| 1090 | Cleveland, GA | 3,548 |
| 1091 | East Ellijay, GA | 1,104 |
| 1092 | Cottonwood Shores, TX | 1,555 |
| 1093 | Prior Lake, MN | 28,138 |
| 1094 | Adairsville, GA | 5,051 |
| 1095 | Gainesville, GA | 45,327 |
| 1096 | Blue Ridge, TX | 1,200 |
| 1097 | Shelbyville, KY | 17,559 |
| 1098 | Thornton, CO | 143,247 |
| 1099 | Mauldin, SC | 26,909 |
| 1100 | Rhodhiss, NC | 982 |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025