Rank | City | 2005 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Virginia Beach | 439,048 | 0.7% |
2 | Norfolk | 241,979 | 0.8% |
3 | Chesapeake | 213,247 | 1.6% |
4 | Arlington | 197,955 | 1.1% |
5 | Richmond | 197,432 | -0.0% |
6 | Newport News | 191,178 | 1.5% |
7 | Hampton | 145,259 | -0.2% |
8 | Alexandria | 136,635 | 1.4% |
9 | Portsmouth | 99,785 | -0.2% |
10 | Roanoke | 92,450 | -0.6% |
11 | Suffolk | 75,747 | 4.2% |
12 | Lynchburg | 66,503 | 0.5% |
13 | Danville | 46,284 | -1.0% |
14 | Harrisonburg | 42,392 | 1.2% |
15 | Charlottesville | 40,745 | 0.4% |
16 | Blacksburg | 40,303 | 0.3% |
17 | Manassas | 36,459 | 1.1% |
18 | Leesburg | 34,560 | 4.7% |
19 | Petersburg | 32,684 | -0.7% |
20 | Winchester | 25,239 | 1.6% |
21 | Salem | 24,494 | -0.3% |
22 | Staunton | 23,144 | -0.7% |
23 | Hopewell | 22,309 | 0.0% |
24 | Fairfax | 22,100 | 0.5% |
25 | Herndon | 21,516 | -0.3% |
26 | Fredericksburg | 21,262 | 2.4% |
27 | Waynesboro | 20,819 | 1.5% |
28 | Christiansburg | 17,939 | 1.3% |
29 | Bristol | 17,479 | 0.2% |
30 | Colonial Heights | 17,434 | 0.8% |
31 | Radford | 15,638 | -0.3% |
32 | Martinsville | 14,757 | -1.0% |
33 | Vienna | 14,746 | 0.4% |
34 | Front Royal | 14,125 | 0.9% |
35 | Williamsburg | 11,650 | -0.7% |
36 | Poquoson | 11,627 | 0.1% |
37 | Manassas Park | 11,369 | 2.4% |
38 | Culpeper | 10,956 | 3.1% |
39 | Falls Church | 10,620 | 0.5% |
40 | Pulaski | 9,056 | -1.1% |
41 | Franklin | 8,318 | 0.1% |
42 | Warrenton | 8,203 | 5.0% |
43 | South Boston | 8,031 | -1.3% |
44 | Abingdon | 7,839 | 0.3% |
45 | Wytheville | 7,832 | 0.1% |
46 | Vinton | 7,686 | -0.1% |
47 | Ashland | 6,920 | 1.0% |
48 | Farmville | 6,847 | 0.0% |
49 | Lexington | 6,802 | -0.1% |
50 | Galax | 6,714 | -0.5% |
51 | Smithfield | 6,641 | 1.1% |
52 | Buena Vista | 6,362 | 0.0% |
53 | Covington | 6,296 | 0.0% |
54 | Bedford | 6,239 | -0.3% |
55 | Marion | 6,103 | -0.9% |
56 | Richlands | 5,701 | -0.5% |
57 | Big Stone Gap | 5,651 | -0.5% |
58 | Emporia | 5,546 | -0.5% |
59 | Bridgewater | 5,384 | 0.9% |
60 | Bluefield | 5,169 | -0.8% |
61 | Luray | 4,834 | -0.2% |
62 | Dumfries | 4,823 | -0.6% |
63 | South Hill | 4,523 | -0.1% |
64 | Rocky Mount | 4,495 | -0.2% |
65 | Quantico | 4,490 | -0.2% |
66 | Purcellville | 4,445 | 5.1% |
67 | Chincoteague | 4,337 | 0.1% |
68 | Tazewell | 4,322 | -0.7% |
69 | Orange | 4,287 | 0.9% |
70 | Strasburg | 4,224 | 0.8% |
71 | Woodstock | 4,144 | 0.8% |
72 | Clifton Forge | 4,053 | -1.3% |
73 | Norton | 3,735 | -1.0% |
74 | Blackstone | 3,606 | -0.7% |
75 | Altavista | 3,338 | -0.6% |
76 | Colonial Beach | 3,250 | 0.2% |
77 | Wise | 3,241 | -0.3% |
78 | Lebanon | 3,192 | -0.8% |
79 | Berryville | 3,088 | 0.7% |
80 | West Point | 2,945 | 0.7% |
81 | Pearisburg | 2,732 | -0.0% |
82 | Hillsville | 2,716 | -1.1% |
83 | Broadway | 2,699 | 4.8% |
84 | Elkton | 2,591 | -0.4% |
85 | Windsor | 2,372 | 1.0% |
86 | Chase City | 2,356 | -1.0% |
87 | Shenandoah | 2,305 | -0.3% |
88 | Crewe | 2,301 | -0.8% |
89 | Saltville | 2,251 | 0.6% |
90 | Amherst | 2,203 | -0.5% |
91 | Dublin | 2,167 | -0.9% |
92 | Grottoes | 2,157 | -0.2% |
93 | Waverly | 2,147 | -1.7% |
94 | Tappahannock | 2,129 | -0.1% |
95 | Narrows | 2,118 | -0.0% |
96 | Gate City | 2,087 | -1.2% |
97 | Coeburn | 1,993 | -0.3% |
98 | Timberville | 1,993 | -0.3% |
99 | Mount Jackson | 1,951 | 0.8% |
100 | New Market | 1,793 | 0.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025